BR
Resultados demais? Como usuário registrado, você poderá ter apenas suas ligas favoritas exibidas (selecione aqui) selecionando "Só as Minhas Ligas" no menu.
Como usuário registrado, você poderá economizar tempo escolhendo seu esporte favorito (selecione aqui). Na próxima vez que acessar Resultados, seu esporte preferido será exibido como padrão.

Last Hóquei results

AsiaAsia: Asia League    
07:00Nikko Ice Bucks - Yokohama Grits 6:3 (1:1, 4:0, 1:2)
07:00Nikko Ice Bucks - Yokohama Grits 4:1 (1:0, 2:1, 1:0)
AustriaAustria: ICE Hockey League    
19:15Black Wings Linz - HK Olimpija 4:2 (0:0, 3:1, 1:1)
19:15Fehervar AV19 - Val Pusteria 6:1 (3:1, 1:0, 2:0)
19:15Vienna Capitals - Villach 3:4 PEN. (0:1, 2:2, 1:0, 0:0, 0:1)
19:30Graz99ers - Bolzano 2:3 (1:2, 1:0, 0:1)
19:30Vorarlberg - TWK Innsbruck 1:2 (0:1, 0:1, 1:0)
19:45Asiago - Salzburg 5:1 (1:0, 2:0, 2:1)
19:15Vienna Capitals - Val Pusteria 2:4 (0:1, 2:1, 0:2)
15:30Black Wings Linz - Fehervar AV19 1:3 (0:1, 0:2, 1:0)
16:30Salzburg - Klagenfurt 2:3 ET (1:0, 0:2, 1:0, 0:1)
17:30Asiago - Vorarlberg 1:3 (0:1, 1:1, 0:1)
17:30Villach - Graz99ers 2:4 (1:1, 0:1, 1:2)
18:00Bolzano - TWK Innsbruck 4:2 (2:1, 1:1, 1:0)
BelarusBelarus: Extraleague    
12:00Molodechno - Gomel 2:1 ET (0:0, 0:0, 1:1, 1:0)
13:00Lida - Yunost Minsk 0:5 (0:2, 0:2, 0:1)
14:00Zhlobin - Novopolotsk 4:3 (1:0, 1:1, 2:2)
16:00Neman Grodno - Lokomotiv Orsha 5:0 (0:0, 3:0, 2:0)
11:40Soligorsk - Slavutych 1:4 (0:1, 0:1, 1:2)
12:00Vitebsk - Mogilev 7:3 (1:1, 1:1, 5:1)
14:00Zhlobin - Novopolotsk 5:4 PEN. (0:3, 3:0, 1:1, 0:0, 2:0)
16:00Brest - Baranavichy 6:0 (4:0, 1:0, 1:0)
BelgiumBelgium: Belgian Cup    
20:00Heylen - Leuven 2:6 (0:2, 2:2, 0:2)
CanadaCanada: OHL    
01:00Barrie Colts - Owen Sound Attack 4:3 PEN. (1:1, 1:1, 1:1, 0:0, 2:0)
01:00Erie Otters - Kingston Frontenacs 2:1 ET (1:0, 0:1, 0:0, 1:0)
01:00Niagara IceDogs - Ottawa 67s 5:4 ET (1:1, 0:1, 3:2, 1:0)
01:00North Bay Battalion - Sarnia Sting 1:3 (0:1, 0:1, 1:1)
01:05Peterborough Petes - Oshawa Generals 1:2 ET (1:0, 0:0, 0:1, 0:1)
01:00Brampton Steelheads - Ottawa 67s 3:2 PEN. (1:0, 0:1, 1:1, 0:0, 2:1)
01:00Brantford Bulldogs - North Bay Battalion 2:3 ET (0:0, 0:1, 2:1, 0:1)
01:00Kitchener Rangers - Niagara IceDogs 4:2 (2:1, 1:0, 1:1)
01:00London Knights - Saginaw Spirit 1:5 (0:1, 1:1, 0:3)
01:05Oshawa Generals - Peterborough Petes 4:2 (0:1, 3:0, 1:1)
01:05Sudbury Wolves - Sarnia Sting 1:5 (1:1, 0:3, 0:1)
01:07Guelph Storm - Windsor Spitfires 1:4 (1:1, 0:2, 0:1)
01:07Soo Greyhounds - Flint Firebirds 2:1 (1:0, 0:1, 1:0)
22:00Brampton Steelheads - Saginaw Spirit 2:3 ET (1:1, 1:1, 0:0, 0:1)
22:07Guelph Storm - Kitchener Rangers 2:3 PEN. (0:0, 2:1, 0:1, 0:0, 1:2)
01:00Brantford Bulldogs - Kingston Frontenacs 4:3 ET (1:1, 1:2, 1:0, 1:0)
01:00Flint Firebirds - Erie Otters 3:5 (1:2, 2:2, 0:1)
01:00Owen Sound Attack - Windsor Spitfires 1:4 (0:0, 1:3, 0:1)
20:00London Knights - Erie Otters 3:1 (0:0, 3:1, 0:0)
20:00Niagara IceDogs - Kingston Frontenacs 4:3 ET (1:2, 0:0, 2:1, 1:0)
20:00North Bay Battalion - Sudbury Wolves 3:4 ET (1:1, 0:1, 2:1, 0:1)
20:00Ottawa 67s - Barrie Colts 3:5 (0:0, 3:4, 0:1)
20:07Soo Greyhounds - Sarnia Sting 5:4 PEN. (1:2, 2:1, 1:1, 0:0, 1:0)
CanadaCanada: WHL    
03:00Edmonton Oil Kings - Saskatoon Blades 2:6 (1:1, 1:2, 0:3)
04:00Portland Winterhawks - Kamloops Blazers 2:3 ET (0:1, 0:0, 2:1, 0:1)
02:00Brandon Wheat Kings - Seattle Thunderbirds 4:1 (1:0, 2:0, 1:1)
03:00Lethbridge Hurricanes - Prince George Cougars 7:3 (2:0, 2:2, 3:1)
03:00Moose Jaw Warriors - Medicine Hat Tigers 3:6 (1:2, 2:1, 0:3)
03:00Swift Current Broncos - Spokane Chiefs 5:0 (4:0, 1:0, 0:0)
04:00Wenatchee Wild - Kelowna Rockets 0:4 (0:0, 0:3, 0:1)
04:05Victoria Royals - Prince Albert Raiders 6:4 (1:4, 2:0, 3:0)
02:00Calgary Hitmen - Lethbridge Hurricanes 6:1 (3:0, 0:1, 3:0)
02:00Regina Pats - Seattle Thunderbirds 8:0 (3:0, 4:0, 1:0)
03:00Kamloops Blazers - Wenatchee Wild 4:1 (2:0, 2:0, 0:1)
03:00Portland Winterhawks - Everett Silvertips 0:3 (0:1, 0:1, 0:1)
03:00Red Deer Rebels - Saskatoon Blades 2:1 (2:0, 0:1, 0:0)
03:00Swift Current Broncos - Moose Jaw Warriors 6:5 ET (1:2, 1:0, 3:3, 1:0)
03:05Tri-City Americans - Kelowna Rockets 6:5 (1:1, 2:3, 3:1)
04:00Vancouver Giants - Prince Albert Raiders 10:1 (3:0, 4:1, 3:0)
CanadaCanada: QMJHL    
00:00Acadie-Bathurst Titan - Chicoutimi Sagueneens 3:2 PEN. (1:1, 1:0, 0:1, 0:0, 1:0)
00:00Moncton Wildcats - Saint John Sea Dogs 8:5 (2:1, 4:1, 2:3)
01:00Blainville-Boisbriand Armada - Baie-Comeau Drakkar 1:4 (0:0, 1:2, 0:2)
01:00Quebec Remparts - Gatineau Olympiques 0:4 (0:2, 0:0, 0:2)
00:00Acadie-Bathurst Titan - Saint John Sea Dogs 0:3 (0:0, 0:2, 0:1)
00:00Moncton Wildcats - Chicoutimi Sagueneens 7:1 (4:1, 0:0, 3:0)
01:00Quebec Remparts - Val-d'Or Foreurs 3:4 (1:2, 0:1, 2:1)
01:00Sherbrooke Phoenix - Gatineau Olympiques 6:2 (3:0, 0:1, 3:1)
01:00Victoriaville Tigres - Drummondville Voltigeurs 2:8 (0:0, 0:4, 2:4)
01:30Blainville-Boisbriand Armada - Baie-Comeau Drakkar 4:2 (1:0, 1:1, 2:1)
22:00Rimouski Oceanic - Val-d'Or Foreurs 5:1 (2:1, 1:0, 2:0)
22:00Shawinigan Cataractes - Rouyn-Noranda Huskies 1:4 (0:3, 0:0, 1:1)
00:00Charlottetown Islanders - Chicoutimi Sagueneens 3:4 ET (2:1, 1:2, 0:0, 0:1)
00:00Halifax Mooseheads - Cape Breton Eagles 2:3 ET (1:1, 0:1, 1:0, 0:1)
20:00Cape Breton Eagles - Moncton Wildcats 5:3 (2:0, 1:1, 2:2)
20:00Halifax Mooseheads - Charlottetown Islanders 4:2 (0:0, 3:0, 1:2)
20:00Saint John Sea Dogs - Acadie-Bathurst Titan 3:4 (0:0, 2:2, 1:2)
21:00Gatineau Olympiques - Rouyn-Noranda Huskies 5:6 (1:1, 1:2, 3:3)
21:00Rimouski Oceanic - Val-d'Or Foreurs 4:1 (1:0, 1:0, 2:1)
21:00Sherbrooke Phoenix - Quebec Remparts 3:2 (2:1, 0:1, 1:0)
22:00Drummondville Voltigeurs - Shawinigan Cataractes 2:1 (0:1, 2:0, 0:0)
22:00Victoriaville Tigres - Baie-Comeau Drakkar 2:6 (1:3, 1:2, 0:1)
CanadaCanada: LNAH    
02:003L Riviere-du-Loup - Assurancia Thetford 2:6 (1:1, 1:2, 0:3)
02:00Bataillon St-Hyacinthe - Marquis Jonquiere 7:3 (3:0, 3:2, 1:1)
02:00Cool FM St-Georges - Petroliers Laval 5:2 (2:0, 2:2, 1:0)
02:00Eperviers Sorel-Tracy - National Quebec 4:3 PEN. (0:1, 1:2, 2:0, 0:0, 2:1)
01:00Assurancia Thetford - Eperviers Sorel-Tracy 4:1 (3:0, 1:1, 0:0)
01:30Marquis Jonquiere - 3L Riviere-du-Loup 3:0 (0:0, 2:0, 1:0)
CanadaCanada: U Sports    
01:00Ottawa Gee-Gees - McGill 5:1 (2:0, 0:1, 3:0)
01:30Guelph - Waterloo 5:2 (1:1, 1:0, 3:1)
00:00Acadia - UNB 0:5 (0:3, 0:1, 0:1)
00:00Brock - Nipissing 4:2 (1:0, 1:2, 2:0)
00:00Saint Marys - Moncton 2:1 ET (0:0, 1:0, 0:1, 1:0)
00:00StFX - UPEI 4:5 (2:1, 1:2, 1:2)
01:00RMC - Laurier 1:5 (0:1, 1:2, 0:2)
01:00UQTR - Ottawa Gee-Gees 1:2 (1:1, 0:1, 0:0)
01:30Concordia - TMU 5:2 (1:0, 1:0, 3:2)
01:30Queens - UOIT 1:3 (0:1, 1:1, 0:1)
02:00Manitoba - Regina 6:3 (3:0, 1:2, 2:1)
03:00Alberta - Saskatchewan 5:2 (1:1, 1:0, 3:1)
03:00Mount Royal - Calgary 4:1 (1:0, 1:1, 2:0)
04:00UBC - Trinity Western 5:2 (4:1, 1:1, 0:0)
20:30Queens - Laurier 3:0 (0:0, 2:0, 1:0)
21:00Western - University of Toronto 4:1 (0:0, 2:1, 2:0)
21:30McGill - TMU 4:2 (0:0, 3:1, 1:1)
22:00Brock - Nipissing 3:2 ET (1:0, 1:1, 0:1, 1:0)
22:00Waterloo - Guelph 3:4 (1:1, 1:3, 1:0)
00:00Acadia - Moncton 1:3 (0:0, 1:1, 0:2)
00:00Dalhousie - UPEI 1:6 (0:1, 0:3, 1:2)
00:00Manitoba - Regina 4:6 (0:2, 1:2, 3:2)
00:00Saint Marys - UNB 1:3 (0:2, 1:1, 0:0)
01:00Lakehead - Carleton 5:1 (2:0, 1:0, 2:1)
01:00UOIT - RMC 6:1 (1:0, 4:0, 1:1)
03:00Alberta - Saskatchewan 5:2 (1:0, 1:0, 3:2)
03:00Calgary - Mount Royal 0:1 (0:1, 0:0, 0:0)
22:00Windsor - University of Toronto 2:5 (1:1, 0:2, 1:2)
Czech RepublicCzech Republic: Extraliga    
17:30Ceske Budejovice - Plzen 2:1 (0:1, 1:0, 1:0)
17:30Litvinov - Kometa Brno 5:2 (1:1, 1:1, 3:0)
17:30Mlada Boleslav - Liberec 4:3 (2:1, 2:2, 0:0)
18:00Mountfield HK - Sparta Prague 5:0 (1:0, 3:0, 1:0)
18:00Olomouc - Karlovy Vary 3:1 (2:0, 0:0, 1:1)
18:00Pardubice - Trinec 4:2 (1:1, 2:0, 1:1)
16:00Kladno - Mlada Boleslav 2:4 (1:1, 1:2, 0:1)
16:00Liberec - Ceske Budejovice 2:1 (1:0, 0:1, 1:0)
16:00Mountfield HK - Vitkovice 9:7 (2:3, 3:3, 4:1)
16:30Plzen - Olomouc 3:2 (0:1, 2:1, 1:0)
17:00Karlovy Vary - Pardubice 2:1 ET (0:0, 1:0, 0:1, 1:0)
17:00Kometa Brno - Sparta Prague 2:1 PEN. (1:1, 0:0, 0:0, 0:0, 3:2)
17:00Trinec - Litvinov 3:2 ET (1:2, 1:0, 0:0, 1:0)
Czech RepublicCzech Republic: Maxa liga    
15:00Slavia Prague - Litomerice 4:3 ET (0:1, 1:2, 2:0, 1:0)
16:30Jihlava - Vsetin 3:7 (2:1, 1:4, 0:2)
17:00Frydek-Mistek - Poruba 2:4 (1:1, 1:2, 0:1)
17:00Pardubice B - Zlin 3:4 (1:1, 1:3, 1:0)
17:00Prerov - Trebic 5:2 (0:1, 5:1, 0:0)
17:00Sokolov - Kolin 2:1 (0:1, 1:0, 1:0)
17:30Chomutov - Prostejov 2:0 (1:0, 1:0, 0:0)
15:00Slavia Prague - Zlin 1:2 PEN. (0:0, 0:0, 1:1, 0:0, 1:3)
Czech RepublicCzech Republic: 2. Liga - East    
15:00Hokej Vyskov - Koprivnice 1:3 (0:2, 1:0, 0:1)
17:00AZ Havirov - Zdar nad Sazavou POSTP.  
17:00Havlickuv Brod - Opava 4:0 (0:0, 2:0, 2:0)
17:30Velke Mezirici - Technika Brno 3:4 PEN. (0:0, 0:3, 3:0, 0:0, 1:3)
17:30Znojmo - Sumperk 6:0 (1:0, 3:0, 2:0)
18:00Novy Jicin - SHKM Hodonin 3:0 (1:0, 2:0, 0:0)
Czech RepublicCzech Republic: 2. Liga - West    
16:00Usti nad Labem - Pribram 2:4 (0:1, 1:1, 1:2)
17:00Benatky - Kadan 9:1 (2:1, 3:0, 4:0)
17:00Hronov - Pisek 6:1 (5:0, 0:0, 1:1)
17:30Mostecti Lvi - Decin 5:1 (3:0, 1:0, 1:1)
18:00Cheb - Tabor 0:4 (0:0, 0:1, 0:3)
18:00Kobra Praha - HC Vrchlabi 4:3 PEN. (0:1, 0:1, 3:1, 0:0, 2:0)
18:00Kralupy - Risuty 2:4 (0:0, 0:2, 2:2)
Czech RepublicCzech Republic: ELJ    
12:15Ceske Budejovice U20 - Prerov U20 4:2 (3:0, 1:2, 0:0)
12:30Mlada Boleslav U20 - Trinec U20 1:6 (0:2, 0:1, 1:3)
15:00Litvinov U20 - Slavia Prague U20 4:1 (0:0, 1:0, 3:1)
15:00Mountfield HK U20 - Jihlava U20 3:5 (0:1, 1:1, 2:3)
17:00Liberec U20 - Vitkovice U20 2:0 (1:0, 0:0, 1:0)
17:00Plzen U20 - Zlin U20 2:1 ET (0:0, 0:0, 1:1, 1:0)
18:30Pardubice U20 - Kometa Brno U20 2:5 (0:0, 0:4, 2:1)
12:15Mountfield HK U20 - Kometa Brno U20 2:6 (0:2, 1:3, 1:1)
12:45Pardubice U20 - Jihlava U20 4:1 (4:0, 0:1, 0:0)
13:00Karlovy Vary U20 - Slavia Prague U20 5:2 (2:0, 3:1, 0:1)
13:00Liberec U20 - Trinec U20 2:6 (0:1, 1:3, 1:2)
13:00Litvinov U20 - Sparta Prague U20 0:6 (0:2, 0:1, 0:3)
13:00Plzen U20 - Prerov U20 2:3 (0:2, 1:0, 1:1)
16:00Ceske Budejovice U20 - Zlin U20 3:2 ET (0:1, 2:1, 0:0, 1:0)
16:00Mlada Boleslav U20 - Vitkovice U20 1:2 (0:0, 1:0, 0:2)
Czech RepublicCzech Republic: ULLH    
18:30CZU Farmers Prague - North Wings Usti nad Labem 6:3 (2:1, 3:1, 1:1)
DenmarkDenmark: Metal Ligaen    
19:00Esbjerg - Sonderjyske Ishockey 5:2 (1:2, 2:0, 2:0)
19:00Odense Bulldogs - Herlev 3:4 (1:2, 1:1, 1:1)
19:30Herning Blue Fox - Aalborg 4:5 (1:1, 1:2, 2:2)
19:30Rungsted - Frederikshavn 2:3 PEN. (0:1, 0:1, 2:0, 0:0, 0:1)
14:00Rodovre Mighty Bulls - Sonderjyske Ishockey 4:3 PEN. (1:2, 1:1, 1:0, 0:0, 2:1)
EstoniaEstonia: Hokiliiga    
16:00Valk 494 - Narva PSK 4:3 (1:1, 0:0, 3:2)
17:10HC Panter - Everest 3:2 (0:2, 0:0, 3:0)
15:10HC Panter - Viru Sputnik 5:4 ET (0:1, 2:1, 2:2, 1:0)
EuropeEurope: Alps Hockey League    
18:00Vipiteno - Eisbaren 1:3 (1:1, 0:1, 0:1)
19:15Salzburg 2 - Gherdeina 5:7 (2:1, 1:4, 2:2)
19:30Bregenzerwald - Unterland 2:3 (1:0, 1:2, 0:1)
19:30Merano - Kitzbuhel 2:5 (1:1, 0:4, 1:0)
17:30Cortina - Celje 2:3 PEN. (1:0, 1:1, 0:1, 0:0, 0:1)
EuropeEurope: CEHL    
20:00Leuven - Mechelen 10:3 (3:1, 2:0, 5:2)
EuropeEurope: Continental Cup    
13:30Ferencvaros - Energija Elektrenai 6:0 (5:0, 1:0, 0:0)
16:00Acroni Jesenice - KHL Sisak 3:1 (0:0, 1:1, 2:0)
17:30Mogo - Brasov 3:4 ET (2:0, 1:3, 0:0, 0:1)
20:00Ritten - Sokil Kyiv 5:4 (1:1, 3:1, 1:2)
13:30Energija Elektrenai - Mogo 5:6 (0:2, 3:3, 2:1)
16:00Acroni Jesenice - Sokil Kyiv 5:2 (2:1, 3:1, 0:0)
17:30Ferencvaros - Brasov 4:5 ET (1:0, 2:2, 1:2, 0:1)
20:00KHL Sisak - Ritten 2:10 (1:5, 0:2, 1:3)
13:30Mogo - Ferencvaros 5:2 (3:0, 2:1, 0:1)
16:00Sokil Kyiv - KHL Sisak 2:4 (1:2, 0:1, 1:1)
17:30Brasov - Energija Elektrenai 6:3 (1:0, 2:1, 3:2)
20:00Ritten - Acroni Jesenice 5:3 (1:1, 2:2, 2:0)
FinlandFinland: Liiga    
17:30JYP - KooKoo 2:0 (1:0, 0:0, 1:0)
17:30Karpat - KalPa 4:5 PEN. (1:1, 1:2, 2:1, 0:0, 1:2)
17:30Lukko - SaiPa 5:3 (1:1, 0:1, 4:1)
17:30Pelicans - Hameenlinna 4:0 (1:0, 3:0, 0:0)
17:30TPS Turku - IFK Helsinki 2:4 (1:0, 1:2, 0:2)
18:30Ilves - Tappara 1:5 (0:2, 0:2, 1:1)
16:00Assat - Vaasan Sport 5:4 ET (1:0, 3:2, 0:2, 1:0)
16:00Hameenlinna - IFK Helsinki 3:4 PEN. (1:1, 0:2, 2:0, 0:0, 0:1)
16:00Karpat - KalPa 1:2 (0:0, 0:1, 1:1)
16:00KooKoo - Pelicans 4:1 (1:0, 1:0, 2:1)
16:00SaiPa - JYP 7:6 ET (1:1, 2:3, 3:2, 1:0)
16:00Tappara - Jukurit 5:3 (1:1, 0:1, 4:1)
FinlandFinland: Mestis    
17:30Hermes - Kettera 1:5 (1:1, 0:2, 0:2)
17:30KeuPa - Kiekko-Pojat 3:1 (2:0, 0:1, 1:0)
17:30K-Vantaa - TUTO 3:6 (2:2, 0:2, 1:2)
17:30RoKi - Jokerit 4:3 PEN. (1:1, 2:2, 0:0, 0:0, 2:1)
16:00Hokki - Kettera 2:3 PEN. (1:0, 1:2, 0:0, 0:0, 0:1)
16:00IPK - KeuPa 3:2 (0:0, 1:0, 2:2)
16:00RoKi - Jokerit 0:4 (0:2, 0:1, 0:1)
16:00TUTO - Kiekko-Pojat 3:0 (0:0, 1:0, 2:0)
FinlandFinland: Suomi-sarja    
17:30LeKi - Riemu 6:2 (0:0, 4:0, 2:2)
17:30S-Kiekko - JHT 3:4 ET (2:2, 1:0, 0:1, 0:1)
15:00JHT - Muik Hockey 3:2 (1:0, 1:0, 1:2)
15:00SaPKo - Hunters 1:3 (1:0, 0:0, 0:3)
15:20Jarvenpaa - RaaheK 4:2 (2:1, 0:1, 2:0)
16:00Pyry - FPS 9:1 (2:1, 5:0, 2:0)
16:00Titaanit - Virkia 3:1 (2:1, 1:0, 0:0)
15:00Hunters - Virkia 3:4 PEN. (0:1, 2:1, 1:1, 0:0, 0:2)
15:00Muik Hockey - S-Kiekko 0:3 (0:1, 0:0, 0:2)
16:00FPS - RaaheK 4:1 (1:0, 1:1, 2:0)
16:00PEPO - Jarvenpaa 8:1 (2:0, 2:0, 4:1)
FinlandFinland: SM-sarja U20    
11:00KalPa U20 - Karpat U20 6:1 (0:1, 5:0, 1:0)
14:45Ilves U20 - KooKoo U20 1:3 (1:2, 0:1, 0:0)
16:00SaiPa U20 - Jokerit U20 3:2 ET (0:0, 1:1, 1:1, 1:0)
16:00Tappara U20 - Lukko U20 3:6 (1:3, 1:2, 1:1)
17:00Assat U20 - Vaasan Sport U20 6:5 PEN. (2:2, 2:3, 1:0, 0:0, 1:0)
17:30Hameenlinna U20 - Jukurit U20 2:5 (0:1, 2:2, 0:2)
18:00Pelicans Lahti U20 - RoKi U20 7:0 (3:0, 2:0, 2:0)
11:00KalPa U20 - Ilves U20 4:2 (1:0, 3:0, 0:2)
11:00Tappara U20 - IFK Helsinki U20 1:5 (0:1, 0:1, 1:3)
11:30Hameenlinna U20 - Lukko U20 2:4 (0:0, 1:1, 1:3)
11:30TPS U20 - Assat U20 3:1 (1:1, 2:0, 0:0)
12:45Kiekko-Espoo U20 - SaiPa U20 4:8 (1:4, 3:2, 0:2)
14:30Jyvaskyla U20 - Vaasan Sport U20 1:4 (0:0, 0:1, 1:3)
14:30KooKoo U20 - RoKi U20 4:2 (0:0, 2:1, 2:1)
15:30Jokerit U20 - Jukurit U20 5:2 (1:0, 3:1, 1:1)
18:00Pelicans Lahti U20 - Karpat U20 0:3 (0:1, 0:1, 0:1)
10:00Ilves U20 - RoKi U20 1:3 (0:2, 0:0, 1:1)
13:30KalPa U20 - Pelicans Lahti U20 3:4 (1:3, 0:0, 2:1)
17:00Karpat U20 - KooKoo U20 5:1 (1:1, 2:0, 2:0)
FinlandFinland: Auroraliiga Women    
17:15Kiekko-Espoo W - Hameenlinna W 5:1 (1:0, 1:1, 3:0)
17:30IFK Helsinki W - TPS W 2:1 PEN. (0:0, 1:0, 0:1, 0:0, 2:1)
13:15Ilves W - RoKi W 6:3 (2:0, 0:1, 4:2)
14:00Kuortane W - Karpat W 2:1 (0:1, 0:0, 2:0)
14:05TPS W - KalPa W 5:2 (3:0, 1:1, 1:1)
11:30Ilves W - Karpat W 6:2 (2:1, 1:1, 3:0)
12:15Kiekko-Espoo W - IFK Helsinki W 4:1 (1:1, 0:0, 3:0)
13:00Hameenlinna W - KalPa W 2:3 PEN. (1:0, 1:2, 0:0, 0:0, 0:2)
13:00Kuortane W - RoKi W 9:1 (2:0, 4:0, 3:1)
FranceFrance: Ligue Magnus    
20:00Gap - Nice 5:4 (1:2, 2:0, 2:2)
20:00Rouen - Marseille 7:8 (1:4, 3:0, 3:4)
20:05Chamonix Mont-Blanc - Cergy-Pontoise 1:0 (0:0, 1:0, 0:0)
20:15Amiens - Angers 5:2 (0:1, 2:0, 3:1)
20:15Grenoble - Bordeaux 5:2 (1:0, 2:2, 2:0)
20:30Anglet - Briancon 5:4 ET (1:2, 1:2, 2:0, 1:0)
20:15Grenoble - Nice 3:0 (1:0, 1:0, 1:0)
18:30Bordeaux - Briancon 5:1 (1:0, 1:0, 3:1)
FranceFrance: D1    
18:00Nantes - Brest 5:1 (3:0, 2:1, 0:0)
18:40Valenciennes - Dunkerque Corsaires 2:6 (1:3, 0:2, 1:1)
19:30Mont Blanc - Strasbourg 1:8 (1:4, 0:2, 0:2)
20:00Chambery - Meudon 2:4 (1:1, 0:2, 1:1)
20:00Cholet - Epinal 3:2 (2:1, 1:1, 0:0)
20:00Tours - Neuilly Sur Marne 4:1 (2:1, 1:0, 1:0)
20:30Caen - Morzine-Avoriaz 7:3 (2:1, 2:0, 3:2)
20:30Villard - HCMP 2:1 (1:1, 0:0, 1:0)
GermanyGermany: DEL    
19:30Bremerhaven - Frankfurt Lowen 3:0 (0:0, 2:0, 1:0)
19:30Dusseldorf - Kolner 3:6 (0:4, 1:2, 2:0)
19:30Eisbaren Berlin - Adler Mannheim 4:3 ET (2:3, 0:0, 1:0, 1:0)
19:30Munchen - Augsburger Panther 2:4 (0:1, 2:1, 0:2)
19:30Nurnberg Ice Tigers - ERC Ingolstadt 6:2 (1:1, 3:1, 2:0)
19:30Straubing Tigers - Grizzly Wolfsburg 2:4 (0:2, 0:2, 2:0)
14:00Adler Mannheim - Dusseldorf 4:2 (2:0, 1:2, 1:0)
14:00ERC Ingolstadt - Bremerhaven 4:2 (2:0, 1:2, 1:0)
14:00Grizzly Wolfsburg - Eisbaren Berlin 2:3 ET (1:0, 1:2, 0:0, 0:1)
16:30Augsburger Panther - Straubing Tigers 0:4 (0:2, 0:0, 0:2)
16:30Frankfurt Lowen - Schwenninger 1:2 ET (0:1, 0:0, 1:0, 0:1)
16:30Iserlohn Roosters - Kolner 2:1 PEN. (1:0, 0:0, 0:1, 0:0, 2:1)
19:15Munchen - Nurnberg Ice Tigers 4:0 (2:0, 2:0, 0:0)
GermanyGermany: DEL2    
19:30Crimmitschau - Selber 3:1 (0:0, 1:0, 2:1)
19:30Dresdner Eislowen - Landshut 4:2 (1:0, 1:1, 2:1)
19:30Freiburg - Kaufbeuren 7:3 (2:1, 2:1, 3:1)
19:30Krefeld Pinguine - Starbulls Rosenheim 2:5 (1:1, 1:2, 0:2)
19:30Lausitzer Fuchse - Bad Nauheim 4:2 (1:0, 0:2, 3:0)
20:00Regensburg - Kassel 1:4 (0:1, 0:1, 1:2)
20:00Weiden - Ravensburg 1:2 (0:1, 1:0, 0:1)
17:00Kassel - Lausitzer Fuchse 5:2 (1:1, 2:0, 2:1)
17:00Landshut - Regensburg 9:3 (2:1, 5:0, 2:2)
17:00Starbulls Rosenheim - Dresdner Eislowen 5:0 (3:0, 2:0, 0:0)
18:30Bad Nauheim - Freiburg 3:4 ET (0:0, 1:2, 2:1, 0:1)
18:30Kaufbeuren - Weiden 5:1 (1:1, 2:0, 2:0)
18:30Ravensburg - Crimmitschau 4:3 ET (0:1, 2:2, 1:0, 1:0)
18:30Selber - Krefeld Pinguine 2:5 (0:2, 1:1, 1:2)
GermanyGermany: Oberliga North    
20:00Erfurt - EC Hannover 5:4 PEN. (0:2, 1:1, 3:1, 0:0, 1:0)
20:00Halle - Leipzig 5:1 (0:1, 2:0, 3:0)
20:00Hannover Scorpions - Herford 7:2 (2:0, 2:0, 3:2)
20:00Herner - Fuchse Duisburg 5:0 (2:0, 3:0, 0:0)
20:00Rostock - Essen 3:2 (2:0, 0:1, 1:1)
20:00Tilburg Trappers - Hammer Eisbaren 1:7 (0:5, 1:0, 0:2)
18:00Leipzig - Erfurt 3:2 ET (0:0, 1:2, 1:0, 1:0)
18:30Essen - Halle 7:3 (3:0, 2:1, 2:2)
18:30Fuchse Duisburg - Hannover Scorpions 2:1 (1:1, 1:0, 0:0)
18:30Hammer Eisbaren - Rostock 5:2 (1:0, 1:0, 3:2)
18:30Herford - Herner 5:2 (1:2, 2:0, 2:0)
19:00EC Hannover - Tilburg Trappers 3:5 (1:2, 1:2, 1:1)
GermanyGermany: Oberliga South    
19:30Fussen - Tolzer Lowen 3:2 PEN. (0:0, 0:1, 2:1, 0:0, 1:0)
19:30Heilbronner - Riessersee 12:6 (3:2, 5:1, 4:3)
19:30Lindau - Memmingen 2:4 (1:1, 1:2, 0:1)
19:30Passau - Bietigheim/Bissingen 5:4 (1:0, 3:2, 1:2)
20:00Bayreuth - Hochstadt 0:5 (0:1, 0:2, 0:2)
20:00Stuttgart - Deggendorf 1:5 (1:2, 0:1, 0:2)
17:00Bietigheim/Bissingen - Peiting 4:1 (0:1, 2:0, 2:0)
18:00Bayreuth - Stuttgart 2:0 (0:0, 0:0, 2:0)
18:00Memmingen - Hochstadt 1:3 (0:1, 0:1, 1:1)
18:00Riessersee - Fussen 6:3 (3:0, 2:2, 1:1)
18:00Tolzer Lowen - Lindau 1:2 PEN. (0:1, 1:0, 0:0, 0:0, 0:1)
18:45Deggendorf - Passau 4:0 (1:0, 1:0, 2:0)
HungaryHungary: Erste Liga    
17:30Csikszereda - Gyergyoi 4:5 (1:1, 2:2, 1:2)
18:30DAB - Ujpest 2:5 (2:0, 0:3, 0:2)
18:30DVTK - DEAC 2:1 (1:0, 1:1, 0:0)
