BR
Resultados demais? Como usuário registrado, você poderá ter apenas suas ligas favoritas exibidas (selecione aqui) selecionando "Só as Minhas Ligas" no menu.
Como usuário registrado, você poderá economizar tempo escolhendo seu esporte favorito (selecione aqui). Na próxima vez que acessar Resultados, seu esporte preferido será exibido como padrão.

Last Hóquei results

AustriaAustria: OEL    
19:15Salzburg - Klagenfurt 1:2 (0:1, 1:1, 0:0)
19:15Acroni Jesenice - Olimpija Ljubljana 5:0 (0:0, 2:0, 3:0)
19:15Fehervar AV19 - Black Wings Linz 3:4 PEN. (1:0, 1:3, 1:0, 0:0, 0:1)
19:15Graz99ers - TWK Innsbruck 2:0 (1:0, 0:0, 1:0)
19:15Vienna Capitals - Villach 7:3 (2:0, 1:3, 4:0)
Czech RepublicCzech Republic: Extraliga    
17:00Plzen - Ceske Budejovice 3:2 (2:1, 1:0, 0:1)
17:00Vitkovice - Slavia Prague 6:3 (1:1, 0:1, 5:1)
17:30Kladno - Pardubice 5:4 PEN. (1:1, 2:2, 1:1, 0:0, 1:0)
17:30Litvinov - Karlovy Vary 5:4 (0:3, 4:1, 1:0)
17:30Znojmo - Zlin 4:3 (1:0, 2:1, 1:2)
18:00Sparta Prague - Trinec 5:4 PEN. (3:1, 0:0, 1:3, 0:0, 1:0)
18:30Liberec - Mlada Boleslav 4:3 (1:2, 2:1, 1:0)
Czech RepublicCzech Republic: Czech 1.liga    
17:00Poruba - Kometa Brno 2:0 (1:0, 1:0, 0:0)
17:30Chomutov - Beroun 5:1 (1:0, 1:0, 3:1)
18:00Havlickuv Brod - AZ Havirov 8:4 (2:2, 4:1, 2:1)
18:00Hradec Kralove - Most 7:2 (3:1, 2:0, 2:1)
18:00Kadan - Jihlava 2:4 (0:0, 1:1, 1:3)
18:00Olomouc - Chrudim 5:0 (3:0, 1:0, 1:0)
18:00Trebic - HC Vrchlabi 3:4 (0:0, 1:2, 2:2)
18:00Usti nad Labem - Benatky 6:1 (2:1, 2:0, 2:0)
DenmarkDenmark: AL-Bank Ligaen    
19:00Rodovre Mighty Bulls - Herning Blue Fox 2:0 (1:0, 1:0, 0:0)
19:30Copenhagen - Esbjerg 8:2  
19:30Frederikshavn - Aalborg 1:6 (1:1, 0:4, 0:1)
19:30Herlev - Sonderjyske Ishockey 4:5 ET (2:2, 1:2, 1:0, 0:1)
19:30Odense Bulldogs - Rungsted 3:2 (1:0, 1:0, 1:2)
EuropeEurope: Champions League    
16:00Magnitogorsk - Salavat Ufa 1:2 (0:0, 0:2, 1:0)
19:30Zurich - Espoo 6:3 (1:0, 3:2, 2:1)
FinlandFinland: SM-liiga    
17:30Hameenlinna - Lukko 2:3 ET (1:0, 0:2, 1:0, 0:1)
17:30JYP - Ilves 6:0 (1:0, 3:0, 2:0)
17:30SaiPa - KalPa 3:4 (0:2, 0:1, 3:1)
17:30Tappara - Assat 4:0 (2:0, 0:0, 2:0)
17:30Jokerit - Karpat 1:3 (0:1, 1:2, 0:0)
FinlandFinland: Mestis    
17:30Hokki - SaPKo 5:2 (2:0, 1:2, 2:0)
17:30KooKoo - TUTO 4:3 PEN. (1:3, 0:0, 2:0, 0:0)
17:30LeKi - JYP-Academy 2:5 (1:2, 0:1, 1:2)
17:30Peliitat - Jukurit 3:0 (0:0, 1:0, 2:0)
17:30Vaasan Sport - Titaanit 5:2 (3:1, 0:1, 2:0)
17:30Hokki - K-Vantaa 3:4 PEN. (1:2, 1:1, 1:0, 0:0)
17:30Jukurit - LeKi 1:2 PEN. (1:0, 0:1, 0:0, 0:0)
17:30JYP-Academy - KooKoo 1:2 PEN. (0:1, 1:0, 0:0, 0:0)
17:30SaPKo - Kiekko-Pojat 1:8 (0:3, 0:5, 1:0)
17:30Titaanit - Peliitat 0:4 (0:3, 0:0, 0:1)
17:30TUTO - Vaasan Sport 2:3 (1:1, 1:2, 0:0)
GermanyGermany: DEL    
19:30Nurnberg Ice Tigers - Frankfurt Lowen 5:1 (0:0, 2:1, 3:0)
19:30Augsburger Panther - Fuchse Duisburg 7:2 (2:0, 2:1, 3:1)
19:30Dusseldorf - Krefeld Pinguine 2:1 ET (0:1, 0:0, 1:0, 1:0)
19:30ERC Ingolstadt - Grizzly Wolfsburg 5:2 (2:0, 2:1, 1:1)
19:30Hamburg Freezers - Straubing Tigers 0:4 (0:1, 0:3, 0:0)
19:30Iserlohn Roosters - Eisbaren Berlin 2:3 (1:1, 0:2, 1:0)
19:30Kassel - Adler Mannheim 0:3 (0:0, 0:2, 0:1)
19:30Kolner - Hannover Scorpions 2:4 (2:3, 0:0, 0:1)
GermanyGermany: 2. Bundesliga    
19:30Landshut - Tolzer Lowen 2:4 (0:2, 1:2, 1:0)
19:30Lausitzer Fuchse - Schwenninger 2:5 (1:1, 0:3, 1:1)
20:00Bietigheim/Bissingen - Crimmitschau 4:5 (2:2, 1:2, 1:1)
20:00Bremerhaven - Dresdner Eislowen 3:6 (2:3, 1:1, 0:2)
20:00Ravensburg - Heilbronner 3:1 (0:0, 0:0, 3:1)
20:00Riessersee - Freiburg 3:2 (2:1, 1:0, 0:1)
NorwayNorway: Eliteserien    
18:30Frisk Asker - Valerenga 3:6 (2:2, 0:2, 1:2)
18:30Furuset - Storhamar 1:3 (1:2, 0:1, 0:0)
18:30Lillehammer - Comet 7:2 (2:0, 3:1, 2:1)
18:30Lorenskog - Stavanger 3:4 (2:0, 1:3, 0:1)
19:15Stjernen - Sparta Sarpsborg 2:5 (1:0, 1:5, 0:0)
PolandPoland: Polish Hockey League    
18:00Bytom - Janow 0:8 (0:2, 0:3, 0:3)
18:00Jastrzebie - Wojas Podhale 2:4 (2:1, 0:2, 0:1)
18:00Sanok - Torun 1:3 (0:2, 0:0, 1:1)
18:00Tychy - Zaglebie Sosnowiec 4:6 (2:3, 1:1, 1:2)
18:45Krakow - Gdansk 2:1 ET (0:0, 1:1, 0:0, 1:0)
RussiaRussia: KHL    
13:00Metallurg Novokuznetsk - Atlant Mytishi 3:4 (1:1, 1:1, 1:2)
14:00Avangard Omsk - SKA St. Petersburg 5:1 (1:1, 2:0, 2:0)
14:00Barys Astana - Lokomotiv Yaroslavl 3:6 (2:2, 0:3, 1:1)
14:00Novosibirsk - MVD Balashikha 1:3 (0:1, 1:0, 0:2)
14:30Tractor Chelyabinsk - Spartak Moscow 1:4 (0:1, 1:1, 0:2)
16:30Khimik - Cherepovets 3:1 (0:0, 1:1, 2:0)
10:00Khabarovsk - Nizhny Novgorod 1:2 (0:1, 0:0, 1:1)
15:30Lada - Dinamo Minsk 1:0 (0:0, 0:0, 1:0)
17:00Bars Kazan - Dynamo Moscow 1:0 (0:0, 1:0, 0:0)
17:00Niznekamsk - Dinamo Riga 1:3 (1:0, 0:1, 0:2)
13:00Metallurg Novokuznetsk - Spartak Moscow 3:2 ET (0:0, 1:1, 1:1, 1:0)
14:00Novosibirsk - Atlant Mytishi 4:1 (0:0, 2:1, 2:0)
14:30Tractor Chelyabinsk - MVD Balashikha 2:6 (1:1, 1:2, 0:3)
16:30Khimik - Lokomotiv Yaroslavl 1:2 (1:1, 0:1, 0:0)
17:00Vityaz Balashikha - Salavat Ufa 3:4 (0:1, 0:1, 3:2)
17:45CSKA Moscow - Magnitogorsk 5:2 (2:1, 0:1, 3:0)
SlovakiaSlovakia: Extraliga    
17:00Ban. Bystrica - Martin 3:2 PEN.  
17:00Liptovsky Mikulas - Dukla Trencin 3:4  
17:00Skalica - Kezmarok 3:0  
17:00Zilina - Kosice 5:6 PEN.  
17:00Zvolen - Nitra 2:1  
17:05Poprad - Slovan Bratislava 2:4  
SwedenSweden: Elitserien    
19:00Brynas - Modo 1:2 ET (1:0, 0:0, 0:1, 0:1)
19:00Djurgarden - Lulea 3:2 ET (0:1, 0:0, 2:1, 1:0)
19:00Farjestad - HV 71 2:3 (1:1, 0:1, 1:1)
19:00Linkoping - Sodertalje 1:2 (0:1, 0:1, 1:0)
19:00Skelleftea - Rogle 5:2 (3:0, 0:0, 2:2)
19:00Timra - Frolunda 4:3 ET (1:0, 1:3, 1:0, 1:0)
SwedenSweden: HockeyAllsvenskan    
19:00BIK Karlskoga - Leksand 3:4 ET (1:1, 1:1, 1:1, 0:1)
19:00Huddinge - Oskarshamn 4:2 (1:1, 2:0, 1:1)
19:00Mariestad - Boras 2:0 (2:0, 0:0, 0:0)
19:00Mora - Vaxjo 5:2 (1:0, 2:1, 2:1)
19:00Nybro - Almtuna 4:3 ET (2:2, 1:0, 0:1, 1:0)
19:00Sundsvall - Vasteras 4:3 (0:1, 1:2, 3:0)
19:00Almtuna - Troja/Ljungby 6:3 (2:1, 0:1, 4:1)
19:00IF Bjorkloven - Mora 4:2 (1:0, 2:2, 1:0)
19:00Oskarshamn - BIK Karlskoga 6:3 (2:0, 0:2, 4:1)
19:00Vasteras - Mariestad 2:1 (0:0, 2:0, 0:1)
19:00Vaxjo - Sundsvall 6:0 (1:0, 3:0, 2:0)
19:15Leksand - AIK 1:3 (0:0, 1:2, 0:1)
SwitzerlandSwitzerland: NLA    
19:45Ambri-Piotta - Zurich 0:5 (0:3, 0:1, 0:1)
19:45Biel - EHC Kloten 0:2 (0:0, 0:0, 0:2)
19:45Fribourg - Zug 6:0 (2:0, 0:0, 4:0)
19:45Langnau Tigers - Servette 4:3 (1:1, 1:2, 2:0)
19:45Lugano - Bern 0:2 (0:0, 0:1, 0:1)
19:45Rapperswil-Jona - Davos 3:4 ET (1:0, 2:2, 0:1, 0:1)
USAUSA: NHL    
01:00Philadelphia Flyers - New York Islanders 4:3 (1:2, 2:0, 1:1)
01:30Montreal Canadiens - Calgary Flames 4:1 (1:0, 2:1, 1:0)
02:00Nashville Predators - Vancouver Canucks 1:3 (1:1, 0:0, 0:2)
03:30Colorado Avalanche - Los Angeles Kings 6:1 (3:0, 3:1, 0:0)
01:00Buffalo Sabres - Tampa Bay Lightning 4:2 (1:2, 2:0, 1:0)
01:00New Jersey Devils - Pittsburgh Penguins 4:1 (0:0, 1:0, 3:1)
01:00Washington Capitals - Boston Bruins 3:1 (1:0, 1:1, 1:0)
01:00Winnipeg Jets - New York Rangers 2:3 ET (0:0, 1:1, 1:1, 0:1)
01:30Detroit Red Wings - Calgary Flames 4:3 ET (0:2, 1:0, 2:1, 1:0)
02:30Chicago Blackhawks - Ottawa Senators 2:0 (1:0, 0:0, 1:0)
02:30Dallas Stars - Arizona Coyotes 3:5 (2:2, 1:1, 0:2)
04:00Anaheim Ducks - St. Louis Blues 4:2 (1:1, 1:0, 2:1)
01:00Columbus Blue Jackets - Nashville Predators 2:1 PEN. (0:0, 0:0, 1:1, 0:0, 1:0)
01:00Montreal Canadiens - Tampa Bay Lightning 1:3 (1:2, 0:1, 0:0)
01:00Philadelphia Flyers - Carolina Hurricanes 6:5 PEN. (0:1, 1:4, 4:0, 0:0, 1:0)
01:30Pittsburgh Penguins - New York Islanders 9:2 (4:1, 4:0, 1:1)
03:00Arizona Coyotes - Minnesota Wild 3:1 (0:0, 2:0, 1:1)
03:00Edmonton Oilers - Florida Panthers 0:2 (0:0, 0:1, 0:1)
04:30Los Angeles Kings - St. Louis Blues 6:2 (1:0, 3:1, 2:1)
04:30San Jose Sharks - Anaheim Ducks 2:0 (1:0, 1:0, 0:0)
USAUSA: AHL    
23:55Calgary Wranglers - Milwaukee Admirals 3:5 (0:1, 3:2, 0:2)
23:55Cleveland Monsters - Peoria Rivermen 3:2 (1:0, 2:1, 0:1)
23:55Hartford Wolf Pack - Providence Bruins 2:0 (0:0, 1:0, 1:0)
23:55Houston Aeros - Rochester Americans 1:2 PEN. (0:1, 1:0, 0:0, 0:0, 0:1)
23:55San Diego Gulls - Wilkes-Barre/Scranton 3:7 (0:4, 1:1, 2:2)
23:55San Jose Barracuda - Springfield Falcons 3:2 ET (1:0, 0:0, 1:2, 1:0)
23:55Henderson Silver Knights - Hershey Bears 3:0 (0:0, 0:0, 3:0)
23:55Houston Aeros - Calgary Wranglers 4:1 (2:0, 2:1, 0:0)
23:55Laval Rocket - Peoria Rivermen 1:2 (0:1, 0:1, 1:0)
23:55Rockford IceHogs - Texas Stars 2:1 (1:0, 1:0, 0:1)
23:55Belleville Senators - Springfield Thunderbirds 2:1 (1:1, 0:0, 1:0)
23:55Hartford Wolf Pack - San Jose Barracuda 4:1 (2:0, 1:1, 1:0)
23:55Manitoba Moose - Grand Rapids Griffins 5:6 (4:3, 1:1, 0:2)
23:55Milwaukee Admirals - Rockford IceHogs 4:2 (1:0, 1:2, 2:0)
23:55Ontario Reign - Charlotte Checkers 1:7 (0:3, 1:2, 0:2)
23:55Providence Bruins - Binghamton Black Bears 3:0 (1:0, 1:0, 1:0)
23:55Rochester Americans - Peoria Rivermen 0:2 (0:0, 0:0, 0:2)
23:55San Diego Gulls - Bridgeport Islanders 3:2 (2:1, 0:0, 1:1)
23:55Springfield Falcons - Lehigh Valley Phantoms 2:5 (0:3, 0:1, 2:1)
23:55Syracuse Crunch - Wilkes-Barre/Scranton 3:4 (1:1, 0:0, 2:3)
23:55Texas Stars - Chicago Wolves 2:3 PEN. (2:2, 0:0, 0:0, 0:0, 0:1)
23:55Toronto Marlies - Cleveland Monsters 1:3 (1:0, 0:2, 0:1)