USA: Las Vegas - Doubles - Main |
| Quarter-finals | King D./Polansky P. | Pasha N./Schnur M. | WO. | details | 17.10.2019 |
| 1/8-finals | Lawson A./Redlicki Ma. | King D./Polansky P. | 1:2 (68:7, 6:4, 9:11) | details | 16.10.2019 |
USA: Fairfield - Doubles - Main |
| Final | Goransson A./Verbeek S. | King D./Polansky P. | 1:2 (4:6, 6:3, 10:12) | details | 13.10.2019 |
| Semi-finals | King D./Polansky P. | Hach Verdugo H./Novikov D. | 2:1 (2:6, 6:4, 10:4) | details | 13.10.2019 |
| Quarter-finals | King D./Polansky P. | Gonzalez S./Huey T. | WO. | details | 10.10.2019 |
| 1/8-finals | King D./Polansky P. | Nakashima B./Ritschard A. | 2:0 (7:64, 6:4) | details | 09.10.2019 |
Canada: Gatineau - Doubles - Main |
| 1/8-finals | Maytin R./Withrow J. | King D./Polansky P. | 2:0 (7:64, 6:2) | details | 18.07.2019 |
Canada: Winnipeg - Doubles - Main |
| Final | Reese H./Shamasdin A. | King D./Polansky P. | 0:2 (68:7, 3:6) | details | 13.07.2019 |
| Semi-finals | King D./Polansky P. | Hach Verdugo H./Novikov D. | 2:0 (7:5, 7:64) | details | 13.07.2019 |
| Quarter-finals | Boulais J./Peck J. | King D./Polansky P. | 0:2 (2:6, 2:6) | details | 12.07.2019 |
| 1/8-finals | Couacaud E./Harris A. | King D./Polansky P. | 0:2 (4:6, 62:7) | details | 11.07.2019 |
Mexico: Puerto Vallarta - Doubles - Main |
| 1/8-finals | King D./Polansky P. | Nedunchezhiyan J./Raja P. | 1:2 (65:7, 6:2, 3:10) | details | 02.05.2019 |
Canada: Gatineau - Doubles - Main |
| Final | King D./Polansky P. | Galloway R./Klahn B. | 1:2 (64:7, 6:4, 8:10) | details | 21.07.2018 |
| Semi-finals | Mousley B./Reid M. | King D./Polansky P. | 0:2 (4:6, 2:6) | details | 20.07.2018 |
| Quarter-finals | King D./Polansky P. | Imai S./Uchida K. | 2:1 (4:6, 7:64, 10:3) | details | 19.07.2018 |
| 1/8-finals | King D./Polansky P. | Broady L./De Loore J. | 2:0 (7:611, 7:5) | details | 18.07.2018 |
United Kingdom: Wimbledon - Doubles - Qualification |
| Semi-finals | Marcan D./Weissborn S. | King D./Polansky P. | 2:0 (6:1, 6:4) | details | 26.06.2017 |