Australia: Australian Open - Doubles - Main |
| Quarter-finals | Kontinen H./Peers J. | Groth S./Guccione C. | 2:0 (7:5, 6:3) | details | 25.01.2017 |
| 1/8-finals | Groth S./Guccione C. | Daniell M./Demoliner M. | 2:0 (7:69, 6:3) | details | 23.01.2017 |
| 1/16-finals | Huey T./Mirnyi M. | Groth S./Guccione C. | 0:2 (610:7, 65:7) | details | 21.01.2017 |
| 1/32-finals | Reid M./Smith J. P. | Groth S./Guccione C. | 1:2 (62:7, 6:2, 63:7) | details | 19.01.2017 |
Australia: Brisbane - Doubles - Main |
| Semi-finals | Groth S./Guccione C. | Muller G./Querrey S. | WO. | details | 07.01.2017 |
| Quarter-finals | Groth S./Guccione C. | Klaasen R./Ram R. | 2:0 (6:2, 6:3) | details | 04.01.2017 |
| 1/8-finals | Groth S./Guccione C. | Troicki V./Zverev M. | 2:1 (6:1, 3:6, 10:8) | details | 01.01.2017 |
USA: Newport - Doubles - Main |
| Final | Marray J./Shamasdin A. | Groth S./Guccione C. | 0:2 (4:6, 3:6) | details | 17.07.2016 |
| Semi-finals | Skupski K./Skupski N. | Groth S./Guccione C. | 0:2 (64:7, 5:7) | details | 15.07.2016 |
| Quarter-finals | Chiudinelli M./Moser F. | Groth S./Guccione C. | 0:2 (3:6, 4:6) | details | 13.07.2016 |
| 1/8-finals | Sela D./Thompson J. | Groth S./Guccione C. | 0:2 (3:6, 4:6) | details | 11.07.2016 |
USA: Winston-Salem - Doubles - Main |
| Semi-finals | Inglot D./Lindstedt R. | Groth S./Guccione C. | 2:1 (6:4, 4:6, 11:9) | details | 29.08.2015 |
| Quarter-finals | Groth S./Guccione C. | Sa A./Sitak A. | 2:1 (4:6, 7:63, 10:2) | details | 27.08.2015 |
| 1/8-finals | Begemann A./Kontinen H. | Groth S./Guccione C. | 1:2 (6:3, 1:6, 8:10) | details | 26.08.2015 |
USA: Atlanta - Doubles - Main |
| 1/8-finals | Bryan B./Bryan M. | Groth S./Guccione C. | 2:0 (6:2, 6:1) | details | 30.07.2015 |
Colombia: Bogota - Doubles - Main |
| Quarter-finals | Koolhof W./Middelkoop M. | Groth S./Guccione C. | 2:1 (4:6, 7:65, 10:8) | details | 24.07.2015 |
| 1/8-finals | Fleming C./Ward J. | Groth S./Guccione C. | 0:0 RET. (4:5) | details | 23.07.2015 |
Mexico: Acapulco - Doubles - Main |
| 1/8-finals | Groth S./Guccione C. | Hank T./Sanchez M. | 1:2 (3:6, 6:3, 5:10) | details | 26.02.2015 |
USA: Delray Beach - Doubles - Main |
| 1/8-finals | Tomic B./Troicki V. | Groth S./Guccione C. | 2:1 (610:7, 6:2, 10:7) | details | 17.02.2015 |
USA: Memphis - Doubles - Main |
| 1/8-finals | Huey T./Lipsky S. | Groth S./Guccione C. | 2:0 (7:5, 6:4) | details | 11.02.2015 |
Russia: Moscow - Doubles - Main |
| Final | Cermak F./Vesely J. | Groth S./Guccione C. | 2:0 (7:62, 7:5) | details | 19.10.2014 |
| Semi-finals | Donskoy E./Rublev A. | Groth S./Guccione C. | 0:2 (5:7, 2:6) | details | 17.10.2014 |
| Quarter-finals | Lajovic D./Skugor F. | Groth S./Guccione C. | 1:2 (6:4, 1:6, 7:10) | details | 16.10.2014 |
| 1/8-finals | Betov S./Elgin M. | Groth S./Guccione C. | 0:2 (3:6, 4:6) | details | 15.10.2014 |
China: Shenzhen - Doubles - Main |
| Final | Rojer J./Tecau H. | Groth S./Guccione C. | 2:0 (6:4, 7:64) | details | 28.09.2014 |
| Semi-finals | Groth S./Guccione C. | Cabal J. S./Farah R. | 2:0 (7:65, 6:4) | details | 26.09.2014 |
| Quarter-finals | Groth S./Guccione C. | Fyrstenberg M./Mirnyi M. | 2:1 (67:7, 7:64, 10:4) | details | 25.09.2014 |
| 1/8-finals | Groth S./Guccione C. | Ouyang B./Wang A. | 2:0 (6:3, 6:4) | details | 22.09.2014 |
USA: US Open - Doubles - Main |
| 1/16-finals | Groth S./Guccione C. | Peya A./Soares B. | 0:2 (65:7, 4:6) | details | 30.08.2014 |
| 1/32-finals | Groth S./Guccione C. | Marray J./Muller G. | 2:1 (6:4, 3:6, 7:65) | details | 28.08.2014 |
USA: Winston-Salem - Doubles - Main |
| Quarter-finals | Groth S./Guccione C. | Andujar P./Granollers M. | 0:2 (64:7, 5:7) | details | 21.08.2014 |
| 1/8-finals | Marrero D./Paes L. | Groth S./Guccione C. | 0:1 RET. (65:7, 0:0) | details | 20.08.2014 |
Colombia: Bogota - Doubles - Main |
| Final | Barrientos N./Cabal J. S. | Groth S./Guccione C. | 1:2 (65:7, 7:63, 9:11) | details | 20.07.2014 |
| Semi-finals | Groth S./Guccione C. | Shamasdin A./Sharan D. | 2:1 (7:66, 4:6, 19:17) | details | 19.07.2014 |
| Quarter-finals | Ratiwatana Sa./Ratiwatana So. | Groth S./Guccione C. | 0:2 (65:7, 5:7) | details | 18.07.2014 |
South Korea: Gimcheon - Doubles - Main |
| Final | Groth S./Guccione C. | Krajicek A./Smith J. P. | 2:1 (65:7, 7:5, 10:4) | details | 11.05.2014 |
| Semi-finals | Groth S./Guccione C. | Ratiwatana Sa./Ratiwatana So. | 2:1 (6:4, 4:6, 10:3) | details | 09.05.2014 |
| Quarter-finals | Groth S./Guccione C. | Lim Y-K./Noh S. | 2:1 (6:3, 64:7, 10:7) | details | 08.05.2014 |
| 1/8-finals | Groth S./Guccione C. | Chung H./Nam Ji S. | 2:0 (6:4, 7:61) | details | 07.05.2014 |
Taiwan: Taipei - Doubles - Main |
| Final | Groth S./Guccione C. | Krajicek A./Smith J. P. | 2:1 (6:4, 5:7, 10:8) | details | 04.05.2014 |
| Semi-finals | Groth S./Guccione C. | Chiudinelli M./Ito T. | 2:1 (6:2, 65:7, 10:6) | details | 03.05.2014 |
| Quarter-finals | Groth S./Guccione C. | Moriya H./Wu D. | 2:0 (6:1, 6:4) | details | 01.05.2014 |
| 1/8-finals | Groth S./Guccione C. | Millman J./Saville L. | 2:0 (7:65, 7:62) | details | 29.04.2014 |
China: Shenzhen - Doubles - Main |
| Final | Groth S./Guccione C. | Meffert D./Puetz T. | 2:0 (6:3, 7:65) | details | 26.04.2014 |
| Semi-finals | Groth S./Guccione C. | Sugita Y./Udomchoke D. | 2:0 (7:62, 6:2) | details | 25.04.2014 |
| Quarter-finals | Groth S./Guccione C. | Soeda G./Uchiyama Y. | 2:0 (7:62, 6:2) | details | 24.04.2014 |
| 1/8-finals | Groth S./Guccione C. | Ito T./Moriya H. | 2:0 (6:2, 7:5) | details | 23.04.2014 |
Mexico: Leon - Doubles - Main |
| Final | Daniell M./Sitak A. | Groth S./Guccione C. | 0:2 (3:6, 4:6) | details | 06.04.2014 |