USA: M25 Southaven, MS - Doubles - Main |
| Final | Chopra K./Martin A. | Maxted L./Zheng M. | 0:2 (2:6, 4:6) | details | 11.08.2024 |
| Semi-finals | Chopra K./Martin A. | Kotzen A./Mitsui S. | 2:1 (3:6, 7:60, 10:6) | details | 10.08.2024 |
| Quarter-finals | Fishback R./Harper M. | Chopra K./Martin A. | 0:2 (62:7, 2:6) | details | 09.08.2024 |
| 1/8-finals | Chopra K./Martin A. | Barrett H./Ribeiro Lago E. | 2:0 (6:1, 6:3) | details | 07.08.2024 |
USA: Atlanta - Doubles - Main |
| 1/8-finals | Goransson A./Verbeek S. | Chopra K./Martin A. | 2:0 (6:4, 7:5) | details | 25.07.2024 |
USA: M25 Harlingen, TX - Doubles - Main |
| Final | Baris O./Johns G. | Chopra K./Martin A. | 2:1 (6:4, 5:7, 10:8) | details | 28.10.2023 |
| Semi-finals | Chopra K./Martin A. | Casso A./Gomez F. A. | 2:0 (6:3, 6:4) | details | 27.10.2023 |
| Quarter-finals | Hilderbrand T./McDaniel M. | Chopra K./Martin A. | 0:2 (65:7, 4:6) | details | 27.10.2023 |
| 1/8-finals | Roddick J./Silva E. | Chopra K./Martin A. | 0:2 (5:7, 4:6) | details | 24.10.2023 |
Tunisia: M15 Monastir 38 - Doubles - Main |
| Final | Braithwaite T./Wiskandt M. | Chopra K./Martin A. | 0:2 (1:6, 4:6) | details | 23.09.2023 |
| Semi-finals | Chopra K./Martin A. | Nortey I./Singh K. | 2:0 (7:5, 6:3) | details | 22.09.2023 |
| Quarter-finals | Chopra K./Martin A. | Dudun I./McDaniel M. | 2:0 (6:4, 7:63) | details | 21.09.2023 |
| 1/8-finals | Blazka D./Jurajda A. | Chopra K./Martin A. | 0:2 (3:6, 3:6) | details | 19.09.2023 |
Tunisia: M25 Monastir 6 - Doubles - Main |
| Semi-finals | Ostapenkov D./van Wyk K. | Chopra K./Martin A. | 2:0 (6:4, 6:4) | details | 15.09.2023 |
| Quarter-finals | Chopra K./Martin A. | Bove F./Bronzetti A. | 2:0 (6:1, 6:3) | details | 14.09.2023 |
| 1/8-finals | Chopra K./Martin A. | McDaniel M./Nesterov A. | 2:0 (6:1, 6:2) | details | 13.09.2023 |
Dominican Republic: M15 Santo Domingo - Doubles - Main |
| Final | Draxl L./Lapadat J. | Chopra K./Martin A. | 2:1 (4:6, 6:3, 10:4) | details | 24.06.2023 |
| Semi-finals | Chopra K./Martin A. | Osorio J. S./Tosetto R. | 2:1 (3:6, 6:2, 10:4) | details | 23.06.2023 |
| Quarter-finals | Chopra K./Martin A. | Brown T./Sau Franco A. | 2:0 (6:4, 7:64) | details | 22.06.2023 |
| 1/8-finals | Beltre J./Maleno Rosario A. J. | Chopra K./Martin A. | 0:2 (3:6, 2:6) | details | 21.06.2023 |
USA: Atlanta - Doubles - Main |
| 1/8-finals | Arevalo M./Reyes-Varela M. A. | Chopra K./Martin A. | 2:0 (6:1, 6:4) | details | 26.07.2021 |