Italy: Ortisei - Doubles - Main |
| Quarter-finals | Nouza P./Paulson A. | Brown D./Vavassori A. | 2:0 (6:4, 7:64) | details | 27.10.2022 |
| 1/8-finals | Machac T./Poljak D. | Brown D./Vavassori A. | 0:2 (64:7, 3:6) | details | 26.10.2022 |
Italy: Genova - Doubles - Main |
| Final | Brown D./Vavassori A. | Jebavy R./Pavlasek A. | 2:0 (6:2, 6:2) | details | 25.09.2022 |
| Semi-finals | Manafov V./Prihodko O. | Brown D./Vavassori A. | 0:2 (4:6, 4:6) | details | 23.09.2022 |
| Quarter-finals | Brown D./Vavassori A. | Napolitano S./Weis A. | 2:1 (4:6, 6:2, 10:8) | details | 22.09.2022 |
| 1/8-finals | Brown D./Vavassori A. | Liutarevich I./Uzhylovskyi V. | 2:0 (6:2, 6:4) | details | 21.09.2022 |
Poland: Szczecin - Doubles - Main |
| Final | Brown D./Vavassori A. | Jebavy R./Pavlasek A. | 2:1 (6:4, 5:7, 10:8) | details | 17.09.2022 |
| Semi-finals | Martinez L. D./Rodriguez C. | Brown D./Vavassori A. | 1:2 (4:6, 6:1, 6:10) | details | 16.09.2022 |
| Quarter-finals | Brown D./Vavassori A. | Drzewiecki K./Walkow S. | 2:0 (7:5, 7:65) | details | 15.09.2022 |
| 1/8-finals | Brown D./Vavassori A. | Gakhov I./Shevchenko A. | 2:1 (6:4, 4:6, 10:3) | details | 13.09.2022 |
Italy: Cordenons - Doubles - Main |
| Final | Sabanov I./Sabanov M. | Brown D./Vavassori A. | 0:2 (4:6, 5:7) | details | 06.08.2022 |
| Semi-finals | Brown D./Vavassori A. | Molchanov D./Zelenay I. | 2:1 (7:64, 65:7, 10:3) | details | 05.08.2022 |
| Quarter-finals | Copil M./Romboli F. | Brown D./Vavassori A. | 1:2 (6:1, 63:7, 9:11) | details | 04.08.2022 |
| 1/8-finals | Ugo Carabelli C./Zukas M. | Brown D./Vavassori A. | 0:2 (5:7, 1:6) | details | 03.08.2022 |
Italy: San Benedetto - Doubles - Main |
| Quarter-finals | Boscardin Dias P./Domingues J. | Brown D./Vavassori A. | 2:0 (7:64, 6:4) | details | 28.07.2022 |
| 1/8-finals | Galarza J. I./Lipovsek Puches T. | Brown D./Vavassori A. | 0:2 (5:7, 5:7) | details | 27.07.2022 |
Germany: Eckental - Doubles - Main |
| Quarter-finals | Bemelmans R./Masur D. | Brown D./Vavassori A. | 2:0 (7:66, 6:3) | details | 04.11.2021 |
| 1/8-finals | Florig P./Rehberg M. H. | Brown D./Vavassori A. | CAN. | details | 03.11.2021 |
Italy: Napoli 2 - Doubles - Main |
| Final | Bortolotti M./Martos Gornes S. | Brown D./Vavassori A. | 2:1 (6:4, 3:6, 10:7) | details | 16.10.2021 |
| Semi-finals | Doumbia S./Reboul F. | Brown D./Vavassori A. | 0:2 (4:6, 2:6) | details | 15.10.2021 |
| Quarter-finals | Agamenone F./Huesler M. | Brown D./Vavassori A. | 1:2 (7:64, 65:7, 2:10) | details | 14.10.2021 |
| 1/8-finals | Barba R./Cozzolino G. | Brown D./Vavassori A. | 0:2 (2:6, 0:6) | details | 13.10.2021 |
Italy: Napoli - Doubles - Main |
| Final | Brown D./Vavassori A. | Basic M./Serdarusic N. | 2:0 (7:5, 7:65) | details | 09.10.2021 |
| Semi-finals | Brown D./Vavassori A. | Griekspoor T./Stevens B. | 2:0 (6:3, 6:4) | details | 08.10.2021 |
| Quarter-finals | Brown D./Vavassori A. | Baldi F./Ocleppo J. | 2:0 (6:4, 7:65) | details | 08.10.2021 |
| 1/8-finals | Brown D./Vavassori A. | Cornea V. V./Tsitsipas Pe. | 2:0 (6:2, 6:2) | details | 07.10.2021 |
Austria: Tulln - Doubles - Main |
| Final | Brown D./Vavassori A. | Matos R./Meligeni Alves F. | 2:0 (7:65, 6:1) | details | 11.09.2021 |
| Semi-finals | Goransson A./Lammons N. | Brown D./Vavassori A. | 0:2 (3:6, 2:6) | details | 10.09.2021 |
| Quarter-finals | Brown D./Vavassori A. | Blancaneaux G./Janvier M. | 2:0 (6:4, 6:2) | details | 09.09.2021 |
| 1/8-finals | Brown D./Vavassori A. | Melzer G./Melzer J. | 2:0 (7:5, 6:2) | details | 08.09.2021 |