India: Chennai - Doubles - Main |
| Final | Lu Y.H./Schuttler R. | Bhupathi M./Bjorkman J. | 2:1 (7:5, 4:6, 7:6) | details | 09.01.2005 |
| Semi-finals | Bhupathi M./Bjorkman J. | Kim K./Vanek J. | 2:0 (6:2, 6:3) | details | 08.01.2005 |
| Quarter-finals | Bhupathi M./Bjorkman J. | Tabara M./Ventura S. | 2:1 (3:6, 6:4, 6:4) | details | 05.01.2005 |
| 1/8-finals | Bhupathi M./Bjorkman J. | Rochus C./VanHoudt T. | 2:0 (7:6, 6:3) | details | 03.01.2005 |
Russia: Moscow - Doubles - Main |
| Final | Bhupathi M./Bjorkman J. | Andreev I./Davydenko N. | 1:2 (6:3, 3:6, 4:6) | details | 17.10.2004 |
| Semi-finals | Bhupathi M./Bjorkman J. | Black W./Ullyett K. | 2:0 (6:2, 7:6) | details | 16.10.2004 |
| Quarter-finals | Bhupathi M./Bjorkman J. | Allegro Y./Kohlmann M. | 2:0 (7:5, 6:4) | details | 15.10.2004 |
| 1/8-finals | Bhupathi M./Bjorkman J. | Aspelin S./Thomas J. | 2:1 (6:4, 4:6, 6:4) | details | 12.10.2004 |
Sweden: Bastad - Doubles - Main |
| Final | Bhupathi M./Bjorkman J. | Aspelin S./Perry T. | 2:1 (4:6, 7:6, 7:6) | details | 12.07.2004 |
| Semi-finals | Bhupathi M./Bjorkman J. | Braasch K./Fyrstenberg M. | 2:0 (6:3, 6:3) | details | 11.07.2004 |
| Quarter-finals | Bhupathi M./Bjorkman J. | Bertolini M./Koenig R. | 2:1 (4:6, 6:1, 6:3) | details | 08.07.2004 |
| 1/8-finals | Bhupathi M./Bjorkman J. | Eleskovic E./Lindstedt R. | 2:1 (4:6, 6:3, 6:2) | details | 05.07.2004 |
Hong Kong: Hong Kong - Doubles - Main |
| 1/8-finals | Arthurs W./Kratzmann A. | Bhupathi M./Bjorkman J. | 2:0 (7:6, 6:3) | details | 24.09.2002 |