IT
Troppi risultati? Come utente registrato puoi visualizzare solo i tuoi campionati preferiti (selecione aqui) selezionando "Solo i miei campionati" nel menu.
Come utente registrato puoi risparmiare tempo selezionando il tuo sport preferito (seleziona qui). La prossima volta che visiti i "Risultati", il tuo sport preferito verrà visualizzato per impostazione predefinita.

Last Hockey results

AsiaAsia: Asia League    
08:00Red Eagles Hokkaido - Nikko Ice Bucks 1:4 (0:2, 0:1, 1:1)
10:00Tohoku Free Blades - Yokohama Grits 4:1 (0:0, 1:0, 3:1)
07:00Red Eagles Hokkaido - Nikko Ice Bucks 4:3 ET (1:0, 1:2, 1:1, 1:0)
07:00Tohoku Free Blades - Yokohama Grits 3:2 (2:1, 1:1, 0:0)
AustriaAustria: ICE Hockey League    
17:30TWK Innsbruck - Vienna Capitals 2:5 (0:1, 0:1, 2:3)
16:00Vorarlberg - Bolzano 2:4 (0:1, 1:0, 1:3)
17:30Asiago - Val Pusteria 2:7 (1:2, 1:1, 0:4)
17:30Villach - Klagenfurt 3:2 ET (0:0, 1:1, 1:1, 1:0)
18:00HK Olimpija - Graz99ers 2:4 (0:1, 0:1, 2:2)
BelarusBelarus: Extraleague    
11:40Brest - Molodechno 3:7 (1:2, 0:2, 2:3)
11:40Lokomotiv Orsha - Zhlobin 2:4 (0:2, 1:1, 1:1)
12:00Novopolotsk - Yunost Minsk 1:2 ET (0:0, 1:0, 0:1, 0:1)
11:00Mogilev - Neman Grodno 4:3 (2:1, 1:1, 1:1)
12:00Lida - Gomel 4:3 ET (1:0, 1:2, 1:1, 1:0)
15:00Baranavichy - Soligorsk 0:3 (0:1, 0:1, 0:1)
15:00Slavutych - Vitebsk 1:2 (0:1, 1:1, 0:0)
16:30Novopolotsk - Yunost Minsk 2:3 ET (0:1, 0:1, 2:0, 0:1)
17:00Brest - Molodechno 3:2 (1:1, 2:1, 0:0)
17:00Lokomotiv Orsha - Zhlobin 3:5 (1:2, 0:0, 2:3)
BelgiumBelgium: Belgian Cup    
19:30Liege Bulldogs - Mechelen 2:1 ET (0:0, 1:1, 0:0, 1:0)
20:00Leuven - Heylen 5:3 (1:1, 1:2, 3:0)
CanadaCanada: OHL    
01:00Brampton Steelheads - Barrie Colts 4:6 (2:1, 1:4, 1:1)
01:00Kingston Frontenacs - Oshawa Generals 2:7 (0:3, 0:3, 2:1)
01:00Kitchener Rangers - Erie Otters 6:2 (3:0, 1:2, 2:0)
01:00London Knights - Brantford Bulldogs 4:3 ET (2:1, 1:2, 0:0, 1:0)
01:05Sarnia Sting - Niagara IceDogs 3:4 (0:2, 2:1, 1:1)
01:05Sudbury Wolves - North Bay Battalion 3:1 (1:0, 1:1, 1:0)
01:07Guelph Storm - Flint Firebirds 2:7 (0:1, 1:5, 1:1)
01:07Soo Greyhounds - Ottawa 67s 3:2 (1:0, 2:2, 0:0)
01:00Brantford Bulldogs - Peterborough Petes 4:3 PEN. (2:0, 0:2, 1:1, 0:0, 2:1)
01:00Erie Otters - Kitchener Rangers 3:4 ET (1:0, 0:1, 2:2, 0:1)
01:00Flint Firebirds - Owen Sound Attack 3:0 (3:0, 0:0, 0:0)
01:05Saginaw Spirit - London Knights 1:4 (0:1, 0:1, 1:2)
01:05Windsor Spitfires - Niagara IceDogs 2:1 (1:0, 0:1, 1:0)
01:30Barrie Colts - Guelph Storm 6:1 (1:1, 3:0, 2:0)
19:00North Bay Battalion - Kingston Frontenacs 2:6 (0:1, 1:2, 1:3)
19:05Sarnia Sting - London Knights 2:5 (0:2, 1:0, 1:3)
19:05Sudbury Wolves - Ottawa 67s 3:6 (1:3, 0:2, 2:1)
21:07Guelph Storm - Brampton Steelheads 1:10 (0:5, 0:4, 1:1)
22:30Saginaw Spirit - Owen Sound Attack 5:4 PEN. (1:2, 1:2, 2:0, 0:0, 2:1)
23:05Oshawa Generals - Peterborough Petes 7:5 (2:2, 2:3, 3:0)
CanadaCanada: WHL    
02:00Brandon Wheat Kings - Saskatoon Blades 3:4 ET (0:0, 2:3, 1:0, 0:1)
03:00Prince Albert Raiders - Seattle Thunderbirds 4:3 (3:0, 0:3, 1:0)
03:00Red Deer Rebels - Medicine Hat Tigers 4:2 (1:2, 2:0, 1:0)
03:00Regina Pats - Calgary Hitmen 1:3 (0:0, 1:1, 0:2)
03:00Swift Current Broncos - Lethbridge Hurricanes 4:1 (0:1, 2:0, 2:0)
04:00Prince George Cougars - Victoria Royals 6:3 (1:1, 3:0, 2:2)
04:00Wenatchee Wild - Tri-City Americans 3:6 (1:2, 0:1, 2:3)
04:05Everett Silvertips - Edmonton Oil Kings 7:2 (2:1, 3:1, 2:0)
04:05Kelowna Rockets - Moose Jaw Warriors 6:0 (1:0, 3:0, 2:0)
04:05Spokane Chiefs - Vancouver Giants 4:3 ET (2:1, 1:1, 0:1, 1:0)
02:00Brandon Wheat Kings - Calgary Hitmen 4:3 ET (0:1, 2:1, 1:1, 1:0)
02:00Kamloops Blazers - Moose Jaw Warriors 6:4 (1:1, 4:1, 1:2)
02:00Lethbridge Hurricanes - Red Deer Rebels 5:3 (1:2, 1:1, 3:0)
02:00Medicine Hat Tigers - Regina Pats 5:1 (2:1, 1:0, 2:0)
02:00Portland Winterhawks - Edmonton Oil Kings 1:7 (0:2, 0:2, 1:3)
02:00Prince George Cougars - Victoria Royals 4:5 PEN. (0:0, 1:2, 3:2, 0:0, 1:2)
02:00Swift Current Broncos - Seattle Thunderbirds 7:4 (3:1, 2:1, 2:2)
02:05Everett Silvertips - Wenatchee Wild 5:4 (0:2, 3:2, 2:0)
02:05Spokane Chiefs - Tri-City Americans 2:5 (0:1, 2:2, 0:2)
00:00Portland Winterhawks - Everett Silvertips 2:4 (1:2, 1:1, 0:1)
00:00Vancouver Giants - Kamloops Blazers 3:1 (1:0, 0:1, 2:0)
CanadaCanada: QMJHL    
00:00Cape Breton Eagles - Acadie-Bathurst Titan 0:2 (0:0, 0:1, 0:1)
01:00Baie-Comeau Drakkar - Charlottetown Islanders 5:2 (1:1, 3:0, 1:1)
01:00Chicoutimi Sagueneens - Quebec Remparts 3:1 (3:0, 0:0, 0:1)
01:00Drummondville Voltigeurs - Moncton Wildcats 1:5 (0:1, 0:1, 1:3)
01:00Gatineau Olympiques - Blainville-Boisbriand Armada 2:6 (0:2, 0:3, 2:1)
01:00Rouyn-Noranda Huskies - Rimouski Oceanic 0:3 (0:2, 0:0, 0:1)
01:00Shawinigan Cataractes - Halifax Mooseheads 8:1 (1:1, 3:0, 4:0)
01:00Sherbrooke Phoenix - Saint John Sea Dogs 6:1 (3:0, 1:1, 2:0)
22:00Chicoutimi Sagueneens - Charlottetown Islanders 4:2 (1:1, 0:0, 3:1)
22:00Drummondville Voltigeurs - Saint John Sea Dogs 4:2 (1:1, 2:1, 1:0)
22:00Shawinigan Cataractes - Moncton Wildcats 2:5 (0:1, 1:1, 1:3)
22:00Val-d'Or Foreurs - Rimouski Oceanic 5:4 PEN. (1:2, 1:2, 2:0, 0:0, 2:1)
22:00Victoriaville Tigres - Halifax Mooseheads 4:3 (2:1, 0:0, 2:2)
20:00Blainville-Boisbriand Armada - Drummondville Voltigeurs 2:5 (0:1, 1:2, 1:2)
20:00Gatineau Olympiques - Saint John Sea Dogs 2:3 ET (1:1, 1:1, 0:0, 0:1)
20:00Sherbrooke Phoenix - Halifax Mooseheads 6:1 (1:0, 3:0, 2:1)
20:00Val-d'Or Foreurs - Rouyn-Noranda Huskies 1:2 (0:1, 0:0, 1:1)
21:00Baie-Comeau Drakkar - Quebec Remparts 8:5 (2:2, 3:1, 3:2)
21:00Victoriaville Tigres - Moncton Wildcats 3:5 (0:2, 1:1, 2:2)
CanadaCanada: LNAH    
02:003L Riviere-du-Loup - Cool FM St-Georges 3:6 (0:1, 0:2, 3:3)
02:00Assurancia Thetford - Marquis Jonquiere 1:3 (0:0, 1:2, 0:1)
02:00Eperviers Sorel-Tracy - Bataillon St-Hyacinthe 5:0 (2:0, 0:0, 3:0)
02:00Petroliers Laval - National Quebec 5:2 (1:2, 3:0, 1:0)
01:00National Quebec - Assurancia Thetford 4:7 (2:2, 1:1, 1:4)
01:30Cool FM St-Georges - Eperviers Sorel-Tracy 7:5 (2:1, 1:2, 4:2)
CanadaCanada: U Sports    
00:00Brock - Waterloo 3:5 (0:0, 1:2, 2:3)
00:00Moncton - Dalhousie 5:1 (3:1, 2:0, 0:0)
00:00UNB - StFX 3:4 ET (2:1, 0:2, 1:0, 0:1)
00:00UPEI - Saint Marys 3:1 (1:0, 0:1, 2:0)
01:00Carleton - UQTR 3:6 (0:2, 2:3, 1:1)
01:00Lakehead - TMU 2:5 (1:1, 0:4, 1:0)
01:00Nipissing - Western 3:5 (1:0, 2:2, 0:3)
01:30Guelph - UOIT 1:4 (1:1, 0:1, 0:2)
01:30McGill - RMC 7:2 (0:1, 0:1, 7:0)
02:00Saskatchewan - Mount Royal 0:4 (0:1, 0:1, 0:2)
03:00Calgary - Trinity Western 6:3 (4:1, 0:0, 2:2)
03:00MacEwan - Manitoba 1:4 (0:1, 1:2, 0:1)
04:00UBC - Alberta 3:5 (0:1, 2:0, 1:4)
20:00Concordia - RMC 5:2 (0:0, 3:1, 2:1)
21:00MacEwan - Manitoba 4:3 ET (2:2, 1:1, 0:0, 1:0)
21:00Ottawa Gee-Gees - UQTR 0:7 (0:3, 0:2, 0:2)
21:00UNB - Dalhousie 11:1 (3:0, 4:0, 4:1)
00:00Acadia - UPEI 4:2 (0:0, 2:2, 2:0)
00:00Moncton - StFX 5:1 (3:0, 0:0, 2:1)
00:00Saskatchewan - Mount Royal 4:3 (2:2, 0:0, 2:1)
00:00UBC - Alberta 4:1 (1:0, 1:1, 2:0)
00:00York - Windsor 3:2 (1:0, 1:1, 1:1)
01:00Carleton - Queens 2:5 (0:1, 1:2, 1:2)
01:00Lakehead - TMU 2:6 (0:3, 0:1, 2:2)
01:00Nipissing - Western 1:3 (0:1, 1:1, 0:1)
01:00Princeton Tigers - Waterloo 6:0 (2:0, 3:0, 1:0)
02:00Calgary - Trinity Western 5:1 (1:0, 1:0, 3:1)
19:00UOIT - Windsor 2:0 (0:0, 1:0, 1:0)
19:30Guelph - Brock 2:1 (1:0, 0:1, 1:0)
20:00Ottawa Gee-Gees - Queens 2:4 (0:0, 2:2, 0:2)
21:00MacEwan - Manitoba POSTP.  
Czech RepublicCzech Republic: Extraliga    
15:00Sparta Prague - Kladno 5:2 (0:0, 1:0, 4:2)
16:00Mlada Boleslav - Karlovy Vary 4:5 PEN. (2:1, 0:3, 2:0, 0:0, 0:2)
16:00Vitkovice - Liberec 7:0 (2:0, 2:0, 3:0)
17:00Ceske Budejovice - Trinec 5:2 (2:1, 2:0, 1:1)
17:00Kometa Brno - Mountfield HK 2:3 (1:1, 1:2, 0:0)
17:00Pardubice - Olomouc 2:1 (0:0, 1:1, 1:0)
17:30Litvinov - Plzen 6:0 (1:0, 3:0, 2:0)
Czech RepublicCzech Republic: Maxa liga    
16:00Kolin - Litomerice 4:3 ET (1:1, 0:2, 2:0, 1:0)
16:00Poruba - Vsetin 4:0 (1:0, 1:0, 2:0)
16:30Jihlava - Slavia Prague 2:1 PEN. (0:0, 1:1, 0:0, 0:0, 4:3)
17:00Frydek-Mistek - Trebic 0:4 (0:2, 0:1, 0:1)
17:00Pardubice B - Prerov 4:1 (0:1, 3:0, 1:0)
17:00Sokolov - Prostejov 5:0 (1:0, 2:0, 2:0)
Czech RepublicCzech Republic: 2. Liga - East    
15:00Hokej Vyskov - Sumperk 2:1 (0:1, 2:0, 0:0)
17:00AZ Havirov - Technika Brno 7:2 (0:1, 5:1, 2:0)
17:00Havlickuv Brod - Zdar nad Sazavou 5:2 (1:2, 3:0, 1:0)
17:30Znojmo - Valasske Mezirici 1:4 (1:1, 0:1, 0:2)
18:00Novy Jicin - Koprivnice 6:0 (0:0, 3:0, 3:0)
16:00Technika Brno - Hokej Vyskov 6:2 (2:1, 1:0, 3:1)
17:00Sumperk - Havlickuv Brod 3:1 (1:1, 1:0, 1:0)
18:00Koprivnice - SHKM Hodonin 3:5 (1:0, 0:3, 2:2)
18:00Valasske Mezirici - AZ Havirov 3:1 (0:0, 1:1, 2:0)
18:00Velke Mezirici - Znojmo 2:7 (0:2, 2:2, 0:3)
Czech RepublicCzech Republic: 2. Liga - West    
17:00Hronov - Tabor 0:4 (0:1, 0:1, 0:2)
17:00Pisek - Risuty 1:6 (1:0, 0:2, 0:4)
17:30Mostecti Lvi - Benatky 5:3 (2:2, 0:0, 3:1)
18:00Cheb - Decin 7:4 (2:1, 3:2, 2:1)
18:00Kobra Praha - Kadan 4:3 ET (0:2, 1:0, 2:1, 1:0)
18:00Kralupy - Pribram 1:2 ET (0:1, 0:0, 1:0, 0:1)
Czech RepublicCzech Republic: ELJ    
12:00Zlin U20 - Litvinov U20 3:6 (1:1, 1:2, 1:3)
12:15Mountfield HK U20 - Trinec U20 4:3 (2:2, 0:0, 2:1)
13:00Liberec U20 - Kometa Brno U20 2:1 PEN. (0:0, 1:1, 0:0, 0:0, 1:0)
13:00Pardubice U20 - Vitkovice U20 0:4 (0:0, 0:3, 0:1)
13:00Plzen U20 - Slavia Prague U20 6:3 (2:1, 0:2, 4:0)
13:15Prerov U20 - Karlovy Vary U20 5:2 (1:0, 2:1, 2:1)
16:00Mlada Boleslav U20 - Jihlava U20 3:5 (0:2, 2:2, 1:1)
12:30Sparta Prague U20 - Ceske Budejovice U20 8:4 (1:0, 4:0, 3:4)
Czech RepublicCzech Republic: ULLH    
18:30UK Prague - Cavaliers Brno 5:0 (2:0, 2:0, 1:0)
19:00United HK - VSE Falcons Prague 4:2 (2:0, 0:0, 2:2)
19:30Black Dogs Budweis - BO Ostrava 5:2 (2:0, 2:1, 1:1)
DenmarkDenmark: Metal Ligaen    
15:00Herning Blue Fox - Herlev 3:2 PEN. (0:0, 1:2, 1:0, 0:0, 2:0)
19:00Rungsted - Esbjerg 4:9 (1:4, 2:4, 1:1)
EstoniaEstonia: Hokiliiga    
15:00Everest - Narva PSK POSTP.  
15:40HC Vipers - Valk 494 3:12 (1:6, 1:4, 1:2)
15:00Viru Sputnik - HC Vipers 10:6 (4:3, 2:2, 4:1)
EuropeEurope: Alps Hockey League    
18:00Vipiteno - Unterland 1:4 (0:2, 1:0, 0:2)
18:30KHL Sisak - Merano 4:2 (1:1, 1:0, 2:1)
19:00Kitzbuhel - Acroni Jesenice 2:5 (1:2, 1:0, 0:3)
19:30Eisbaren - Bregenzerwald 3:0 (0:0, 2:0, 1:0)
18:00Celje - Merano 3:5 (1:0, 2:2, 0:3)
18:00Ritten - Cortina 5:4 ET (2:1, 1:2, 1:1, 1:0)
FinlandFinland: Liiga    
16:00Hameenlinna - TPS Turku 2:0 (0:0, 1:0, 1:0)
16:00KalPa - IFK Helsinki 3:4 ET (0:1, 3:1, 0:1, 0:1)
16:00Karpat - KooKoo 3:2 (2:0, 1:1, 0:1)
16:00Lukko - Assat 4:1 (0:1, 0:0, 4:0)
16:00Pelicans - JYP 1:2 PEN. (1:0, 0:1, 0:0, 0:0, 1:2)
16:00Vaasan Sport - Tappara 2:3 PEN. (0:2, 1:0, 1:0, 0:0, 0:1)
FinlandFinland: Mestis    
16:00Hermes - RoKi 0:4 (0:4, 0:0, 0:0)
16:00Hokki - Kiekko-Pojat 3:4 (2:1, 1:1, 0:2)
16:00Kettera - K-Vantaa 2:1 (2:1, 0:0, 0:0)
16:00KeuPa - Jokerit 1:6 (0:3, 0:1, 1:2)
16:00TUTO - IPK 3:4 ET (1:0, 1:1, 1:2, 0:1)
FinlandFinland: Suomi-sarja    
15:00Muik Hockey - Hunters 4:3 (0:2, 1:0, 3:1)
15:00RaaheK - LeKi 7:3 (1:1, 3:2, 3:0)
15:00SaPKo - FPS 3:2 (0:1, 1:0, 2:1)
16:00Pyry - Titaanit 7:1 (1:0, 1:0, 5:1)
17:00PEPO - S-Kiekko 6:3 (2:1, 2:2, 2:0)
15:00JHT - LeKi 4:3 PEN. (0:1, 2:1, 1:1, 0:0, 3:2)
15:00SaPKo - S-Kiekko 5:2 (1:0, 1:1, 3:1)
15:00Virkia - Hunters 4:5 (1:0, 3:1, 0:4)
16:00PEPO - FPS 2:5 (2:1, 0:2, 0:2)
FinlandFinland: SM-sarja U20    
11:00Lukko U20 - Hameenlinna U20 6:3 (0:1, 4:1, 2:1)
11:00Pelicans Lahti U20 - Jyvaskyla U20 3:0 (0:0, 1:0, 2:0)
11:30Vaasan Sport U20 - Assat U20 6:2 (2:0, 2:1, 2:1)
14:00Jukurit U20 - TPS U20 3:2 ET (2:0, 0:2, 0:0, 1:0)
16:00KooKoo U20 - KalPa U20 6:0 (2:0, 2:0, 2:0)
17:00Jokerit U20 - Ilves U20 4:2 (1:0, 1:1, 2:1)
FinlandFinland: Auroraliiga Women    
11:30Karpat W - KalPa W 3:5 (0:0, 2:2, 1:3)
11:30RoKi W - Hameenlinna W 2:9 (2:1, 0:3, 0:5)
12:20TPS W - Ilves W 1:6 (0:3, 0:1, 1:2)
14:15Kiekko-Espoo W - Kuortane W 4:3 ET (1:0, 1:1, 1:2, 1:0)
11:30RoKi W - KalPa W 1:3 (0:0, 1:1, 0:2)
13:30IFK Helsinki W - TPS W 3:1 (0:1, 0:0, 3:0)
14:30Karpat W - Hameenlinna W 1:2 (1:0, 0:2, 0:0)
FranceFrance: Ligue Magnus    
20:00Nice - Briancon 5:1 (0:1, 2:0, 3:0)
FranceFrance: D1    
18:00Nantes - Mont Blanc 1:2 (0:0, 1:2, 0:0)
18:05Epinal - Tours 4:2 (1:1, 0:0, 3:1)
19:00Strasbourg - Valenciennes 3:4 (2:1, 1:1, 0:2)
19:30Dunkerque Corsaires - Cholet 6:4 (2:2, 4:0, 0:2)
19:30HCMP - Chambery 5:6 (1:1, 1:3, 3:2)
20:00Brest - Meudon 4:5 ET (0:3, 3:0, 1:1, 0:1)
20:00Morzine-Avoriaz - Villard 4:3 ET (1:0, 1:1, 1:2, 1:0)
20:30Neuilly Sur Marne - Caen POSTP.  
GermanyGermany: DEL    
20:00Eisbaren Berlin - Dusseldorf 4:3 ET (1:1, 1:0, 1:2, 1:0)
14:00Augsburger Panther - Bremerhaven 2:5 (0:0, 2:4, 0:1)
14:00Kolner - Grizzly Wolfsburg 2:1 (1:0, 0:1, 1:0)
16:30Munchen - ERC Ingolstadt 5:1 (0:1, 3:0, 2:0)
16:30Nurnberg Ice Tigers - Schwenninger 4:1 (2:0, 2:1, 0:0)
16:30Straubing Tigers - Iserlohn Roosters 6:2 (2:0, 1:2, 3:0)
19:15Adler Mannheim - Frankfurt Lowen 0:2 (0:1, 0:0, 0:1)
GermanyGermany: DEL2    
16:00Dresdner Eislowen - Selber 4:1 (1:0, 2:0, 1:1)
17:00Crimmitschau - Landshut 2:0 (0:0, 1:0, 1:0)
17:00Krefeld Pinguine - Ravensburg 5:3 (0:1, 0:0, 5:2)
17:00Lausitzer Fuchse - Kaufbeuren 4:2 (2:0, 0:1, 2:1)
17:00Regensburg - Starbulls Rosenheim 0:4 (0:0, 0:2, 0:2)
18:30Freiburg - Kassel 4:1 (3:0, 0:0, 1:1)
18:30Weiden - Bad Nauheim 5:3 (2:1, 2:2, 1:0)
GermanyGermany: Oberliga North    
16:00Erfurt - Rostock 2:6 (0:0, 2:3, 0:3)
18:15Halle - EC Hannover 3:2 ET (0:0, 0:1, 2:1, 1:0)
18:30Fuchse Duisburg - Hammer Eisbaren 2:5 (2:2, 0:1, 0:2)
18:30Herford - Leipzig 0:3 (0:2, 0:0, 0:1)
19:00Hannover Scorpions - Essen 4:3 ET (1:1, 1:1, 1:1, 1:0)
19:00Tilburg Trappers - Herner 9:2 (2:2, 3:0, 4:0)
GermanyGermany: Oberliga South    
17:00Heilbronner - Stuttgart 7:2 (3:0, 3:1, 1:1)
18:00Bayreuth - Deggendorf 2:3 (1:0, 0:3, 1:0)
18:00Lindau - Hochstadt 7:2 (1:0, 2:1, 4:1)
18:00Passau - Peiting 3:5 (2:2, 0:1, 1:2)
18:00Riessersee - Bietigheim/Bissingen 3:4 (1:2, 1:2, 1:0)
18:00Tolzer Lowen - Memmingen 2:5 (0:2, 1:1, 1:2)
HungaryHungary: Erste Liga    
14:05Budapest Akademia - Ferencvaros 2:3 (0:1, 2:0, 0:2)
16:30Brasov - Feha19 3:2 (1:0, 2:1, 0:1)
17:30Csikszereda - DVTK 4:0 (0:0, 4:0, 0:0)
17:30Gyergyoi - Ujpest 8:0 (1:0, 4:0, 3:0)
18:30DEAC - DAB 6:1 (2:1, 3:0, 1:0)
ItalyItaly: IHL    
18:30Fassa - Aosta 4:5 (2:3, 2:2, 0:0)
18:30Varese - Alleghe 1:2 (0:0, 0:1, 1:1)
19:30Eppan - Bressanone 3:1 (1:0, 1:1, 1:0)
19:30Kaltern - Feltre 10:5 (0:3, 5:1, 5:1)
20:00Zinnen Dolomites - Como 4:2 (1:0, 2:1, 1:1)
20:30Valpellice - Valdifiemme 7:3 (2:2, 3:0, 2:1)
KazakhstanKazakhstan: Championship    
14:00Kulager - Aktobe 3:4 PEN. (0:0, 2:3, 1:0, 0:0, 1:2)
14:00Nomad Astana - Kazzinc-Torpedo 4:2 (0:0, 1:1, 3:1)
13:00Karaganda - Almaty 5:3 (0:0, 2:3, 3:0)
13:00Kokshetau - Humo 0:3 (0:1, 0:1, 0:1)
13:00Kulager - Aktobe 3:2 ET (0:0, 1:2, 1:0, 1:0)
13:00Nomad Astana - Kazzinc-Torpedo 2:3 PEN. (0:1, 1:0, 1:1, 0:0, 1:2)
15:00Karaganda - Almaty 3:2 (2:1, 0:0, 1:1)
15:00Kokshetau - Humo 5:1 (1:0, 2:0, 2:1)
LatviaLatvia: Optibet Hokeja Liga    
15:30Punks Vilnius - Riga Prizma 8:5 (1:1, 3:0, 4:4)
16:00Energija Elektrenai - HC Panter 3:2 (1:0, 1:1, 1:1)
16:00Zemgale - Mogo 1:4 (0:1, 0:1, 1:2)
12:30Energija Elektrenai - HC Panter 1:3 (0:0, 0:3, 1:0)
NetherlandsNetherlands: Dutch Cup    
17:45Amsterdam Tigers - Heerenveen 1:5 (0:2, 1:2, 0:1)
20:30Limburg - Den Haag 4:5 ET (2:3, 0:0, 2:1, 0:1)
15:30Heerenveen - Amsterdam Tigers 7:2 (3:1, 3:0, 1:1)
20:00Den Haag - Limburg 3:2 ET (0:0, 1:1, 1:1, 1:0)
NorwayNorway: EHL    
16:00Lillehammer - Storhamar 0:3 (0:0, 0:3, 0:0)
14:00Sparta Sarpsborg - Stavanger 1:7 (0:1, 0:2, 1:4)
17:00Comet - Narvik 3:2 (1:1, 0:1, 2:0)
17:00Stjernen - Lorenskog 4:0 (0:0, 1:0, 3:0)
NorwayNorway: Division 1    
15:00Nidaros - Gruner 6:4 (1:2, 3:1, 2:1)
16:00Hasle/Loren - Gjovik 0:3 (0:2, 0:1, 0:0)
16:00Kongsvinger - Manglerud 3:6 (1:2, 1:2, 1:2)
16:00Ringerike - Ski Elite 6:0 (2:0, 2:0, 2:0)
16:00Nidaros - Gruner 5:0 (1:0, 3:0, 1:0)
PolandPoland: Polish Hockey League    
17:00Torun - Jastrzebie 3:4 ET (1:0, 0:1, 2:2, 0:1)
18:00Krakow - Tychy 4:6 (1:0, 1:2, 2:4)
18:00MMKS Podhale - Katowice 1:10 (1:3, 0:5, 0:2)
18:00Zaglebie Sosnowiec - Unia Oswiecim 4:3 (3:1, 0:1, 1:1)
RomaniaRomania: Campionatul National    
17:30CSM Galati - Fenestela 2:1 (0:1, 1:0, 1:0)
RussiaRussia: KHL    
16:00Niznekamsk - Yekaterinburg 2:3 (1:2, 0:0, 1:1)
12:00Avangard Omsk - Magnitogorsk 3:2 ET (1:1, 1:1, 0:0, 1:0)
12:00Nizhny Novgorod - Vityaz Balashikha 1:2 (1:0, 0:1, 0:1)
15:00Bars Kazan - Vladivostok 4:2 (0:0, 2:0, 2:2)
15:00Cherepovets - Khabarovsk 3:0 (1:0, 2:0, 0:0)
15:00Lokomotiv Yaroslavl - Dinamo Minsk 3:2 (2:0, 1:1, 0:1)
15:00Tractor Chelyabinsk - Yekaterinburg 4:5 (2:3, 2:1, 0:1)
17:30SKA St. Petersburg - Novosibirsk 6:3 (0:0, 1:1, 5:2)
RussiaRussia: VHL    
09:00Omskie Krylia - Kristall Saratov 5:1 (3:0, 2:0, 0:1)
14:00Toros Neftekamsk - Almetyevsk 4:5 PEN. (2:1, 1:1, 1:2, 0:0, 1:2)
15:00CSK VVS - SKA Neva St. Petersburg 4:3 (2:1, 2:0, 0:2)
09:00Gornyak - Rubin Tyumen 2:4 (1:0, 0:1, 1:3)
11:00Buran Voronezh - Orsk 3:2 (1:0, 0:0, 2:2)
11:00HC Rostov - Magnitka Magnitogorsk 5:4 ET (0:1, 2:1, 2:2, 1:0)
11:00Khimik - Krasnoyarsk 2:1 (0:0, 1:1, 1:0)
15:00AKM - Metallurg Novokuznetsk 1:3 (0:1, 1:0, 0:2)
15:00Ryazan - HK Norilsk 4:3 PEN. (1:0, 2:1, 0:2, 0:0, 2:1)
13:30Omskie Krylia - Dizel 3:1 (1:0, 0:1, 2:0)
14:30Kurgan - Kristall Saratov 0:3 (0:0, 0:1, 0:2)
15:00Toros Neftekamsk - Bars 1:0 ET (0:0, 0:0, 0:0, 1:0)
15:30Izhevsk - Almetyevsk 2:4 (1:1, 0:1, 1:2)
RussiaRussia: MHL    
11:00Reaktor - Tyumensky Legion 2:7 (0:2, 0:3, 2:2)
11:00Sputnik Almetievsk - Molot Perm 4:3 (1:2, 3:1, 0:0)
15:00Dinamo-Shinnik - SKA-GUOR Karelia 1:0 (1:0, 0:0, 0:0)
09:00Sakhalinskie Akuly - Almaz 2:1 (1:0, 0:0, 1:1)
10:00Tayfun - Loko 2:5 (0:0, 0:2, 2:3)
12:00Kuznetskie Medvedi - Stalnye Lisy 1:5 (0:2, 1:1, 0:2)
12:30Sibirskie Snaipery - Avto 0:3 (0:2, 0:1, 0:0)
14:30Krylya Sovetov - AKM-Junior 3:1 (0:1, 1:0, 2:0)
15:00Krasnaya Armiya - Kapitan 6:2 (1:0, 2:0, 3:2)
15:00Reaktor - Tyumensky Legion 6:5 PEN. (1:0, 3:1, 1:4, 0:0, 3:1)
15:00Sputnik Almetievsk - Molot Perm 0:5 (0:2, 0:3, 0:0)
16:30Din. St. Petersburg - MHC Spartak 4:7 (1:2, 1:4, 2:1)
16:30Loko-76 - Tolpar 0:2 (0:1, 0:0, 0:1)
17:00AKM-Novomoskovsk - Ladya 3:4 ET (0:1, 1:2, 2:0, 0:1)
17:00SKA-Yunior - Russkie Vityazi 1:3 (1:0, 0:2, 0:1)
17:30Dinamo-Shinnik - SKA-GUOR Karelia 8:1 (2:0, 3:1, 3:0)
RussiaRussia: NMHL    
11:00Tayfun - Fakel 3:4 ET (1:1, 2:2, 0:0, 0:1)
12:00Bobrov - Kristall BDK 4:2 (2:0, 0:1, 2:1)
12:00Bryansk - Metallurg Cherepovets 1:5 (0:1, 1:2, 0:2)
12:00HC Krasnodar - MHK Ryazan 3:6 (1:0, 1:1, 1:5)
12:00Kaluga - Polot 6:3 (1:0, 1:2, 4:1)
12:00Lipetsk - Tambov 2:9 (0:6, 0:0, 2:3)
