IT
Troppi risultati? Come utente registrato puoi visualizzare solo i tuoi campionati preferiti (selecione aqui) selezionando "Solo i miei campionati" nel menu.
Come utente registrato puoi risparmiare tempo selezionando il tuo sport preferito (seleziona qui). La prossima volta che visiti i "Risultati", il tuo sport preferito verrà visualizzato per impostazione predefinita.

Last Hockey results

AsiaAsia: Asia League    
08:00Yokohama Grits - Red Eagles Hokkaido 1:5 (0:1, 0:2, 1:2)
09:00HL Anyang - Tohoku Free Blades 5:3 (2:1, 2:0, 1:2)
07:00HL Anyang - Tohoku Free Blades 5:0 (1:0, 3:0, 1:0)
07:00Yokohama Grits - Red Eagles Hokkaido 3:4 (2:0, 0:2, 1:2)
AustriaAustria: ICE Hockey League    
17:30Fehervar AV19 - Asiago 4:1 (1:0, 1:0, 2:1)
19:15Klagenfurt - Vorarlberg 5:2 (1:0, 2:1, 2:1)
15:00HK Olimpija - Graz99ers 4:2 (0:0, 1:1, 3:1)
15:00Salzburg - Vienna Capitals 3:0 (1:0, 2:0, 0:0)
17:30TWK Innsbruck - Black Wings Linz 1:3 (1:1, 0:0, 0:2)
18:00Val Pusteria - Villach 6:4 (2:1, 3:0, 1:3)
BelarusBelarus: Extraleague    
11:40Lida - Novopolotsk 0:1 (0:0, 0:0, 0:1)
12:00Mogilev - Soligorsk 1:4 (0:0, 0:2, 1:2)
16:00Slavutych - Brest 2:5 (0:1, 1:2, 1:2)
17:55Lokomotiv Orsha - Vitebsk 1:5 (1:1, 0:3, 0:1)
16:55Yunost Minsk - Molodechno 3:4 ET (0:1, 1:0, 2:2, 0:1)
18:00Baranavichy - Gomel 3:5 (0:2, 0:1, 3:2)
19:10Zhlobin - Neman Grodno 0:1 (0:0, 0:0, 0:1)
BelgiumBelgium: Belgian Cup    
18:15Leuven - Mechelen 8:5 (3:2, 1:2, 4:1)
CanadaCanada: OHL    
01:00Brampton Steelheads - Windsor Spitfires 5:7 (2:2, 1:1, 2:4)
01:00Erie Otters - North Bay Battalion 2:3 PEN. (1:0, 1:1, 0:1, 0:0, 0:2)
01:00Kingston Frontenacs - Sudbury Wolves 7:2 (3:1, 1:1, 3:0)
01:00London Knights - Barrie Colts 5:4 (1:0, 1:3, 3:1)
01:00Niagara IceDogs - Owen Sound Attack 4:6 (3:1, 0:4, 1:1)
01:00Ottawa 67s - Brantford Bulldogs 3:6 (2:1, 1:3, 0:2)
01:05Sarnia Sting - Oshawa Generals 3:4 PEN. (0:0, 2:1, 1:2, 0:0, 0:2)
01:07Guelph Storm - Peterborough Petes 6:3 (1:0, 2:1, 3:2)
01:07Soo Greyhounds - Kitchener Rangers 5:4 PEN. (1:2, 3:1, 0:1, 0:0, 2:0)
22:00Kingston Frontenacs - Brantford Bulldogs 2:3 (0:0, 1:2, 1:1)
22:00London Knights - Guelph Storm 5:1 (1:0, 2:1, 2:0)
01:00Erie Otters - Windsor Spitfires 6:3 (0:2, 1:1, 5:0)
01:00Flint Firebirds - Oshawa Generals 4:1 (2:0, 1:1, 1:0)
01:00Niagara IceDogs - North Bay Battalion 7:5 (2:1, 3:2, 2:2)
01:00Owen Sound Attack - Peterborough Petes 7:2 (1:0, 1:1, 5:1)
01:05Saginaw Spirit - Kitchener Rangers 4:7 (2:2, 1:1, 1:4)
01:30Barrie Colts - Brampton Steelheads 4:2 (0:1, 1:0, 3:1)
20:00Ottawa 67s - Sudbury Wolves 1:4 (1:1, 0:2, 0:1)
20:05Sarnia Sting - Flint Firebirds 6:5 (1:2, 2:3, 3:0)
23:30Saginaw Spirit - Soo Greyhounds 2:3 (0:0, 1:1, 1:2)
20:00North Bay Battalion - Owen Sound Attack 4:2 (1:1, 0:0, 3:1)
20:05Windsor Spitfires - Oshawa Generals 5:2 (0:2, 1:0, 4:0)
CanadaCanada: WHL    
03:00Lethbridge Hurricanes - Vancouver Giants 3:4 ET (1:0, 0:2, 2:1, 0:1)
03:00Medicine Hat Tigers - Brandon Wheat Kings 6:1 (1:0, 2:0, 3:1)
03:00Moose Jaw Warriors - Everett Silvertips 4:2 (1:1, 1:1, 2:0)
03:00Regina Pats - Swift Current Broncos 4:1 (3:0, 0:1, 1:0)
03:00Saskatoon Blades - Spokane Chiefs 2:1 (0:0, 1:1, 1:0)
04:05Kelowna Rockets - Portland Winterhawks 9:4 (3:1, 6:0, 0:3)
04:05Seattle Thunderbirds - Kamloops Blazers 3:1 (1:0, 0:0, 2:1)
04:05Victoria Royals - Wenatchee Wild 3:4 PEN. (1:1, 0:2, 2:0, 0:0, 0:2)
22:00Edmonton Oil Kings - Red Deer Rebels 5:1 (3:0, 2:0, 0:1)
01:05Victoria Royals - Wenatchee Wild 6:3 (0:1, 4:2, 2:0)
02:00Lethbridge Hurricanes - Brandon Wheat Kings 5:3 (3:1, 1:2, 1:0)
03:00Medicine Hat Tigers - Vancouver Giants 5:2 (0:0, 1:2, 4:0)
03:00Prince George Cougars - Prince Albert Raiders 5:4 (1:1, 3:2, 1:1)
03:00Saskatoon Blades - Moose Jaw Warriors 2:0 (0:0, 0:0, 2:0)
03:00Swift Current Broncos - Everett Silvertips 3:6 (1:4, 1:0, 1:2)
03:05Seattle Thunderbirds - Portland Winterhawks 6:5 (1:3, 3:2, 2:0)
03:05Tri-City Americans - Kamloops Blazers 5:4 ET (1:1, 3:1, 0:2, 1:0)
22:00Regina Pats - Spokane Chiefs 3:4 (2:2, 0:2, 1:0)
01:05Tri-City Americans - Kamloops Blazers 5:3 (2:2, 1:1, 2:0)
20:00Edmonton Oil Kings - Vancouver Giants 5:4 (2:2, 1:2, 2:0)
21:00Calgary Hitmen - Prince George Cougars 5:0 (0:0, 3:0, 2:0)
23:05Kelowna Rockets - Prince Albert Raiders 7:5 (1:0, 3:3, 3:2)
CanadaCanada: QMJHL    
00:00Charlottetown Islanders - Victoriaville Tigres 4:2 (1:0, 2:1, 1:1)
00:00Halifax Mooseheads - Acadie-Bathurst Titan 2:3 ET (1:1, 1:0, 0:1, 0:1)
00:00Saint John Sea Dogs - Sherbrooke Phoenix 3:0 (1:0, 1:0, 1:0)
01:00Chicoutimi Sagueneens - Rimouski Oceanic 4:5 PEN. (2:0, 1:2, 1:2, 0:0, 1:3)
01:00Quebec Remparts - Baie-Comeau Drakkar 2:1 ET (0:0, 0:1, 1:0, 1:0)
01:00Rouyn-Noranda Huskies - Cape Breton Eagles 2:3 PEN. (0:1, 2:1, 0:0, 0:0, 1:2)
01:00Val-d'Or Foreurs - Drummondville Voltigeurs 0:2 (0:0, 0:1, 0:1)
01:30Blainville-Boisbriand Armada - Shawinigan Cataractes 2:3 (1:3, 1:0, 0:0)
22:00Quebec Remparts - Rimouski Oceanic 0:4 (0:0, 0:3, 0:1)
22:00Rouyn-Noranda Huskies - Drummondville Voltigeurs 0:1 (0:0, 0:1, 0:0)
22:00Val-d'Or Foreurs - Cape Breton Eagles 4:8 (2:3, 2:1, 0:4)
00:00Moncton Wildcats - Sherbrooke Phoenix 9:3 (3:1, 3:2, 3:0)
00:00Saint John Sea Dogs - Victoriaville Tigres 6:5 PEN. (2:1, 1:1, 2:3, 0:0, 2:1)
20:00Acadie-Bathurst Titan - Victoriaville Tigres 3:2 ET (0:1, 0:1, 2:0, 1:0)
20:00Halifax Mooseheads - Sherbrooke Phoenix 4:2 (2:0, 1:1, 1:1)
21:00Gatineau Olympiques - Blainville-Boisbriand Armada 2:4 (0:2, 1:0, 1:2)
22:00Baie-Comeau Drakkar - Chicoutimi Sagueneens 4:2 (0:0, 2:1, 2:1)
19:00Moncton Wildcats - Charlottetown Islanders 5:1 (3:0, 1:1, 1:0)
20:00Val-d'Or Foreurs - Rouyn-Noranda Huskies 3:6 (2:1, 0:2, 1:3)
21:00Blainville-Boisbriand Armada - Quebec Remparts 5:2 (2:1, 0:1, 3:0)
22:00Shawinigan Cataractes - Gatineau Olympiques 3:1 (1:1, 0:0, 2:0)
CanadaCanada: LNAH    
02:003L Riviere-du-Loup - Bataillon St-Hyacinthe 5:3 (1:2, 3:1, 1:0)
02:00Cool FM St-Georges - Assurancia Thetford 10:3 (2:1, 4:2, 4:0)
02:00Eperviers Sorel-Tracy - Petroliers Laval 3:1 (0:0, 2:1, 1:0)
02:00Marquis Jonquiere - National Quebec 5:0 (1:0, 2:0, 2:0)
01:00Assurancia Thetford - Marquis Jonquiere 3:2 (1:0, 2:1, 0:1)
19:30National Quebec - Eperviers Sorel-Tracy 1:4 (1:2, 0:1, 0:1)
20:00Bataillon St-Hyacinthe - Cool FM St-Georges 4:2 (1:0, 2:0, 1:2)
22:00Petroliers Laval - 3L Riviere-du-Loup 4:3 (3:1, 0:0, 1:2)
CanadaCanada: U Sports    
00:00Dalhousie - Saint Marys 2:6 (1:1, 1:2, 0:3)
00:00Moncton - UNB 2:8 (0:4, 2:3, 0:1)
00:00StFX - Acadia 3:8 (1:3, 0:2, 2:3)
01:00UQTR - Waterloo 5:4 ET (2:0, 1:3, 1:1, 1:0)
01:15York - UOIT 3:4 ET (2:0, 0:2, 1:1, 0:1)
01:30Guelph - Nipissing 1:5 (0:0, 1:3, 0:2)
01:30McGill - Carleton 2:5 (0:1, 2:3, 0:1)
01:30Queens - Lakehead 3:2 ET (1:2, 1:0, 0:0, 1:0)
01:30Windsor - Brock 2:3 (0:2, 2:0, 0:1)
02:00Regina - MacEwan 1:6 (1:1, 0:3, 0:2)
03:00Alberta - Manitoba 7:3 (1:1, 3:0, 3:2)
03:00Calgary - Saskatchewan 2:3 PEN. (0:0, 2:1, 0:1, 0:0, 0:1)
03:00Mount Royal - UBC 4:3 (0:1, 0:1, 4:1)
22:00Alberta - Manitoba 4:0 (1:0, 1:0, 2:0)
22:00Windsor - RMC 4:2 (3:1, 0:1, 1:0)
00:00Acadia - Dalhousie 1:2 (0:0, 1:0, 0:2)
00:00Regina - MacEwan 1:2 (0:1, 1:0, 0:1)
00:00UPEI - UNB 1:3 (0:1, 1:2, 0:0)
01:00Mount Royal - UBC 4:3 (0:1, 2:1, 2:1)
01:00University of Toronto - Queens 2:5 (0:2, 2:2, 0:1)
01:00UOIT - Ottawa Gee-Gees 4:1 (0:1, 3:0, 1:0)
01:30Guelph - Nipissing 4:2 (2:1, 2:1, 0:0)
02:00Calgary - Saskatchewan 1:4 (1:1, 0:0, 0:3)
20:15York - Ottawa Gee-Gees 1:6 (1:2, 0:2, 0:2)
21:00Concordia - Carleton 10:1 (4:1, 4:0, 2:0)
Czech RepublicCzech Republic: Extraliga    
16:00Kladno - Olomouc 7:3 (3:1, 2:1, 2:1)
16:00Mountfield HK - Ceske Budejovice 4:1 (3:0, 0:0, 1:1)
16:00Sparta Prague - Liberec 3:2 ET (1:0, 1:1, 0:1, 1:0)
17:00Trinec - Karlovy Vary 2:4 (1:0, 0:2, 1:2)
17:30Litvinov - Vitkovice 1:4 (1:0, 0:3, 0:1)
17:30Pardubice - Plzen 5:0 (0:0, 2:0, 3:0)
18:30Kometa Brno - Mlada Boleslav 4:2 (1:1, 3:0, 0:1)
Czech RepublicCzech Republic: Maxa liga    
15:00Slavia Prague - Vsetin 5:3 (2:1, 2:1, 1:1)
16:00Zlin - Litomerice 2:1 (1:0, 0:1, 1:0)
16:30Jihlava - Trebic 2:1 (2:0, 0:0, 0:1)
17:00Pardubice B - Frydek-Mistek 4:3 (2:0, 1:2, 1:1)
17:00Prerov - Prostejov 2:0 (0:0, 1:0, 1:0)
17:00Sokolov - Poruba 3:2 ET (0:0, 1:1, 1:1, 1:0)
17:30Chomutov - Kolin 0:3 (0:1, 0:2, 0:0)
Czech RepublicCzech Republic: 2. Liga - East    
15:00Hokej Vyskov - SHKM Hodonin 7:3 (3:1, 2:1, 2:1)
16:30Havlickuv Brod - Novy Jicin 6:1 (0:0, 2:1, 4:0)
17:00AZ Havirov - Opava 7:1 (2:0, 3:0, 2:1)
17:00Valasske Mezirici - Sumperk 4:1 (2:0, 1:1, 1:0)
17:30Velke Mezirici - Zdar nad Sazavou 3:4 (2:2, 0:0, 1:2)
17:30Znojmo - Koprivnice 6:3 (2:0, 4:2, 0:1)
Czech RepublicCzech Republic: 2. Liga - West    
16:00Usti nad Labem - Risuty 4:5 ET (1:3, 3:0, 0:1, 0:1)
17:00Benatky - Decin 4:3 PEN. (0:2, 3:0, 0:1, 0:0, 4:3)
17:30Mostecti Lvi - Tabor 1:7 (0:4, 0:1, 1:2)
18:00Cheb - Pisek 2:3 (1:0, 0:0, 1:3)
18:00HC Vrchlabi - Kadan 6:2 (4:1, 1:1, 1:0)
18:00Kobra Praha - Pribram 4:6 (0:4, 2:0, 2:2)
18:00Kralupy - Hronov 4:1 (1:1, 1:0, 2:0)
Czech RepublicCzech Republic: ELJ    
11:15Slavia Prague U20 - Mlada Boleslav U20 2:3 (2:0, 0:1, 0:2)
11:45Zlin U20 - Mountfield HK U20 2:4 (0:1, 1:1, 1:2)
12:00Sparta Prague U20 - Liberec U20 4:3 (2:0, 0:0, 2:3)
12:30Kometa Brno U20 - Litvinov U20 4:3 ET (0:1, 3:1, 0:1, 1:0)
13:00Trinec U20 - Ceske Budejovice U20 8:2 (2:0, 4:1, 2:1)
13:00Vitkovice U20 - Plzen U20 3:2 ET (1:2, 1:0, 0:0, 1:0)
13:15Prerov U20 - Pardubice U20 3:5 (1:3, 1:1, 1:1)
14:30Jihlava U20 - Karlovy Vary U20 2:3 (0:0, 0:2, 2:1)
11:40Kometa Brno U20 - Karlovy Vary U20 2:3 (0:0, 0:2, 2:1)
Czech RepublicCzech Republic: ULLH    
18:30CZU Farmers Prague - Cavaliers Brno 3:5 (0:3, 2:1, 1:1)
DenmarkDenmark: Metal Ligaen    
15:00Sonderjyske Ishockey - Rodovre Mighty Bulls 7:0 (2:0, 3:0, 2:0)
19:00Frederikshavn - Odense Bulldogs 1:8 (0:4, 1:1, 0:3)
EstoniaEstonia: Hokiliiga    
15:40HC Vipers - HC Panter 4:1  
16:00Valk 494 - Everest 8:3 (1:0, 2:1, 5:2)
15:30Narva PSK - Viru Sputnik 4:3 PEN.  
EuropeEurope: Alps Hockey League    
17:30Eisbaren - Merano 6:1 (2:0, 1:1, 3:0)
18:00Acroni Jesenice - Cortina 4:2 (0:1, 1:1, 3:0)
18:00Ritten - Vipiteno 9:5 (4:4, 1:0, 4:1)
18:00Unterland - KHL Sisak 5:4 ET (1:0, 1:2, 2:2, 1:0)
19:30Bregenzerwald - Salzburg 2 3:4 ET (1:0, 1:0, 1:3, 0:1)
19:30Gherdeina - Celje 2:3 ET (1:1, 0:1, 1:0, 0:1)
FinlandFinland: Liiga    
15:00Hameenlinna - Pelicans 5:3 (1:2, 2:0, 2:1)
16:00Assat - SaiPa 3:1 (2:0, 1:0, 0:1)
16:00IFK Helsinki - Ilves 4:0 (1:0, 2:0, 1:0)
16:00JYP - Jukurit 1:4 (0:3, 1:1, 0:0)
16:00KooKoo - Kiekko-Espoo 1:2 (0:0, 1:0, 0:2)
16:00Tappara - Lukko 4:2 (1:1, 2:1, 1:0)
17:00Karpat - Vaasan Sport 5:4 (1:0, 3:1, 1:3)
FinlandFinland: Mestis    
16:00Hermes - Hokki 3:1 (1:0, 1:0, 1:1)
16:00IPK - RoKi 4:1 (1:0, 2:0, 1:1)
16:00Kettera - KeuPa 4:2 (3:0, 1:2, 0:0)
16:00TUTO - Jokerit 2:1 (2:0, 0:1, 0:0)
FinlandFinland: Suomi-sarja    
15:00JHT - Titaanit 5:4 PEN. (1:1, 2:1, 1:2, 0:0, 2:1)
15:00SaPKo - Hunters 4:3 (1:0, 0:1, 3:2)
15:20Jarvenpaa - Riemu 3:2 PEN. (1:1, 0:0, 1:1, 0:0, 4:3)
16:00LeKi - Pyry 3:5 (1:3, 2:1, 0:1)
16:00Virkia - PEPO 4:3 (0:1, 1:1, 3:1)
14:30Riemu - FPS 5:1 (1:1, 3:0, 1:0)
15:00Muik Hockey - Titaanit 2:3 ET (2:0, 0:0, 0:2, 0:1)
15:00S-Kiekko - PEPO 2:3 ET (1:1, 1:0, 0:1, 0:1)
FinlandFinland: SM-sarja U20    
10:00SaiPa U20 - Jukurit U20 5:0 (2:0, 1:0, 2:0)
11:00Hameenlinna U20 - Jokerit U20 2:3 PEN. (1:0, 1:2, 0:0, 0:0, 0:1)
12:00Ilves U20 - Assat U20 3:6 (0:3, 3:2, 0:1)
13:00Lukko U20 - KalPa U20 6:2 (0:0, 4:1, 2:1)
13:30Jyvaskyla U20 - IFK Helsinki U20 5:2 (1:1, 1:0, 3:1)
14:00Vaasan Sport U20 - Karpat U20 5:4 ET (1:0, 2:3, 1:1, 1:0)
15:00TPS U20 - RoKi U20 1:5 (0:0, 0:1, 1:4)
17:00Kiekko-Espoo U20 - Tappara U20 2:1 ET (0:0, 0:0, 1:1, 1:0)
10:00IFK Helsinki U20 - Tappara U20 3:4 ET (1:1, 1:1, 1:1, 0:1)
13:30Jukurit U20 - Kiekko-Espoo U20 2:5 (1:2, 0:1, 1:2)
17:00SaiPa U20 - Jyvaskyla U20 2:1 PEN. (0:0, 0:0, 1:1, 0:0, 2:1)
FinlandFinland: Auroraliiga Women    
11:30RoKi W - TPS W 2:10 (1:6, 1:1, 0:3)
13:30Ilves W - Hameenlinna W 2:3 ET (2:0, 0:2, 0:0, 0:1)
14:00Kuortane W - IFK Helsinki W 3:5 (0:1, 1:4, 2:0)
15:15KalPa W - Kiekko-Espoo W 2:3 (1:0, 0:1, 1:2)
13:00Hameenlinna W - Ilves W 5:2 (3:1, 0:1, 2:0)
14:30KalPa W - IFK Helsinki W 1:6 (0:2, 1:3, 0:1)
15:30Karpat W - TPS W 0:2 (0:0, 0:1, 0:1)
16:00Kuortane W - Kiekko-Espoo W 1:2 PEN. (0:1, 0:0, 1:0, 0:0, 0:1)
FranceFrance: Ligue Magnus    
16:00Rouen - Gap 10:5 (3:1, 5:2, 2:2)
FranceFrance: D1    
18:05Epinal - Valenciennes 7:6 (1:1, 5:2, 1:3)
19:00Strasbourg - Nantes 2:3 (1:2, 1:0, 0:1)
19:30Dunkerque Corsaires - Mont Blanc 3:4 (0:1, 1:2, 2:1)
19:30HCMP - Caen 3:2 ET (0:0, 2:1, 0:1, 1:0)
20:00Brest - Chambery 4:3 (1:1, 3:1, 0:1)
20:00Meudon - Villard 3:2 (0:1, 1:1, 2:0)
20:00Morzine-Avoriaz - Tours 4:1 (0:0, 3:0, 1:1)
20:30Neuilly Sur Marne - Cholet 2:1 PEN. (0:0, 1:1, 0:0, 0:0, 1:0)
GermanyGermany: DEL    
14:00Bremerhaven - Munchen 4:5 PEN. (0:1, 1:3, 3:0, 0:0, 0:1)
14:00Dusseldorf - Iserlohn Roosters 3:4 ET (1:1, 1:0, 1:2, 0:1)
14:00Schwenninger - Augsburger Panther 1:2 (0:0, 0:1, 1:1)
16:30Grizzly Wolfsburg - Adler Mannheim 3:1 (0:0, 3:0, 0:1)
16:30Kolner - ERC Ingolstadt 2:3 PEN. (0:0, 2:2, 0:0, 0:0, 1:2)
16:30Nurnberg Ice Tigers - Straubing Tigers 3:4 PEN. (1:1, 2:2, 0:0, 0:0, 0:1)
19:15Frankfurt Lowen - Eisbaren Berlin 2:5 (0:2, 1:1, 1:2)
GermanyGermany: DEL2    
17:00Crimmitschau - Regensburg 6:1 (2:0, 1:0, 3:1)
17:00Dresdner Eislowen - Lausitzer Fuchse 3:2 (1:0, 0:1, 2:1)
17:00Ravensburg - Selber 4:3 (3:1, 1:1, 0:1)
17:00Starbulls Rosenheim - Kassel 3:2 (0:1, 1:1, 2:0)
18:30Freiburg - Landshut 0:3 (0:1, 0:1, 0:1)
18:30Kaufbeuren - Bad Nauheim 3:2 ET (1:1, 1:1, 0:0, 1:0)
18:30Weiden - Krefeld Pinguine 5:6 ET (2:0, 3:2, 0:3, 0:1)
GermanyGermany: Oberliga North    
16:00Erfurt - Herner 6:2 (2:0, 3:2, 1:0)
16:30Tilburg Trappers - Halle 3:1 (1:0, 0:0, 2:1)
18:00Leipzig - Essen 2:5 (0:0, 1:3, 1:2)
18:30Herford - Fuchse Duisburg 8:4 (2:1, 4:2, 2:1)
19:00Hannover Scorpions - Hammer Eisbaren 8:5 (2:3, 1:1, 5:1)
19:00Rostock - EC Hannover 3:4 ET (0:0, 2:0, 1:3, 0:1)
GermanyGermany: Oberliga South    
17:00Heilbronner - Lindau 8:2 (1:0, 3:2, 4:0)
17:00Stuttgart - Tolzer Lowen 3:6 (1:1, 1:3, 1:2)
18:00Bayreuth - Passau 2:10 (2:3, 0:2, 0:5)
18:00Fussen - Bietigheim/Bissingen 3:12 (1:2, 1:6, 1:4)
18:00Peiting - Hochstadt 1:3 (1:0, 0:1, 0:2)
18:45Deggendorf - Memmingen 5:0 (2:0, 1:0, 2:0)
HungaryHungary: Erste Liga    
14:30Ferencvaros - Csikszereda 1:2 PEN. (1:1, 0:0, 0:0, 0:0, 2:3)
17:00DAB - Gyergyoi 3:4 ET (0:2, 2:1, 1:0, 0:1)
17:00Ujpest - DVTK 2:3 (1:1, 0:2, 1:0)
17:30Feha19 - Budapest Akademia 3:2 (1:0, 1:1, 1:1)
18:30DEAC - Brasov 3:1 (0:1, 2:0, 1:0)
ItalyItaly: IHL    
18:00Bressanone - Como 7:4 (2:1, 3:1, 2:2)
18:00Eppan - Pergine 3:4 PEN. (1:2, 1:1, 1:0, 0:0, 0:1)
18:30Fassa - Kaltern 3:4 (0:1, 0:2, 3:1)
19:30Feltre - Valpellice 3:0 (2:0, 1:0, 0:0)
20:00Aosta - Alleghe 6:2 (1:0, 1:1, 4:1)
20:00Zinnen Dolomites - Valdifiemme 3:1 (1:1, 0:0, 2:0)
KazakhstanKazakhstan: Championship    
14:00Almaty - Gornyak Rudny 4:3 ET (1:2, 2:0, 0:1, 1:0)
14:00Karaganda - Humo 3:2 ET (1:0, 1:2, 0:0, 1:0)
14:00Almaty - Gornyak Rudny 6:2 (0:0, 5:1, 1:1)
14:00Karaganda - Humo 4:5 ET (2:3, 0:1, 2:0, 0:1)
10:00Nomad Astana - Kulager 3:2 (1:1, 0:1, 2:0)
LatviaLatvia: Optibet Hokeja Liga    
12:00Riga Prizma - Zemgale 5:6 PEN. (1:4, 1:1, 3:0, 0:0, 1:2)
12:30Mogo - HS Riga 7:1 (0:0, 4:0, 3:1)
14:00Energija Elektrenai - HC Panter 1:2 (0:2, 1:0, 0:0)
15:30Punks Vilnius - HC Panter 2:3 (0:2, 0:0, 2:1)
NorwayNorway: EHL    
16:00Comet - Stjernen 5:3 (0:0, 4:2, 1:1)
16:00Lillehammer - Frisk Asker 2:0 (0:0, 0:0, 2:0)
16:00Lorenskog - Sparta Sarpsborg 3:0 (1:0, 0:0, 2:0)
16:00Narvik - Stavanger 4:3 PEN. (2:0, 0:2, 1:1, 0:0, 2:1)
18:30Storhamar - Valerenga 2:1 ET (0:1, 1:0, 0:0, 1:0)
NorwayNorway: Division 1    
16:00Gruner - Gjovik 6:8 (3:0, 2:4, 1:4)
16:00Hasle/Loren - Ski Elite 5:4 ET (3:1, 0:1, 1:2, 1:0)
16:00Ringerike - Manglerud 5:2 (0:1, 2:1, 3:0)
PolandPoland: Polish Hockey League    
17:00Sanok - Jastrzebie 1:6 (0:1, 0:3, 1:2)
17:00Unia Oswiecim - Tychy 1:2 (1:0, 0:0, 0:2)
18:00MMKS Podhale - Krakow 4:8 (0:3, 3:1, 1:4)
18:00Zaglebie Sosnowiec - Torun 2:3 (1:1, 0:1, 1:1)
RomaniaRomania: Campionatul National    
10:30CSM Galati - Sportul Studentesc 17:1 (4:0, 7:0, 6:1)
19:00Steaua Bucuresti - Fenestela 4:1 (1:0, 2:0, 1:1)
RussiaRussia: KHL    
13:00Spartak Moscow - Bars Kazan 3:0 (1:0, 1:0, 1:0)
13:00Tractor Chelyabinsk - Nizhny Novgorod 5:4 ET (1:0, 1:1, 2:3, 1:0)
13:30Magnitogorsk - Avangard Omsk 4:2 (2:1, 1:0, 1:1)
16:00Dynamo Moscow - Salavat Ufa 4:2 (2:1, 0:1, 2:0)
16:00SKA St. Petersburg - Yekaterinburg 5:2 (1:1, 0:1, 4:0)
16:00Sochi - Lokomotiv Yaroslavl 1:2 (0:1, 1:1, 0:0)
09:30Khabarovsk - Lada 2:0 (0:0, 0:0, 2:0)
16:00Magnitogorsk - Bars Kazan 0:5 (0:2, 0:2, 0:1)
16:00Tractor Chelyabinsk - Avangard Omsk 1:3 (1:0, 0:1, 0:2)
18:30Dynamo Moscow - Spartak Moscow 5:0 (1:0, 3:0, 1:0)
18:30Vityaz Balashikha - Lokomotiv Yaroslavl 2:1 (2:0, 0:0, 0:1)
RussiaRussia: VHL    
10:00HC Yugra - Metallurg Novokuznetsk 0:4 (0:1, 0:0, 0:3)
12:00Khimik - Olympia 2:1 (0:0, 1:0, 1:1)
12:00Torpedo Gorky - Izhevsk 7:1 (2:0, 1:0, 4:1)
14:00Kurgan - Dyn. Altay 3:0 (0:0, 1:0, 2:0)
14:00Rubin Tyumen - Krasnoyarsk 2:1 (0:1, 2:0, 0:0)
15:00Kristall Saratov - Dizel 2:1 (0:0, 1:1, 1:0)
16:00Ryazan - Perm 3:2 PEN. (1:0, 1:1, 0:1, 0:0, 2:0)
12:00Dinamo St. Petersburg - Chelmet Chelyabinsk 2:3 ET (2:1, 0:1, 0:0, 0:1)
12:00HK Norilsk - Buran Voronezh 2:4 (1:1, 0:2, 1:1)
12:00Tambov - Chelny 8:1 (1:0, 3:0, 4:1)
14:00Yunison Moscow - Gornyak 0:3 (0:1, 0:0, 0:2)
16:00SKA Neva St. Petersburg - Orsk 4:3 (2:0, 2:1, 0:2)
16:00HC Yugra - Dyn. Altay 2:1 PEN. (1:0, 0:1, 0:0, 0:0, 2:0)
16:00Rubin Tyumen - Metallurg Novokuznetsk 2:3 (1:2, 1:1, 0:0)
17:30Almetyevsk - AKM 2:4 (1:1, 0:2, 1:1)
17:30Torpedo Gorky - Perm 6:2 (2:2, 4:0, 0:0)
18:00Ryazan - Olympia 2:3 ET (0:1, 2:0, 0:1, 0:1)
RussiaRussia: MHL    
10:00Tolpar - Tyumensky Legion 6:2 (3:0, 2:1, 1:1)
12:00Krylya Sovetov - SKA-GUOR Karelia 6:1 (1:1, 4:0, 1:0)
12:00Ladya - Molot Perm 1:2 ET (1:0, 0:1, 0:0, 0:1)
12:00Loko-76 - Stalnye Lisy 5:1 (2:0, 1:0, 2:1)
16:00AKM-Novomoskovsk - Avto 0:6 (0:1, 0:3, 0:2)
08:00Krasnoyarskie Rysi - Belye Medvedi 2:6 (2:2, 0:1, 0:3)
12:00Dyn. Moscow - Din. St. Petersburg 6:1 (0:0, 2:0, 4:1)
12:00Sputnik Almetievsk - Reaktor 1:3 (0:2, 0:1, 1:0)
13:00Russkie Vityazi - Amurskie Tigry 4:3 ET (1:3, 0:0, 2:0, 1:0)
18:00AKM-Junior - Sakhalinskie Akuly 4:5 ET (2:1, 1:2, 1:1, 0:1)
18:00Krylya Sovetov - Kapitan 6:2 (3:1, 2:1, 1:0)
RussiaRussia: NMHL    
12:00Arktika - Dinamo 576 2:8 (0:5, 2:2, 0:1)
12:00MHK Ryazan - Lipetsk 10:2 (4:0, 3:2, 3:0)
13:00Polot - Hors Podolsk 2:5 (1:1, 1:1, 0:3)
14:00Fakel - Bryansk 6:3 (4:1, 2:2, 0:0)
