Tutti i paesi
# | Squadra | PG | V | N | P | R | DR | P | Forma |
---|---|---|---|---|---|---|---|---|---|
1. | Rochedale | 22 | 13 | 6 | 3 | 50:28 | 22 | 45 | |
2. | Peninsula | 22 | 13 | 4 | 5 | 47:31 | 16 | 43 | |
3. | Queensland Lions | 22 | 13 | 3 | 6 | 65:29 | 36 | 42 | |
4. | Mitchelton | 22 | 9 | 5 | 8 | 47:41 | 6 | 32 | |
5. | Albany Creek | 22 | 9 | 5 | 8 | 42:38 | 4 | 32 | |
6. | Eastern Suburbs | 22 | 8 | 7 | 7 | 41:31 | 10 | 31 | |
7. | Holland Park Hawks | 22 | 8 | 6 | 8 | 56:45 | 11 | 30 | |
8. | Souths | 22 | 8 | 5 | 9 | 45:41 | 4 | 29 | |
9. | Ipswich Knights | 22 | 7 | 6 | 9 | 27:54 | -27 | 27 | |
10. | Grange Thistle | 22 | 6 | 4 | 12 | 37:57 | -20 | 22 | |
11. | Logan Lightning | 22 | 6 | 2 | 14 | 38:57 | -19 | 20 | |
12. | Capalaba | 22 | 4 | 3 | 15 | 32:75 | -43 | 15 |
Servizio di quote scommesse fornito in collaborazione con OddsPortal.com |