IT
Troppi risultati? Come utente registrato puoi visualizzare solo i tuoi campionati preferiti (selecione aqui) selezionando "Solo i miei campionati" nel menu.
Come utente registrato puoi risparmiare tempo selezionando il tuo sport preferito (seleziona qui). La prossima volta che visiti i "Risultati", il tuo sport preferito verrà visualizzato per impostazione predefinita.

Last Basket results

AustraliaAustralia: NBL1 East   
11:00Maitland M. - BA CoE 94:79 (45:36, 49:43)
12:00Canberra - Sydney Comets 73:55 (42:30, 31:25)
AustraliaAustralia: NBL1 East Women   
08:00Norths Bears W - Sutherland Sharks W 77:96 (30:57, 47:39)
09:30Newcastle Falcons W - Manly W. W 88:72 (42:27, 46:45)
AustraliaAustralia: NBL1 North   
11:00Mackay Meteors - Brisbane Capitals 102:80 (44:36, 58:44)
AustraliaAustralia: NBL1 North Women   
10:00Northside Wizards W - Rockhampton W 76:81 (41:48, 35:33)
06:00Northside Wizards W - Rockhampton W 59:80 (36:36, 23:44)
AustraliaAustralia: NBL1 South   
11:30Frankston - Eltham 74:76 (34:37, 40:39)
11:30Sandringham Sabres - Ballarat 101:103 (54:56, 47:47)
AustraliaAustralia: NBL1 South Women   
09:30Keilor Thunder W - Ballarat W 96:75 (44:39, 52:36)
11:30Mt. Gambier W - Waverley W 73:92 (37:46, 36:46)
AustraliaAustralia: NBL1 Central   
12:45Forestville Eagles - Sturt Sabres 91:84 (54:34, 37:50)
AustraliaAustralia: NBL1 Central Women   
10:30Sturt Sabres W - Forestville Eagles W 54:68 (32:28, 22:40)
AustraliaAustralia: NBL1 West   
13:00Geraldton Buccaneers - Willetton Tigers 89:98 (34:54, 55:44)
06:00Joondalup Wolves - Mandurah Magic 88:91 ET (45:39, 35:41, 8:11)
AustraliaAustralia: NBL1 West Women   
12:00Beeliar Boodjar W - Perry Lakes Hawks W 93:70 (55:28, 38:42)
12:00Rockingham Flames W - Lakeside Lightning W 92:86 ET (35:37, 45:43, 12:6)
BoliviaBolivia: Libobasquet   
02:00Atletico Nacional - Leones de Potosi 63:62 (25:35, 38:27)
02:00Tarija Basquet - Pichincha Potosi 73:58 (39:29, 34:29)
CanadaCanada: CEBL   
01:00Scarborough Shooting Stars - Ottawa Blackjacks 73:90 (43:35, 30:55)
03:30Calgary Surge - Winnipeg Sea Bears 84:82 (46:36, 38:46)
23:30Niagara River Lions - Ottawa Blackjacks 94:91 (49:48, 45:43)
02:00Edmonton Stingers - Calgary Surge 69:78 (39:39, 30:39)
ChileChile: LNB 2   
01:45Stadio Italiano - Truenos De Talca 62:48 (24:21, 38:27)
02:30Sergio Ceppi - Colo Colo 50:73 (30:33, 20:40)
00:00Stadio Italiano - Truenos De Talca 51:61 (28:27, 23:34)
Dominican RepublicDominican Republic: LNB   
01:30Marineros - Caneros 83:94 (43:53, 40:41)
02:00Titanes Del Licey - Metros de Santiago 88:85 ET (35:33, 43:45, 10:7)
02:30Reales de la Vega - Indios 85:71 (47:32, 38:39)
EuropeEurope: EuroBasket U18   
12:00Italy U18 - Latvia U18 67:59 (22:34, 45:25)
12:30Denmark U18 - Croatia U18 82:102 (34:54, 48:48)
14:30Greece U18 - Turkey U18 81:61 (35:35, 46:26)
15:00Finland U18 - Spain U18 65:71 (40:32, 25:39)
17:00Lithuania U18 - Sweden U18 89:80 (40:40, 49:40)
17:30Germany U18 - Slovenia U18 88:68 (41:42, 47:26)
19:30Belgium U18 - France U18 73:80 (39:50, 34:30)
20:00Serbia U18 - Israel U18 115:114 ET (40:44, 49:45, 26:25)
10:00Latvia U18 - Turkey U18 66:89 (32:46, 34:43)
12:30Croatia U18 - Spain U18 71:89 (33:45, 38:44)
12:30Denmark U18 - Finland U18 81:94 (44:49, 37:45)
15:00Italy U18 - Greece U18 70:68 (31:38, 39:30)
15:00Lithuania U18 - France U18 89:99 (44:55, 45:44)
17:30Slovenia U18 - Israel U18 84:70 (40:38, 44:32)
17:30Sweden U18 - Belgium U18 81:84 (45:38, 36:46)
20:00Germany U18 - Serbia U18 93:83 (51:45, 42:38)
EuropeEurope: EuroBasket U18 B   
11:00Great Britain U18 - Bosnia & Herzegovina U18 53:56 (35:24, 18:32)
11:00Netherlands U18 - Estonia U18 62:73 (37:24, 25:49)
13:30Iceland U18 - Norway U18 73:77 ET (35:38, 33:30, 5:9)
13:30Slovakia U18 - Ukraine U18 67:77 (32:39, 35:38)
16:00Montenegro U18 - Czech Republic U18 95:62 (58:25, 37:37)
16:00Romania U18 - Georgia U18 87:71 (51:28, 36:43)
18:30Bulgaria U18 - North Macedonia U18 68:92 (38:53, 30:39)
18:30Switzerland U18 - Portugal U18 68:67 (35:31, 33:36)
21:00Hungary U18 - Ireland U18 48:32 (29:12, 19:20)
21:00Poland U18 - Austria U18 75:88 (44:45, 31:43)
09:00Estonia U18 - Bosnia & Herzegovina U18 88:74 (45:30, 43:44)
09:00Netherlands U18 - Great Britain U18 72:78 (37:36, 35:42)
11:30Slovakia U18 - Georgia U18 70:66 (46:32, 24:34)
11:30Ukraine U18 - Romania U18 90:80 (49:32, 41:48)
14:00Czech Republic U18 - Portugal U18 54:88 (30:45, 24:43)
14:00Montenegro U18 - Switzerland U18 77:57 (45:25, 32:32)
16:30Iceland U18 - Ireland U18 62:83 (30:43, 32:40)
16:30Kosovo U18 - Cyprus U18 65:51 (33:25, 32:26)
19:00Norway U18 - Hungary U18 56:76 (19:41, 37:35)
19:00Poland U18 - Bulgaria U18 64:85 (38:55, 26:30)
21:30Austria U18 - North Macedonia U18 88:98 (44:57, 44:41)
EuropeEurope: EuroBasket U18 Women   
14:00Finland U18 W - Israel U18 W 89:79 (44:45, 45:34)
14:00Poland U18 W - Belgium U18 W 64:58 (36:30, 28:28)
16:30France U18 W - Luxembourg U18 W 84:32 (40:11, 44:21)
16:30Hungary U18 W - Croatia U18 W 63:40 (31:17, 32:23)
19:00Germany U18 W - Serbia U18 W 72:64 (45:33, 27:31)
19:00Latvia U18 W - Turkey U18 W 51:60 (24:31, 27:29)
21:30Italy U18 W - Portugal U18 W 49:68 (38:44, 11:24)
21:30Spain U18 W - Slovenia U18 W 74:38 (39:19, 35:19)
14:00Croatia U18 W - Poland U18 W 75:70 (44:29, 31:41)
14:00Luxembourg U18 W - Finland U18 W 63:89 (27:41, 36:48)
16:30Serbia U18 W - Italy U18 W 66:68 (39:47, 27:21)
16:30Turkey U18 W - Spain U18 W 63:73 (29:42, 34:31)
19:00Belgium U18 W - Hungary U18 W 60:55 (31:30, 29:25)
19:00Portugal U18 W - Germany U18 W 69:55 (38:23, 31:32)
21:30Israel U18 W - France U18 W 43:73 (30:40, 13:33)
21:30Slovenia U18 W - Latvia U18 W 62:54 (30:28, 32:26)
14:00Croatia U18 W - Belgium U18 W 64:67 (28:36, 36:31)
14:00Germany U18 W - Italy U18 W 47:74 (27:40, 20:34)
16:30Luxembourg U18 W - Israel U18 W 61:95 (32:52, 29:43)
16:30Slovenia U18 W - Turkey U18 W 52:67 (23:34, 29:33)
19:00Finland U18 W - France U18 W 55:93 (30:47, 25:46)
19:00Poland U18 W - Hungary U18 W 63:49 (23:30, 40:19)
21:30Latvia U18 W - Spain U18 W 44:79 (14:39, 30:40)
21:30Portugal U18 W - Serbia U18 W 68:60 (34:36, 34:24)
EuropeEurope: EuroBasket U18 B Women   
15:00Bosnia & Herzegovina U18 W - Ukraine U18 W 83:79 (41:40, 42:39)
15:00Greece U18 W - North Macedonia U18 W 88:46 (43:25, 45:21)
17:30Ireland U18 W - Bulgaria U18 W 64:68 (29:31, 35:37)
17:30Sweden U18 W - Romania U18 W 64:67 (34:36, 30:31)
12:30Austria U18 W - Iceland U18 W 88:89 ET (40:34, 36:42, 12:13)
12:30Great Britain U18 W - Denmark U18 W 38:65 (19:39, 19:26)
15:00Netherlands U18 W - Lithuania U18 W 44:75 (25:37, 19:38)
15:00Slovakia U18 W - Czech Republic U18 W 57:64 (28:33, 29:31)
17:30Bulgaria U18 W - Greece U18 W 72:62 (45:32, 27:30)
17:30Romania U18 W - Bosnia & Herzegovina U18 W 67:81 (37:40, 30:41)
20:00Montenegro U18 W - Sweden U18 W 65:46 (32:19, 33:27)
20:00Norway U18 W - Ireland U18 W 52:64 (22:44, 30:20)
IndonesiaIndonesia: IBL   
14:00Pelita Jaya - Satria Muda 82:70 (38:35, 44:35)
14:00Pelita Jaya - Satria Muda 73:65 (38:26, 35:39)
MexicoMexico: LNBP   
00:15Fuerza Regia - Plateros 97:71 (47:41, 50:30)
02:00Diablos Rojos - Halcones de Xalapa 78:82 (31:30, 47:52)
02:15Astros - Dorados 82:67 (34:33, 48:34)
03:00Santos - El Calor de Cancun 81:93 (45:53, 36:40)
04:00Abejas - Soles 80:100 (38:47, 42:53)
04:00Lobos Plateados - Freseros 92:94 (46:47, 46:47)
04:05Mineros - Panteras 86:79 (43:45, 43:34)
04:15Halcones Rojos - Correcaminos 74:95 (32:50, 42:45)
23:15Astros - Dorados 94:83 (39:36, 55:47)
00:00Lobos Plateados - Freseros 100:91 (48:49, 52:42)
00:15Fuerza Regia - Plateros 86:79 ET (30:30, 42:42, 14:7)
02:00Abejas - Soles 71:88 (45:44, 26:44)
02:00Diablos Rojos - Halcones de Xalapa 80:65 (39:38, 41:27)
02:00Halcones Rojos - Correcaminos 88:86 (47:44, 41:42)
02:00Mineros - Panteras 66:78 (23:34, 43:44)
03:00Santos - El Calor de Cancun 98:83 (50:39, 48:44)
Puerto RicoPuerto Rico: BSN   
02:05Leones De Ponce - Criollos de Caguas 86:66 (50:39, 36:27)
02:05Osos de Manati - Gigantes de Carolina 99:94 (42:45, 57:49)
SingaporeSingapore: NBL   
13:00Eng Tat Hornets - Tagawa 73:63 (40:25, 33:38)
14:30Adroit - Tungsan 102:68 (51:30, 51:38)
ThailandThailand: TBL   
05:00Similan Black Fox - Bangkok Tiger Thunder 122:115 ET (55:42, 54:67, 13:6)
07:00Pathum Thani - T-REX 77:73 (40:50, 37:23)
09:00Phuket Wave - Chaophraya Thunder 68:81 (38:42, 30:39)
11:00Dunkin Raptors - Khaoyai Chichi Wild Catz 102:61 (57:27, 45:34)
13:00Suphanburi Sniper - Chiangmai Eagles 88:63 (52:45, 36:18)
05:00T-REX - Dunkin Raptors 84:132 (41:66, 43:66)
07:00Bangkok Tiger Thunder - Chaophraya Thunder 108:105 (56:51, 52:54)
09:00Suphanburi Sniper - Phuket Wave 118:112 (71:74, 47:38)
11:00Khaoyai Chichi Wild Catz - Chiangmai Eagles 75:80 (33:36, 42:44)
13:00Pathum Thani - Similan Black Fox 100:86 (54:41, 46:45)
USAUSA: BIG3 (3x3)   
21:003's Company - Enemies 50:23 (25:13, 25:10)
22:00Ghost Ballers - Tri-State 34:50 (18:25, 16:25)
00:00Triplets - Bivouac 46:51 (26:24, 20:27)
00:15Trilogy - Ball Hogs 50:38 (25:16, 25:22)
VenezuelaVenezuela: Superliga   
22:30Spartans - Guaiqueries 87:94 (44:49, 43:45)
VietnamVietnam: VBA   
14:30Hanoi Buffaloes - Saigon Heat 82:74 (38:32, 44:42)
14:30Da Nang Dragons - Nhatrang Dolphins 69:95 (43:48, 26:47)
WorldWorld: Olympic Games   
17:15Puerto Rico - USA 83:104 (45:64, 38:40)
21:00Serbia - Sud Sudan 96:85 (47:44, 49:41)
WorldWorld: Olympic Games Women   
11:00China W - Puerto Rico W 80:58 (40:29, 40:29)
13:30Serbia W - Spain W 62:70 (28:37, 34:33)
11:00Japan W - Belgium W 58:85 (23:39, 35:46)
13:30Canada W - Nigeria W 70:79 (41:37, 29:42)
17:15Germany W - USA W 68:87 (29:41, 39:46)
21:00Australia W - France W 79:72 (34:34, 45:38)
WorldWorld: Friendly International Women   
19:00Slovenia W - Lithuania W 84:70 (37:41, 47:29)
WorldWorld: Olympic Games 3x3   
17:30France 3x3 - China 3x3 21:12  
18:00Poland 3x3 - Latvia 3x3 16:22  
18:35Lithuania 3x3 - Serbia 3x3 20:18  
19:05USA 3x3 - Netherlands 3x3 6:21  
21:30Lithuania 3x3 - Poland 3x3 21:15  
22:05Serbia 3x3 - France 3x3 19:22  
18:00Lithuania 3x3 - Netherlands 3x3 9:20  
19:10Latvia 3x3 - France 3x3 14:21  
21:30Latvia 3x3 - Lithuania 3x3 18:21  
22:40France 3x3 - Netherlands 3x3 17:18 ET  
WorldWorld: Olympic Games 3x3 Women   
17:30Azerbaijan 3x3 W - Canada 3x3 W 19:21  
18:00Spain 3x3 W - Germany 3x3 W 15:18  
18:35France 3x3 W - Australia 3x3 W 18:16 ET  
19:05China 3x3 W - USA 3x3 W 12:14  
21:30Canada 3x3 W - Australia 3x3 W 21:10  
22:05USA 3x3 W - China 3x3 W 21:13  
17:30Spain 3x3 W - USA 3x3 W 18:16 ET  
18:35Germany 3x3 W - Canada 3x3 W 16:15  
21:00Canada 3x3 W - USA 3x3 W 13:16  
22:00Germany 3x3 W - Spain 3x3 W 17:16