EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Hockey results

AsiaAsia: Asia League    
10:30East Hokkaido Cranes - Red Eagles Hokkaido 4:3 (3:0, 1:3, 0:0)
AustriaAustria: Inter-National League    
20:30Neumarkt - Bregenzerwald 3:2 PEN. (1:0, 1:1, 0:1, 0:0, 1:0)
AustriaAustria: EBEL    
17:45Villach - Bolzano 3:5 (1:1, 1:1, 1:3)
AustriaAustria: Inter-National League    
18:00Neumarkt - Bregenzerwald 3:1 (2:0, 0:0, 1:1)
BelarusBelarus: Extraleague    
16:00Neman Grodno - Yunost Minsk 2:4 (0:3, 2:0, 0:1)
17:00Neman Grodno - Yunost Minsk 3:2 (1:0, 1:0, 1:2)
CanadaCanada: OHL    
00:00Kingston Frontenacs - Peterborough Petes 5:6 ET (3:3, 1:1, 1:1, 0:1)
00:07Soo Greyhounds - Owen Sound Attack 6:1 (3:0, 1:1, 2:0)
00:30Barrie Colts - Sudbury Wolves 7:0 (3:0, 2:0, 2:0)
00:30Guelph Storm - Flint Firebirds 8:3 (2:0, 1:1, 5:2)
00:30North Bay Battalion - Niagara IceDogs 4:3 (2:1, 1:1, 1:1)
20:00Niagara IceDogs - North Bay Battalion 1:5 (0:2, 1:1, 0:2)
01:05Peterborough Petes - Kingston Frontenacs 5:4 (2:4, 1:0, 2:0)
CanadaCanada: WHL    
01:30Brandon Wheat Kings - Regina Pats 5:1 (2:0, 0:1, 3:0)
03:30Kelowna Rockets - Tri-City Americans 4:1 (1:0, 1:1, 2:0)
03:35Everett Silvertips - Seattle Thunderbirds 6:1 (3:0, 0:1, 3:0)
03:00Wenatchee Wild - Calgary Hitmen 5:3 (0:0, 2:0, 3:3)
03:30Medicine Hat Tigers - Swift Current Broncos 4:1 (0:0, 1:0, 3:1)
04:05Seattle Thunderbirds - Everett Silvertips 5:0 (0:0, 1:0, 4:0)
03:00Swift Current Broncos - Medicine Hat Tigers 1:2 (0:0, 1:0, 0:2)
CanadaCanada: QMJHL    
00:30Drummondville Voltigeurs - Victoriaville Tigres 5:4 (2:1, 3:2, 0:1)
00:30Rouyn-Noranda Huskies - Quebec Remparts 6:2 (1:1, 2:0, 3:1)
22:00Blainville-Boisbriand Armada - Moncton Wildcats 4:2 (2:0, 1:2, 1:0)
CanadaCanada: LNAH    
01:00Eperviers Sorel-Tracy - Cool FM St-Georges 7:4 (3:0, 3:2, 1:2)
01:00Marquis Jonquiere - Cornwall River Kings 0:2 (0:1, 0:0, 0:1)
01:00Trois-Rivieres - Predateurs de Laval 9:1 (2:0, 4:0, 3:1)
01:30Assurancia Thetford - 3L Riviere-du-Loup 5:4 (0:0, 2:3, 3:1)
00:30Cornwall River Kings - Marquis Jonquiere 4:2 (1:1, 1:0, 2:1)
20:00Cool FM St-Georges - Eperviers Sorel-Tracy 1:0 (0:0, 1:0, 0:0)
22:00Predateurs de Laval - Trois-Rivieres 0:7 (0:2, 0:4, 0:1)
00:303L Riviere-du-Loup - Assurancia Thetford 3:6 (2:1, 1:3, 0:2)
Czech RepublicCzech Republic: Extraliga    
17:30Chomutov - Mlada Boleslav 3:2 ET (1:1, 0:1, 1:0, 1:0)
18:10Olomouc - Kladno 4:2 (1:0, 1:0, 2:2)
Czech RepublicCzech Republic: ELJ    
13:30Kladno U20 - Jihlava U20 0:4 (0:1, 0:0, 0:3)
13:30Poruba U21 - Vsetin U20 3:5 (0:3, 2:1, 1:1)
12:30Chomutov U20 - Litvinov U20 3:2 (0:0, 1:1, 2:1)
17:00Kladno U20 - Poruba U21 3:9 (1:0, 0:2, 2:7)
18:00Jihlava U20 - Vsetin U20 3:2 (1:2, 1:0, 1:0)
DenmarkDenmark: Ishockeyligaen    
16:00Sonderjyske Ishockey - Aalborg 5:1 (4:1, 1:0, 0:0)
18:30Herning Blue Fox - Frederikshavn 4:1 (0:0, 1:0, 3:1)
FinlandFinland: Liiga    
16:00Espoo - Lukko 2:1 ET (1:0, 0:1, 0:0, 1:0)
16:00JYP - SaiPa 5:2 (3:1, 2:0, 0:1)
16:00Pelicans - Tappara 1:2 ET (0:1, 0:0, 1:0, 0:1)
17:30Lukko - Espoo 3:1 (1:1, 1:0, 1:0)
17:30SaiPa - JYP 6:4 (1:1, 3:2, 2:1)
FinlandFinland: Mestis    
17:30Hokki - KooKoo 5:4 ET (2:1, 0:3, 2:0, 1:0)
17:30Jukurit - TUTO 1:2 ET (1:0, 0:1, 0:0, 0:1)
17:30KooKoo - Hokki 3:2 (0:2, 1:0, 2:0)
17:30TUTO - Jukurit 1:2 (0:1, 0:0, 1:1)
FranceFrance: Ligue Magnus    
19:00Angers - Briancon 3:1 (0:0, 1:0, 2:1)
GermanyGermany: DEL2    
17:00Landshut - Bremerhaven 3:2 (1:0, 2:2, 0:0)
18:00Bietigheim/Bissingen - Starbulls Rosenheim 5:2 (0:2, 0:0, 5:0)
18:00Freiburg - Frankfurt Lowen 4:2 (1:2, 1:0, 2:0)
18:00Kaufbeuren - Crimmitschau 5:3 (1:2, 3:1, 1:0)
18:00Selber - Kassel 3:6 (0:1, 2:4, 1:1)
ItalyItaly: Serie A    
20:30Asiago - Ritten 4:3 (1:0, 1:1, 2:2)
20:30Cortina - Val Pusteria 0:6 (0:4, 0:0, 0:2)
NorwayNorway: Eliteserien    
16:00Stavanger - Lillehammer 0:1 (0:1, 0:0, 0:0)
16:00Valerenga - Storhamar 2:5 (1:1, 1:1, 0:3)
19:00Lillehammer - Stavanger 2:3 (0:0, 1:2, 1:1)
19:00Storhamar - Valerenga 1:0 (0:0, 1:0, 0:0)
PolandPoland: Polish Hockey League    
15:00Sanok - Tychy 7:1 (5:0, 1:1, 1:0)
RussiaRussia: KHL    
12:00Salavat Ufa - Barys Astana 3:2 (1:1, 0:0, 2:1)
RussiaRussia: VHL    
12:00Toros Neftekamsk - Buran Voronezh 2:1 ET (0:0, 0:1, 1:0, 1:0)
RussiaRussia: MHL    
10:00SKA-1946 - Krasnaya Armiya 3:4 ET (1:1, 0:1, 2:1, 0:1)
11:00Almaz - MHC Spartak 4:3 ET (0:2, 1:0, 2:1, 1:0)
12:00Almaz - MHC Spartak 5:2 (1:2, 1:0, 3:0)
12:00Omskie Yastreby - Belye Medvedi 6:2 (1:1, 1:0, 4:1)
13:00Mamonty Yugry - Bars 2:3 ET (0:0, 1:1, 1:1, 0:1)
12:00Omskie Yastreby - Belye Medvedi 1:2 (1:1, 0:1, 0:0)
SlovakiaSlovakia: Extraliga    
17:00Piestany - Kosice 1:4 (1:2, 0:2, 0:0)
17:00Ban. Bystrica - Nitra 6:4 (2:1, 2:2, 2:1)
17:00Ban. Bystrica - Nitra 2:5 (2:1, 0:1, 0:3)
SlovakiaSlovakia: 1. Liga    
17:30Dubnica - Topolcany 2:3 ET (0:2, 1:0, 1:0, 0:1)
17:30Topolcany - Dubnica 5:1 (1:0, 2:1, 2:0)
SwedenSweden: SHL    
16:00AIK - Malmo 1:2 (0:0, 0:1, 1:1)
16:00Orebro - Vasteras 5:0 (1:0, 3:0, 1:0)
16:00Rogle - Djurgarden 2:4 (0:2, 0:1, 2:1)
19:00Skelleftea - Linkoping 3:0 (2:0, 0:0, 1:0)
SwedenSweden: HockeyAllsvenskan    
16:00KRIF hockey - Pitea 3:2 (3:0, 0:1, 0:1)
16:00Troja/Ljungby - Tingsryd 4:1 (0:0, 2:1, 2:0)
15:00IF Bjorkloven - Vita Hasten 4:1 (1:0, 1:1, 2:0)
SwitzerlandSwitzerland: NLA    
19:45Biel - Rapperswil-Jona 2:3 (0:1, 1:2, 1:0)
19:45EHC Kloten - Fribourg 3:2 ET (0:1, 2:0, 0:1, 1:0)
20:15Servette - Zurich 3:5 (1:2, 2:1, 0:2)
SwitzerlandSwitzerland: NLB    
18:15Langnau Tigers - Visp 4:3 ET (1:1, 0:0, 2:2, 1:0)
United KingdomUnited Kingdom: Elite League    
19:30Hull - Belfast 1:4 (1:0, 0:3, 0:1)
20:00Coventry - Sheffield 2:3 (1:1, 1:2, 0:0)
20:00Glasgow - Nottingham 5:1 (1:1, 0:0, 4:0)
20:15Fife - Dundee 4:3 (3:0, 1:1, 0:2)
17:00Belfast - Hull 3:2 (0:0, 1:2, 2:0)
19:30Dundee - Fife 1:4 (0:0, 0:3, 1:1)
USAUSA: NHL    
00:00Columbus Blue Jackets - Pittsburgh Penguins 1:2 (0:0, 0:0, 1:2)
00:00Philadelphia Flyers - Toronto Maple Leafs 4:2 (1:0, 1:1, 2:1)
00:30Ottawa Senators - Chicago Blackhawks 5:3 (2:0, 1:2, 2:1)
01:30Dallas Stars - Nashville Predators 7:3 (2:0, 3:2, 2:1)
02:00Calgary Flames - New York Rangers 4:3 (2:0, 2:3, 0:0)
02:30Edmonton Oilers - Anaheim Ducks 4:3 ET (1:1, 1:1, 1:1, 1:0)
17:30Washington Capitals - Boston Bruins 2:4 (0:0, 1:3, 1:1)
20:00Colorado Avalanche - San Jose Sharks 3:2 (2:1, 1:1, 0:0)
00:00Buffalo Sabres - Tampa Bay Lightning 3:4 ET (2:2, 0:0, 1:1, 0:1)
00:00Carolina Hurricanes - Columbus Blue Jackets 2:3 ET (0:0, 1:1, 1:1, 0:1)
00:00Florida Panthers - Montreal Canadiens 1:4 (0:2, 1:1, 0:1)
00:00New York Islanders - New Jersey Devils 2:1 PEN. (0:0, 1:1, 0:0, 0:0, 2:0)
00:00Toronto Maple Leafs - Detroit Red Wings 2:4 (1:0, 1:3, 0:1)
01:00St. Louis Blues - Dallas Stars 2:4 (0:1, 1:2, 1:1)
03:00Arizona Coyotes - Minnesota Wild 1:3 (1:0, 0:0, 0:3)
04:00Los Angeles Kings - Winnipeg Jets 4:2 (3:0, 0:0, 1:2)
04:00Vancouver Canucks - Anaheim Ducks 1:5 (1:2, 0:1, 0:2)
18:30Philadelphia Flyers - Boston Bruins 3:4 PEN. (2:1, 0:2, 1:0, 0:0, 1:2)
23:00Detroit Red Wings - Tampa Bay Lightning 3:2 (2:1, 1:0, 0:1)
23:00Ottawa Senators - Calgary Flames 6:3 (2:1, 1:2, 3:0)
01:30Pittsburgh Penguins - Chicago Blackhawks 4:1 (2:0, 0:1, 2:0)
02:00Edmonton Oilers - New York Rangers 0:5 (0:1, 0:3, 0:1)
02:00Nashville Predators - Washington Capitals 4:3 PEN. (2:1, 0:1, 1:1, 0:0, 1:0)
USAUSA: AHL    
00:00Hartford Wolf Pack - Springfield Falcons 1:6 (0:1, 0:2, 1:3)
00:00Hershey Bears - Binghamton Black Bears 4:1 (0:1, 0:0, 4:0)
00:00Ontario Reign - San Jose Barracuda 5:1 (4:0, 0:0, 1:1)
00:00Springfield Thunderbirds - Providence Bruins 5:6 (2:5, 2:0, 1:1)
00:00Syracuse Crunch - Lehigh Valley Phantoms 6:4 (0:2, 3:1, 3:1)
00:00Utica Comets - Calgary Wranglers 1:2 ET (1:0, 0:1, 0:0, 0:1)
00:05Belleville Senators - Manitoba Moose 2:1 (0:0, 0:1, 2:0)
00:05Rochester Americans - Toronto Marlies 2:4 (0:1, 1:1, 1:2)
00:30San Diego Gulls - Wilkes-Barre/Scranton 1:2 (0:1, 1:1, 0:0)
01:00Milwaukee Admirals - Cleveland Monsters 4:3 (1:2, 2:0, 1:1)
01:00Rockford IceHogs - Grand Rapids Griffins 5:4 (1:2, 2:0, 2:2)
01:30Henderson Silver Knights - Laval Rocket 3:6 (1:2, 1:1, 1:3)
20:00Toronto Marlies - Iowa Wild 1:2 PEN. (0:0, 0:1, 1:0, 0:0, 0:2)
22:00Binghamton Black Bears - San Jose Barracuda 3:4 PEN. (2:2, 1:1, 0:0, 0:0, 0:1)
00:00Charlotte Checkers - Bakersfield Condors 3:2 PEN. (0:0, 1:0, 1:2, 0:0, 2:1)
00:00Grand Rapids Griffins - Rockford IceHogs 4:1 (0:0, 2:1, 2:0)
00:00Hartford Wolf Pack - Bridgeport Islanders 4:0 (1:0, 3:0, 0:0)
00:00Hershey Bears - Manitoba Moose 2:1 PEN. (0:0, 1:1, 0:0, 0:0, 3:2)
00:00Lehigh Valley Phantoms - Springfield Falcons 3:4 PEN. (0:0, 1:2, 2:1, 0:0, 2:3)
00:00Springfield Thunderbirds - Ontario Reign 7:5 (2:2, 3:1, 2:2)
00:00Syracuse Crunch - Belleville Senators 3:4 PEN. (1:1, 1:1, 1:1, 0:0, 0:1)
00:00Utica Comets - Calgary Wranglers 2:7 (0:1, 1:5, 1:1)
00:15San Diego Gulls - Wilkes-Barre/Scranton 1:2 (0:0, 0:1, 1:1)
01:00Chicago Wolves - Cleveland Monsters 5:4 PEN. (1:1, 0:2, 3:1, 0:0, 2:1)
01:00Texas Stars - Laval Rocket 6:1 (2:0, 2:1, 2:0)
19:30Charlotte Checkers - Bakersfield Condors 5:4 PEN. (1:1, 3:3, 0:0, 0:0, 2:1)
21:00Binghamton Black Bears - Belleville Senators 3:2 PEN. (0:1, 1:1, 1:0, 0:0, 1:0)
21:00Bridgeport Islanders - Hartford Wolf Pack 0:3 (0:1, 0:2, 0:0)
21:00Utica Comets - Iowa Wild 3:2 (0:2, 2:0, 1:0)
22:00Toronto Marlies - Calgary Wranglers 6:4 (0:0, 4:4, 2:0)
23:00Henderson Silver Knights - Laval Rocket 3:4 (1:0, 1:1, 1:3)
23:00Rockford IceHogs - Chicago Wolves 6:3 (0:0, 3:1, 3:2)
00:00Milwaukee Admirals - Grand Rapids Griffins 1:3 (0:0, 0:1, 1:2)
USAUSA: ECHL    
00:00Greenville Swamp Rabbits - Atlanta Gladiators 4:3 (1:0, 1:0, 2:3)
00:00Wheeling Nailers - Toledo Walleye 5:3 (0:1, 2:0, 3:2)
00:05Reading Royals - Elmira Jackals 4:1 (2:0, 1:0, 1:1)
00:05South Carolina Stingrays - Fort Wayne Komets 4:7 (1:1, 3:4, 0:2)
00:30Florida Everblades - Cincinnati Cyclones 2:5 (0:0, 1:3, 1:2)
02:05Colorado Eagles - Utah Grizzlies 3:6 (1:1, 2:3, 0:2)
03:00Norfolk Admirals - Manchester Monarchs 2:3 PEN. (1:1, 1:0, 0:1, 0:0, 0:1)
03:05Las Vegas Wranglers - Alaska Aces 1:5 (0:4, 1:1, 0:0)
03:30Adirondack Thunder - Idaho Steelheads 1:4 (0:2, 1:1, 0:1)
00:00Florida Everblades - Cincinnati Cyclones 4:0 (2:0, 1:0, 1:0)
00:00Orlando Solar Bears - Jacksonville IceMen 5:4 (1:1, 3:3, 1:0)
00:05Atlanta Gladiators - Greenville Swamp Rabbits 6:4 (1:3, 2:0, 3:1)
00:05Elmira Jackals - Reading Royals 3:6 (1:1, 0:3, 2:2)
00:05South Carolina Stingrays - Fort Wayne Komets 3:2 ET (1:2, 0:0, 1:0, 1:0)
00:30Kalamazoo Wings - Toledo Walleye 1:2 PEN. (0:0, 1:0, 0:1, 0:0, 1:2)
03:00Colorado Eagles - Utah Grizzlies 1:2 (0:0, 0:0, 1:2)
03:00Manchester Monarchs - Adirondack Thunder 3:1 (0:0, 0:0, 3:1)
04:05Las Vegas Wranglers - Alaska Aces 4:3 (0:0, 1:2, 3:1)
21:00Greenville Swamp Rabbits - South Carolina Stingrays 2:1 (1:0, 1:1, 0:0)
21:00Wheeling Nailers - Elmira Jackals 5:1 (0:1, 3:0, 2:0)
23:05Las Vegas Wranglers - Alaska Aces 4:5 (1:1, 2:2, 1:2)
23:15Toledo Walleye - Kalamazoo Wings 5:1 (2:1, 3:0, 0:0)
01:00Adirondack Thunder - Idaho Steelheads 3:4 (0:1, 1:1, 2:2)
USAUSA: CHL    
00:30Brampton Beast - Rapid City Rush 3:2 PEN. (0:2, 0:0, 2:0, 0:0, 1:0)
01:05Allen Americans - Denver Cutthroats 2:3 (1:1, 1:1, 0:1)
01:05Kansas City - Tulsa Oilers 1:3 (1:0, 0:1, 0:2)
01:05St. Charles Chill - Quad City Mallards 3:7 (0:3, 1:1, 2:3)
03:05Arizona Sundogs - Wichita Thunder 6:5 ET (1:1, 2:4, 2:0, 1:0)
01:05Allen Americans - Denver Cutthroats 6:1 (2:1, 3:0, 1:0)
01:05Kansas City - Tulsa Oilers 3:5 (0:0, 2:3, 1:2)
01:05St. Charles Chill - Quad City Mallards 0:5 (0:2, 0:1, 0:2)
04:05Arizona Sundogs - Wichita Thunder 5:3 (2:1, 0:2, 3:0)
20:00Brampton Beast - Rapid City Rush 3:2 ET (0:0, 1:1, 1:1, 1:0)
23:05Quad City Mallards - Kansas City 5:3 (2:1, 1:1, 2:1)
23:05Tulsa Oilers - Denver Cutthroats 0:2 (0:0, 0:1, 0:1)
USAUSA: FHL    
00:35Dayton Demonz - Danville Dashers 4:0 (2:0, 1:0, 1:0)
00:35Watertown Wolves - Danbury Whalers 2:6 (1:3, 0:1, 1:2)
00:35Dayton Demonz - Danbury Whalers 2:3 (0:1, 2:1, 0:1)
USAUSA: SPHL    
00:30Columbus Cottonmouths - Peoria Rivermen 6:1 (2:0, 4:1, 0:0)
00:35Knoxville Ice Bears - Louisiana IceGators 3:0 (2:0, 1:0, 0:0)
01:30Huntsville Havoc - Mississippi RiverKings 4:2 (0:1, 2:0, 2:1)
00:35Knoxville Ice Bears - Louisiana IceGators 3:2 ET (1:1, 0:0, 1:1, 1:0)
01:05Mississippi Surge - Pensacola Ice Flyers 3:4 ET (1:0, 1:2, 1:1, 0:1)
00:00Mississippi RiverKings - Huntsville Havoc 3:5 (0:2, 2:3, 1:0)
00:15Peoria Rivermen - Columbus Cottonmouths 1:4 (0:2, 1:1, 0:1)
WorldWorld: WCH U18 IIA    
14:00Netherlands U18 - South Korea U18 4:2 (1:0, 3:0, 0:2)
17:30Lithuania U18 - Romania U18 6:1 (2:0, 0:0, 4:1)
21:00Great Britain U18 - Croatia U18 1:7 (0:2, 0:4, 1:1)
14:00Romania U18 - Netherlands U18 4:0 (1:0, 0:0, 3:0)
17:30South Korea U18 - Croatia U18 4:2 (1:1, 1:1, 2:0)
21:00Great Britain U18 - Lithuania U18 4:5 PEN. (0:2, 3:2, 1:0, 0:0, 0:1)
WorldWorld: WCH U18 Women    
14:00Canada U18 W - Russia U18 W 1:0 ET (0:0, 0:0, 0:0, 1:0)
15:00Hungary U18 W - Japan U18 W 0:6 (0:1, 0:1, 0:4)
17:30Sweden U18 W - Finland U18 W 2:3 ET (0:0, 1:1, 1:1, 0:1)
18:30USA U18 W - Czech Republic U18 W 3:1 (1:0, 0:1, 2:0)
15:00Czech Republic U18 W - Russia U18 W 1:0 (0:0, 1:0, 0:0)
18:30USA U18 W - Canada U18 W 1:5 (0:0, 0:3, 1:2)
WorldWorld: WCH U18 Div. I Women    
12:30Slovakia U18 W - France U18 W 2:3 ET (0:0, 0:1, 2:1, 0:1)
16:00Great Britain U18 W - Germany U18 W 0:10 (0:3, 0:4, 0:3)
19:30Norway U18 W - Switzerland U18 W 1:3 (0:2, 0:1, 1:0)
16:00France U18 W - Great Britain U18 W 5:1 (2:0, 1:0, 2:1)
19:30Germany U18 W - Norway U18 W 3:2 (1:0, 1:0, 1:2)
19:00Switzerland U18 W - Slovakia U18 W 1:0 (0:0, 0:0, 1:0)