EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Hockey results

AustriaAustria: ICE Hockey League    
19:15Black Wings Linz - Asiago 8:2 (1:1, 5:1, 2:0)
19:15Klagenfurt - Vienna Capitals 3:2 (1:0, 1:1, 1:1)
19:15Salzburg - Val Pusteria 7:3 (3:1, 0:2, 4:0)
BelarusBelarus: Extraleague    
18:00Lokomotiv Orsha - Brest 2:4 (1:3, 0:0, 1:1)
18:00Neman Grodno - Soligorsk 2:1 (0:0, 0:1, 2:0)
18:00Slavutych - Yunost Minsk 2:1 (1:0, 1:1, 0:0)
17:30Mogilev - Gomel 3:5 (2:1, 0:2, 1:2)
18:00Baranavichy - Novopolotsk 1:4 (0:1, 1:1, 0:2)
18:00Molodechno - Lida 2:0 (1:0, 0:0, 1:0)
18:30Zhlobin - Vitebsk 2:0 (2:0, 0:0, 0:0)
CanadaCanada: OHL    
00:05Oshawa Generals - Ottawa 67s 3:4 ET (2:0, 1:1, 0:2, 0:1)
CanadaCanada: WHL    
01:00Wenatchee Wild - Prince George Cougars 4:2 (2:1, 0:0, 2:1)
01:05Everett Silvertips - Kelowna Rockets 6:3 (2:0, 2:2, 2:1)
CanadaCanada: QMJHL    
19:00Charlottetown Islanders - Halifax Mooseheads 3:1 (1:1, 0:0, 2:0)
Czech RepublicCzech Republic: Extraliga    
17:30Litvinov - Ceske Budejovice 5:1 (1:0, 2:1, 2:0)
18:00Kladno - Trinec 3:2 (1:0, 2:2, 0:0)
18:00Kometa Brno - Pardubice 3:2 ET (0:1, 2:1, 0:0, 1:0)
18:00Liberec - Karlovy Vary 4:2 (1:1, 3:0, 0:1)
18:00Mountfield HK - Plzen 4:0 (2:0, 1:0, 1:0)
18:00Olomouc - Sparta Prague 3:2 (2:0, 0:1, 1:1)
Czech RepublicCzech Republic: Maxa liga    
19:00Prerov - Poruba 3:2 (1:0, 1:1, 1:1)
17:30Chomutov - Pardubice B 2:3 ET (0:1, 0:0, 2:1, 0:1)
17:30Jihlava - Frydek-Mistek 5:3 (0:1, 2:1, 3:1)
17:30Litomerice - Prostejov 3:2 (0:0, 0:1, 3:1)
17:30Zlin - Vsetin 4:3 ET (1:1, 2:0, 0:2, 1:0)
18:00Slavia Prague - Sokolov 2:4 (1:1, 0:2, 1:1)
18:00Trebic - Kolin 1:3 (0:1, 1:1, 0:1)
Czech RepublicCzech Republic: 2. Liga - East    
17:30AZ Havirov - Havlickuv Brod 6:0 (2:0, 1:0, 3:0)
18:00Koprivnice - Technika Brno 3:4 (0:3, 2:1, 1:0)
18:00Novy Jicin - Znojmo 2:8 (1:2, 0:0, 1:6)
18:00Opava - Valasske Mezirici 1:2 (0:0, 0:2, 1:0)
18:00SHKM Hodonin - Velke Mezirici 5:2 (1:1, 2:0, 2:1)
18:00Zdar nad Sazavou - Sumperk 6:3 (1:0, 3:3, 2:0)
Czech RepublicCzech Republic: 2. Liga - West    
18:00Hronov - Mostecti Lvi 5:2 (1:1, 3:0, 1:1)
18:00Pisek - Kobra Praha 2:4 (0:1, 2:3, 0:0)
18:00Tabor - HC Vrchlabi 2:3 (2:1, 0:2, 0:0)
18:30Kadan - Cheb 1:4 (0:1, 1:2, 0:1)
18:30Kralupy - Usti nad Labem 3:2 (2:0, 0:0, 1:2)
18:30Pribram - Decin 3:0 (1:0, 2:0, 0:0)
18:30Risuty - Benatky 5:6 PEN. (0:5, 3:0, 2:0, 0:0, 0:3)
Czech RepublicCzech Republic: ULLH    
19:00Riders Pardubice - VSE Falcons Prague 2:7 (1:2, 1:3, 0:2)
19:00United HK - BO Ostrava 5:6 PEN. (0:1, 2:3, 3:1, 0:0, 3:4)
19:30Black Dogs Budweis - CZU Farmers Prague 6:0 (2:0, 2:0, 2:0)
19:00ZCU Academy Pilsen - Riders Pardubice 5:2 (1:1, 2:0, 2:1)
18:00North Wings Usti nad Labem - VSE Falcons Prague 3:4 (2:1, 1:1, 0:2)
19:30Engineers Prague - Cavaliers Brno 5:2 (1:0, 3:0, 1:2)
19:30Masaryk University - UK Prague 2:5 (1:0, 0:3, 1:2)
DenmarkDenmark: Metal Ligaen    
19:00Aalborg - Odense Bulldogs 3:4 (1:1, 0:2, 2:1)
19:00Rungsted - Herning Blue Fox 4:3 ET (0:0, 2:1, 1:2, 1:0)
FinlandFinland: Liiga    
17:30Ilves - Vaasan Sport 7:2 (1:1, 3:1, 3:0)
17:30Kiekko-Espoo - SaiPa 2:0 (1:0, 1:0, 0:0)
17:30Lukko - JYP 4:2 (1:1, 1:1, 2:0)
17:30Assat - Ilves 3:0 (1:0, 1:0, 1:0)
17:30Hameenlinna - Karpat 3:4 ET (2:1, 1:2, 0:0, 0:1)
17:30IFK Helsinki - KooKoo 3:4 PEN. (1:0, 1:1, 1:2, 0:0, 0:1)
FinlandFinland: Mestis    
17:30Kettera - Hokki 1:5 (0:2, 0:1, 1:2)
FranceFrance: Ligue Magnus    
20:15Amiens - Briancon 4:1 (0:1, 0:0, 4:0)
20:15Bordeaux - Cergy-Pontoise 6:4 (2:2, 3:2, 1:0)
20:15Grenoble - Anglet 3:0 (1:0, 1:0, 1:0)
20:15Marseille - Chamonix Mont-Blanc 1:0 (0:0, 1:0, 0:0)
20:30Angers - Gap 8:3 (3:0, 3:2, 2:1)
GermanyGermany: DEL    
19:30Dusseldorf - Bremerhaven 1:3 (1:1, 0:0, 0:2)
19:30Frankfurt Lowen - Kolner 5:1 (3:1, 0:0, 2:0)
19:30Schwenninger - ERC Ingolstadt 3:6 (1:1, 1:0, 1:5)
19:30Straubing Tigers - Eisbaren Berlin 2:4 (2:1, 0:1, 0:2)
19:30Adler Mannheim - Nurnberg Ice Tigers 5:4 (2:1, 3:2, 0:1)
19:30Augsburger Panther - Iserlohn Roosters 1:2 PEN. (1:0, 0:0, 0:1, 0:0, 1:2)
19:30Munchen - Grizzly Wolfsburg 7:4 (2:1, 3:2, 2:1)
GermanyGermany: DEL2    
19:30Bad Nauheim - Selber 2:3 (0:1, 1:0, 1:2)
19:30Crimmitschau - Lausitzer Fuchse 1:5 (0:0, 1:1, 0:4)
19:30Freiburg - Dresdner Eislowen 2:4 (1:0, 1:3, 0:1)
19:30Kassel - Ravensburg 5:3 (2:2, 1:0, 2:1)
19:30Kaufbeuren - Starbulls Rosenheim 5:4 (2:1, 1:2, 2:1)
19:30Landshut - Weiden 3:1 (1:0, 0:1, 2:0)
20:00Regensburg - Krefeld Pinguine 2:1 (1:0, 0:0, 1:1)
GermanyGermany: Oberliga North    
20:00Hannover Scorpions - Erfurt 5:4 ET (1:2, 1:2, 2:0, 1:0)
GermanyGermany: Oberliga South    
19:30Bietigheim/Bissingen - Memmingen 1:2 ET (0:0, 0:1, 1:0, 0:1)
19:30Heilbronner - Deggendorf 2:5 (0:0, 1:3, 1:2)
19:30Lindau - Riessersee 3:4 ET (2:1, 1:1, 0:1, 0:1)
19:30Peiting - Fussen 2:4 (0:2, 1:2, 1:0)
19:30Tolzer Lowen - Bayreuth 3:5 (1:1, 2:1, 0:3)
20:00Stuttgart - Hochstadt 4:1 (1:0, 2:0, 1:1)
ItalyItaly: IHL    
20:30Como - Kaltern 1:6 (0:1, 1:2, 0:3)
NorwayNorway: Division 1    
19:00Gjovik - Ski Elite 7:3 (3:0, 3:0, 1:3)
19:00Kongsvinger - Hasle/Loren 3:2 (0:1, 0:0, 3:1)
19:00Manglerud - Gruner 3:2 ET (0:1, 1:1, 1:0, 1:0)
PolandPoland: Polish Hockey League    
18:00Jastrzebie - Unia Oswiecim 1:4 (0:0, 0:2, 1:2)
18:30Katowice - Tychy 4:5 (2:2, 1:1, 1:2)
RomaniaRomania: Campionatul National    
17:30Brasov - Steaua Bucuresti 6:3 (1:1, 2:2, 3:0)
17:30Csikszereda - Sportul Studentesc 29:0 (10:0, 7:0, 12:0)
17:30Gyergyoi - CSM Galati 9:3 (4:2, 3:0, 2:1)
16:00Csikszereda - Sportul Studentesc 19:1 (5:0, 6:1, 8:0)
17:30Brasov - Steaua Bucuresti 5:2 (2:1, 2:0, 1:1)
17:30Gyergyoi - CSM Galati 4:2 (2:0, 2:1, 0:1)
RussiaRussia: KHL    
15:30Avangard Omsk - Novosibirsk 3:2 (0:0, 2:2, 1:0)
16:00Magnitogorsk - Lada 2:1 (1:0, 1:0, 0:1)
16:30Barys Astana - Nizhny Novgorod 1:10 (1:2, 0:5, 0:3)
16:00Salavat Ufa - Kunlun 2:5 (0:0, 2:0, 0:5)
16:00Yekaterinburg - Lokomotiv Yaroslavl 0:1 ET (0:0, 0:0, 0:0, 0:1)
18:10Dinamo Minsk - Vladivostok 7:2 (0:1, 4:0, 3:1)
18:30Dynamo Moscow - CSKA Moscow 3:4 PEN. (2:2, 1:0, 0:1, 0:0, 0:2)
18:30Sochi - Cherepovets 1:0 (0:0, 1:0, 0:0)
18:30Spartak Moscow - Tractor Chelyabinsk 2:3 PEN. (1:1, 1:1, 0:0, 0:0, 3:4)
18:00Bars Kazan - Khabarovsk 3:2 PEN. (0:1, 0:0, 2:1, 0:0, 1:0)
18:00Niznekamsk - Lada 3:2 PEN. (1:0, 1:0, 0:2, 0:0, 2:0)
RussiaRussia: VHL    
14:00Dyn. Altay - Zvezda Moscow 1:4 (1:2, 0:2, 0:0)
14:00Krasnoyarsk - Dinamo St. Petersburg 1:6 (1:0, 0:2, 0:4)
14:00Metallurg Novokuznetsk - Yunison Moscow 2:3 PEN. (2:0, 0:0, 0:2, 0:0, 1:2)
15:30Chelmet Chelyabinsk - Kristall Saratov 5:2 (1:0, 1:2, 3:0)
15:30Orsk - CSK VVS 6:4 (3:1, 0:2, 3:1)
16:00Magnitka Magnitogorsk - Dizel 5:2 (1:2, 1:0, 3:0)
16:00Perm - HC Rostov 4:1 (0:1, 1:0, 3:0)
16:30Izhevsk - Tambov 1:7 (0:2, 0:5, 1:0)
18:00Olympia - Buran Voronezh 2:3 PEN. (0:1, 1:1, 1:0, 0:0, 2:3)
17:30Almetyevsk - Rubin Tyumen 5:3 (2:2, 2:1, 1:0)
17:30Torpedo Gorky - Khimik 0:7 (0:4, 0:0, 0:3)
18:00Bars - HC Yugra 3:1 (1:1, 1:0, 1:0)
18:00Chelny - Kurgan 3:4 (1:2, 2:1, 0:1)
13:00Orsk - Dizel 4:0 (1:0, 1:0, 2:0)
14:00Dyn. Altay - Yunison Moscow 3:2 (0:0, 2:1, 1:1)
14:00Krasnoyarsk - SKA Neva St. Petersburg 2:3 ET (1:1, 0:0, 1:1, 0:1)
14:00Metallurg Novokuznetsk - Dinamo St. Petersburg 2:3 (1:1, 0:1, 1:1)
15:30Chelmet Chelyabinsk - CSK VVS 1:2 (0:1, 1:1, 0:0)
15:30Gornyak - Kristall Saratov 4:2 (0:0, 1:2, 3:0)
16:00Perm - Tambov 3:4 (1:1, 2:2, 0:1)
18:00Olympia - HC Rostov 2:4 (0:0, 1:3, 1:1)
RussiaRussia: MHL    
10:00Snezhnye Barsy - Tolpar 3:4 (1:2, 1:0, 1:2)
13:00Omskie Yastreby - Kuznetskie Medvedi 4:1 (1:0, 2:1, 1:0)
14:00Belye Medvedi - Sibirskie Snaipery 8:1 (2:0, 4:1, 2:0)
15:30Avto - Irbis 3:1 (0:1, 2:0, 1:0)
17:00Russkie Vityazi - Krasnaya Armiya 4:2 (2:0, 1:2, 1:0)
18:00AKM-Junior - Dinamo-Shinnik 0:8 (0:2, 0:4, 0:2)
12:00Krasnoyarskie Rysi - Ladya 3:6 (1:3, 1:2, 1:1)
13:00Omskie Yastreby - Kuznetskie Medvedi 4:1 (1:0, 0:0, 3:1)
13:30Belye Medvedi - Sibirskie Snaipery 9:1 (2:0, 2:1, 5:0)
13:30Stalnye Lisy - Chaika 2:1 (1:0, 1:0, 0:1)
17:00Russkie Vityazi - Krasnaya Armiya 2:3 (0:1, 1:2, 1:0)
18:00AKM-Junior - Dinamo-Shinnik 0:2 (0:0, 0:2, 0:0)
18:00SKA-1946 - Din. St. Petersburg 3:4 (1:2, 1:2, 1:0)
08:00Krasnoyarskie Rysi - Ladya 4:2 (2:0, 0:1, 2:1)
10:00Sakhalinskie Akuly - Krylya Sovetov 1:3 (0:2, 0:1, 1:0)
11:00Tayfun - SKA-Yunior 4:2 (1:1, 0:1, 3:0)
15:30Avto - Irbis 0:2 (0:2, 0:0, 0:0)
16:00SKA-GUOR Karelia - Dyn. Moscow 0:3 (0:0, 0:1, 0:2)
16:30Tyumensky Legion - Molot Perm 3:4 PEN. (2:2, 0:1, 1:0, 0:0, 1:3)
18:00Kapitan - MHC Spartak 0:8 (0:4, 0:4, 0:0)
18:00Mikhaylov Academy U20 - Loko 6:2 (1:0, 3:1, 2:1)
RussiaRussia: WHL Women    
10:00Beliye Medvedi W - Tornado W 0:4 (0:1, 0:3, 0:0)
14:00Ufa W - Dynamo Neva W 2:1 (0:0, 2:0, 0:1)
14:00Ufa W - Dynamo Neva W 0:3 (0:1, 0:2, 0:0)
14:00Beliye Medvedi W - Tornado W 3:5 (1:2, 1:0, 1:3)
16:00MSMO 7.62 W - Torpedo Nizhny Novgorod W 1:5 (0:2, 0:0, 1:3)
SlovakiaSlovakia: 1. Liga    
17:30Skalica - HK Detva 6:3 (1:1, 4:1, 1:1)
18:00Dubnica - Presov 3:0 (1:0, 2:0, 0:0)
18:00Povazska Bystrica - TEBS Bratislava 1:4 (0:0, 1:2, 0:2)
18:00Topolcany - HC 19 Humenne 5:2 (2:2, 1:0, 2:0)
18:00Trebisov - HK Levice 3:5 (0:3, 1:1, 2:1)
18:00Ziar nad Hronom - Trnava 4:1 (1:0, 1:1, 2:0)
SloveniaSlovenia: Hokejska liga    
19:00Acroni Jesenice - Triglav 6:1 (0:0, 3:1, 3:0)
SwedenSweden: SHL    
19:00Farjestad - Brynas 2:1 PEN. (0:0, 1:1, 0:0, 0:0, 1:0)
19:00Frolunda - Orebro 1:4 (0:1, 1:3, 0:0)
19:00HV 71 - Modo 2:0 (1:0, 1:0, 0:0)
19:00Leksand - Timra 1:2 (1:1, 0:1, 0:0)
19:00Lulea - Skelleftea 2:5 (2:1, 0:2, 0:2)
19:00Rogle - Malmo 3:4 PEN. (0:1, 2:1, 1:1, 0:0, 0:1)
19:00Vaxjo - Linkoping 3:2 ET (1:1, 1:1, 0:0, 1:0)
SwedenSweden: HockeyAllsvenskan    
19:00Djurgarden - Ostersund 5:0 (1:0, 1:0, 3:0)
19:00Nybro - Vasteras 1:2 ET (0:0, 1:0, 0:1, 0:1)
19:00BIK Karlskoga - Nybro 5:1 (0:1, 4:0, 1:0)
19:00IF Bjorkloven - Ostersund 2:1 (0:0, 1:1, 1:0)
19:00Kalmar - Vasteras 5:3 (0:1, 1:1, 4:1)
19:00Mora - Oskarshamn 6:3 (1:1, 2:1, 3:1)
19:00Sodertalje - Almtuna 5:2 (0:0, 3:2, 2:0)
19:00Tingsryd - AIK 1:3 (0:2, 1:1, 0:0)
19:00Vimmerby - Djurgarden 3:2 PEN. (1:1, 0:0, 1:1, 2:1)
SwedenSweden: HockeyEttan Norra    
19:00Boden - Clemensnas 0:2 (0:0, 0:0, 0:2)
19:00Pitea - Kalix 2:1 (0:0, 2:0, 0:1)
19:00Sundsvall - Ornskoldsvik 4:3 PEN. (0:1, 3:1, 0:1, 0:0, 2:1)
SwedenSweden: HockeyEttan Sodra    
19:00Halmstad - Alvesta 4:3 ET (0:1, 3:1, 0:1, 1:0)
19:00Morrums GoIS - Tyringe 3:1 (0:0, 2:0, 1:1)
19:00Pantern - Karlskrona 1:5 (0:1, 1:2, 0:2)
19:00Troja/Ljungby - Vastervik 4:1 (1:0, 3:1, 0:0)
SwedenSweden: HockeyEttan Ostra    
19:00Huddinge - Brodernas/Vasby 0:5 (0:0, 0:3, 0:2)
SwedenSweden: SuperElit U20    
19:00HV 71 U20 - Linkoping U20 3:4 ET (1:0, 2:2, 0:1, 0:1)
19:00Timra U20 - Mora U20 4:2 (1:0, 0:0, 3:2)
SwedenSweden: SDHL Women    
18:00Linkoping W - Frolunda W 1:7 (0:2, 0:3, 1:2)
SwitzerlandSwitzerland: National League    
19:45Ajoie - Bern 0:5 (0:2, 0:2, 0:1)
19:45Ambri-Piotta - Davos 2:1 ET (0:0, 1:1, 0:0, 1:0)
19:45EHC Kloten - Zug 4:3 (1:1, 1:0, 2:2)
19:45Fribourg - Servette 2:3 (0:1, 2:0, 0:2)
19:45Langnau Tigers - Lugano 2:1 ET (0:1, 0:0, 1:0, 1:0)
19:45Lausanne - Biel 2:1 PEN. (1:0, 0:0, 0:1, 0:0, 2:1)
19:45Zurich - Rapperswil 4:3 PEN. (0:1, 2:0, 1:2, 0:0, 3:2)
SwitzerlandSwitzerland: Swiss League    
19:45Basel - Bellinzona Snakes 3:0 (1:0, 1:0, 1:0)
19:45La Chaux-de-Fonds - Chur 4:3 ET (2:1, 1:1, 0:1, 1:0)
19:45Thurgau - Winterthur 4:5 (0:0, 1:4, 3:1)
19:45Visp - Olten 1:2 (0:1, 1:1, 0:0)
20:00GCK Lions - Sierre 2:5 (0:2, 1:2, 1:1)
SwitzerlandSwitzerland: MyHockey League    
19:45Langenthal - Lyss 4:2 (1:0, 2:1, 1:1)
20:00Bulach - Seewen 2:4 (1:0, 1:1, 0:3)
20:00Dubendorf - EHC Frauenfeld 3:0 (1:0, 2:0, 0:0)
20:00Huttwil - Thun 3:1 (1:0, 1:0, 1:1)
20:15Franches-Montagnes - Martigny 0:7 (0:2, 0:2, 0:3)
20:15Wetzikon - Arosa 3:4 (1:0, 1:2, 1:2)
United KingdomUnited Kingdom: Elite League    
20:30Glasgow - Nottingham 2:1 (1:0, 1:0, 0:1)
USAUSA: NHL    
00:00Minnesota Wild - Dallas Stars 2:4 (0:1, 0:1, 2:2)
01:00Colorado Avalanche - Utah 3:6 (1:1, 1:3, 1:2)
01:00Ottawa Senators - Pittsburgh Penguins 2:5 (2:1, 0:2, 0:2)
01:00Buffalo Sabres - Detroit Red Wings 4:3 ET (2:1, 0:0, 1:2, 1:0)
01:00Columbus Blue Jackets - Washington Capitals 2:3 (1:1, 0:2, 1:0)
01:00Detroit Red Wings - Pittsburgh Penguins 1:5 (0:1, 1:1, 0:3)
01:00Florida Panthers - Tampa Bay Lightning 1:3 (0:1, 0:1, 1:1)
01:00New Jersey Devils - New York Rangers 3:1 (2:0, 0:0, 1:1)
01:00New York Islanders - Philadelphia Flyers 4:3 (1:0, 2:2, 1:1)
03:00Calgary Flames - Seattle Kraken 4:3 ET (2:2, 1:0, 0:1, 1:0)
03:00Edmonton Oilers - Vancouver Canucks 3:2 PEN. (0:0, 0:1, 2:1, 0:0, 2:0)
04:00Anaheim Ducks - Los Angeles Kings 0:4 (0:1, 0:2, 0:1)
01:00Boston Bruins - Philadelphia Flyers 4:1 (1:0, 0:1, 3:0)
01:00Montreal Canadiens - Ottawa Senators 3:4 (1:0, 1:3, 1:1)
01:00New York Rangers - New Jersey Devils 5:4 (1:1, 3:1, 1:2)
01:00Pittsburgh Penguins - Detroit Red Wings 1:2 (0:0, 1:1, 0:1)
02:00Minnesota Wild - Chicago Blackhawks 7:2 (1:1, 5:1, 1:0)
02:00St. Louis Blues - Columbus Blue Jackets 1:3 (0:0, 1:2, 0:1)
03:30Colorado Avalanche - Vegas Golden Knights 1:6 (1:2, 0:1, 0:3)
04:00San Jose Sharks - Utah 1:3 (0:0, 1:1, 0:2)
USAUSA: AHL    
01:00Lehigh Valley Phantoms - Wilkes-Barre/Scranton 1:6 (0:2, 0:2, 1:2)
17:30Rockford IceHogs - Iowa Wild 4:3 (1:1, 2:2, 1:0)