Hungary: Extraliga Women - Play Offs |
| 3rd place - 4th leg | KNRC W | Nyiregyhaza W | 3:0 (25:19, 25:20, 25:19) | detalhes | 29.04.2025 |
| 3rd place - 3rd leg | Nyiregyhaza W | KNRC W | 3:1 (25:23, 25:15, 16:25, 25:16) | detalhes | 24.04.2025 |
| 3rd place - 2nd leg | KNRC W | Nyiregyhaza W | 3:1 (25:22, 25:27, 25:23, 25:12) | detalhes | 20.04.2025 |
| 3rd place - 1st leg | Nyiregyhaza W | KNRC W | 1:3 (23:25, 22:25, 26:24, 20:25) | detalhes | 15.04.2025 |
| Semi-finals - 4th leg | KNRC W | Vasas W | 0:3 (13:25, 18:25, 18:25) | detalhes | 05.04.2025 |
Hungary: Hungarian Cup Women - Main |
| Final | KNRC W | Vasas W | 1:3 (25:21, 22:25, 20:25, 18:25) | detalhes | 09.03.2025 |
| Semi-finals - 3rd leg | Bekescsabai W | KNRC W | 10:15 (25:20, 22:25, 25:21, 25:21, 10:15) | detalhes | 09.02.2025 |
| Semi-finals - 2nd leg | Bekescsabai W | KNRC W | 3:1 (25:20, 22:25, 25:21, 25:21) | detalhes | 09.02.2025 |
| Semi-finals - 1st leg | KNRC W | Bekescsabai W | 3:1 (25:16, 21:25, 25:18, 25:17) | detalhes | 31.01.2025 |
| Quarter-finals | Corecomm W | KNRC W | 0:3 (13:25, 12:25, 10:25) | detalhes | 12.12.2024 |
Europe: CEV Cup Women - Main |
| 1/32-finals - 2nd leg | KNRC W | La Laguna W | 1:3 (25:15, 22:25, 22:25, 21:25) | detalhes | 13.11.2024 |
| 1/32-finals - 1st leg | La Laguna W | KNRC W | 3:1 (25:15, 25:16, 16:25, 25:19) | detalhes | 05.11.2024 |