Europe: European Championships - Qualification - Second stage |
| Group A | Great Britain | Belarus | 2:3 (25:20, 14:25, 25:23, 19:25, 11:15) | detalhes | 16.09.2012 |
| Group A | Portugal | Great Britain | 3:0 (25:18, 25:17, 28:26) | detalhes | 15.09.2012 |
| Group A | Turkey | Great Britain | 3:0 (25:16, 25:17, 25:20) | detalhes | 14.09.2012 |
| Group A | Great Britain | Belarus | 1:3 (15:25, 25:23, 23:25, 19:25) | detalhes | 09.09.2012 |
| Group A | Great Britain | Turkey | 3:2 (17:25, 25:20, 25:20, 13:25, 26:24) | detalhes | 08.09.2012 |
World: Olympic Games - Main |
| Group A | Great Britain | Argentina | 0:3 (18:25, 18:25, 15:25) | detalhes | 06.08.2012 |
| Group A | Great Britain | Poland | 0:3 (16:25, 19:25, 18:25) | detalhes | 04.08.2012 |
| Group A | Great Britain | Italy | 0:3 (19:25, 16:25, 20:25) | detalhes | 02.08.2012 |
| Group A | Great Britain | Australia | 0:3 (15:25, 18:25, 20:25) | detalhes | 31.07.2012 |
| Group A | Great Britain | Bulgaria | 0:3 (18:25, 20:25, 24:26) | detalhes | 29.07.2012 |
Europe: European League - Main |
| Group A | Croatia | Great Britain | 3:2 (25:19, 23:25, 23:25, 25:13, 15:10) | detalhes | 10.07.2011 |
| Group A | Croatia | Great Britain | 3:0 (25:22, 25:19, 25:20) | detalhes | 09.07.2011 |
| Group A | Great Britain | Belgium | 3:2 (25:23, 23:25, 25:23, 22:25, 15:11) | detalhes | 25.06.2011 |
| Group A | Great Britain | Belgium | 2:3 (26:24, 19:25, 25:22, 23:25, 14:16) | detalhes | 24.06.2011 |
| Group A | Slovenia | Great Britain | 0:3 (23:25, 16:25, 21:25) | detalhes | 19.06.2011 |