Selecionar tipo de torneio
Mundo: UTR Pro Match Series - Individual - Principal | |||||||
---|---|---|---|---|---|---|---|
Zlobinsky J. | Kuzuhara B. | 0:2 (1:6, 0:6) | detalhes | 14.01.2021 | |||
Zlobinsky J. | Scott F. | 0:2 (2:6, 1:6) | detalhes | 11.01.2021 | |||
Johnson JM. | Zlobinsky J. | 2:0 (6:2, 6:0) | detalhes | 10.01.2021 | |||
EUA: Birmingham - Individual - Principal | |||||||
Oitavos final | Zlobinsky J. | Rodriguez R. | 1:2 (6:4, 64:7, 3:6) | detalhes | 01.11.2018 | ||
16avos final | Catalan B. | Zlobinsky J. | 0:2 (0:6, 0:6) | detalhes | 30.10.2018 | ||
EUA: Winston-Salem - Individual - Qualificação | |||||||
Meias finais | Saville L. | Zlobinsky J. | 2:0 (6:1, 6:3) | detalhes | 18.08.2018 | ||
Meias finais | Thompson J. | Zlobinsky J. | CAN. | detalhes | 18.08.2018 | ||
EUA: Champaign - Individual - Principal | |||||||
16avos final | Zlobinsky J. | Brown A. | 0:2 (2:6, 65:7) | detalhes | 24.07.2018 | ||
EUA: Winston-Salem - Individual - Principal | |||||||
16avos final | Spec M. | Zlobinsky J. | 2:0 (6:3, 6:4) | detalhes | 13.06.2018 | ||
EUA: Naples - Individual - Principal | |||||||
16avos final | Wessels L. | Zlobinsky J. | 2:1 (7:65, 4:6, 7:5) | detalhes | 10.01.2018 | ||
EUA: Columbus - Individual - Principal | |||||||
Oitavos final | Zlobinsky J. | Monette S. | 0:2 (2:6, 1:6) | detalhes | 22.11.2017 | ||
16avos final | Kobelt A. | Zlobinsky J. | 0:2 (5:7, 4:6) | detalhes | 20.11.2017 | ||
EUA: Pensacola - Individual - Principal | |||||||
16avos final | Rodriguez Taverna S. | Zlobinsky J. | 2:0 (6:1, 6:2) | detalhes | 14.11.2017 | ||
EUA: Cary - Individual - Principal | |||||||
Oitavos final | Zlobinsky J. | Arevalo M. | 0:2 (2:6, 65:7) | detalhes | 14.09.2017 | ||
16avos final | Zlobinsky J. | Galarneau A. | 2:1 (6:4, 5:7, 7:5) | detalhes | 13.09.2017 | ||
EUA: Rochester - Individual - Principal | |||||||
Oitavos final | Halebian A. | Zlobinsky J. | 2:1 (6:1, 62:7, 7:5) | detalhes | 22.06.2017 | ||
16avos final | Zlobinsky J. | Sinclair C. | 2:1 (1:6, 7:63, 6:3) | detalhes | 22.06.2017 | ||
EUA: Waco - Individual - Principal | |||||||
16avos final | Slobodchikov R. | Zlobinsky J. | 2:1 (6:2, 3:6, 6:4) | detalhes | 29.11.2016 | ||
EUA: Edwardsville - Individual - Principal | |||||||
16avos final | Zlobinsky J. | Mena F. | 0:2 (3:6, 4:6) | detalhes | 27.07.2016 | ||
EUA: Rochester - Individual - Principal | |||||||
Quartos final | Zlobinsky J. | Torpegaard M. | 0:2 (3:6, 1:6) | detalhes | 24.06.2016 | ||
Oitavos final | Hach Verdugo H. | Zlobinsky J. | 0:2 (5:7, 65:7) | detalhes | 23.06.2016 | ||
16avos final | Johns C. | Zlobinsky J. | 0:2 (1:6, 1:6) | detalhes | 21.06.2016 |
Nenhuma partida encontrada |