Selecionar tipo de torneio
France: French Open - Singles - Qualification | |||||||
---|---|---|---|---|---|---|---|
Quarter-finals | Llodra M. | Van Garsse C. | 2:0 (6:4, 6:1) | detalhes | 17.05.1999 | ||
Australia: Australian Open - Singles - Qualification | |||||||
Semi-finals | Caldwell D. | Van Garsse C. | 2:1 (3:6, 6:2, 6:2) | detalhes | 15.01.1999 | ||
Quarter-finals | Larkham T. | Van Garsse C. | 0:2 (4:6, 4:6) | detalhes | 13.01.1999 | ||
Qatar: Doha - Singles - Main | |||||||
1/8-finals | Van Garsse C. | Ivanisevic G. | 0:2 (3:6, 0:6) | detalhes | 06.01.1999 | ||
1/16-finals | Dewulf F. | Van Garsse C. | 0:2 (1:6, 63:7) | detalhes | 04.01.1999 | ||
USA: Washington - Singles - Main | |||||||
1/8-finals | Van Garsse C. | Agassi A. | 0:2 (3:6, 4:6) | detalhes | 23.07.1998 | ||
1/16-finals | Nestor D. | Van Garsse C. | 1:2 (7:65, 3:6, 3:6) | detalhes | 22.07.1998 | ||
1/32-finals | Van Garsse C. | Hadad M. | 2:0 (6:3, 6:4) | detalhes | 20.07.1998 | ||
United Kingdom: Wimbledon - Singles - Main | |||||||
1/64-finals | Van Garsse C. | Mantilla F. | 2:3 (2:6, 2:6, 6:1, 6:4, 3:6) | detalhes | 30.06.1998 | ||
United Kingdom: Wimbledon - Singles - Qualification | |||||||
Final | Van Garsse C. | Bhupathi M. | 0:2 (6:7, 2:6) | detalhes | 20.06.1998 | ||
Semi-finals | Van Garsse C. | Sela O. | 2:0 (6:4, 6:4) | detalhes | 19.06.1998 | ||
Quarter-finals | Van Garsse C. | Ullyett K. | 2:0 (6:1, 6:2) | detalhes | 17.06.1998 | ||
France: French Open - Singles - Main | |||||||
1/16-finals | Van Garsse C. | Muster T. | 1:3 (2:6, 6:4, 63:7, 2:6) | detalhes | 30.05.1998 | ||
1/32-finals | Draper S. | Van Garsse C. | 2:3 (3:6, 6:3, 7:65, 62:7, 2:6) | detalhes | 28.05.1998 | ||
1/64-finals | Craca M. | Van Garsse C. | 0:3 (1:6, 1:6, 1:6) | detalhes | 25.05.1998 | ||
France: French Open - Singles - Qualification | |||||||
Final | Behr N. | Van Garsse C. | 0:2 (1:6, 1:6) | detalhes | 22.05.1998 | ||
Semi-finals | Merinov A. | Van Garsse C. | 0:2 (4:6, 4:6) | detalhes | 20.05.1998 | ||
Quarter-finals | Vemic D. | Van Garsse C. | 0:2 (2:6, 64:7) | detalhes | 18.05.1998 | ||
Germany: Munich - Singles - Main | |||||||
1/8-finals | Van Garsse C. | Bjorkman J. | 0:1 RET. (4:6, 0:2) | detalhes | 28.04.1998 | ||
1/16-finals | Van Garsse C. | Steven B. | 2:0 (7:5, 6:1) | detalhes | 27.04.1998 | ||
Australia: Australian Open - Singles - Main | |||||||
1/32-finals | Woodbridge T. | Van Garsse C. | 3:1 (6:4, 4:6, 6:3, 6:4) | detalhes | 25.01.1998 | ||
1/64-finals | Ruud C. | Van Garsse C. | 2:3 (64:7, 6:4, 6:1, 4:6, 3:6) | detalhes | 23.01.1998 | ||
Australia: Australian Open - Singles - Qualification | |||||||
Final | Van Garsse C. | Ellwood B. | 2:0 (6:3, 6:4) | detalhes | 22.01.1998 | ||
Semi-finals | Van Garsse C. | Carlsson M. | 2:1 (7:65, 1:6, 6:4) | detalhes | 21.01.1998 | ||
Quarter-finals | Van Garsse C. | Morejon L. A. | 2:0 (7:63, 6:4) | detalhes | 19.01.1998 | ||
France: Lyon 2 - Singles - Main | |||||||
1/16-finals | Van Garsse C. | Santoro F. | 0:2 (3:6, 2:6) | detalhes | 13.10.1997 | ||
United Kingdom: Bournemouth - Singles - Main | |||||||
Quarter-finals | Van Garsse C. | Mantilla F. | 0:2 (3:6, 64:7) | detalhes | 12.09.1997 | ||
1/8-finals | Santoro F. | Van Garsse C. | 1:2 (7:65, 3:6, 62:7) | detalhes | 10.09.1997 | ||
1/16-finals | Squillari F. | Van Garsse C. | 0:2 (2:6, 68:7) | detalhes | 08.09.1997 | ||
USA: US Open - Singles - Qualification | |||||||
Final | Black W. | Van Garsse C. | 2:1 (6:1, 2:6, 6:2) | detalhes | 22.08.1997 | ||
Semi-finals | Kempes E. | Van Garsse C. | 0:2 (2:6, 3:6) | detalhes | 21.08.1997 | ||
Quarter-finals | Munoz-Hernandez J. | Van Garsse C. | 0:2 (4:6, 0:6) | detalhes | 19.08.1997 | ||
United Kingdom: Wimbledon - Singles - Main | |||||||
1/16-finals | Rafter P. | Van Garsse C. | 3:1 (7:5, 6:4, 4:6, 6:3) | detalhes | 28.06.1997 | ||
1/32-finals | Van Garsse C. | Gustafsson M. | 3:0 (6:4, 6:4, 6:1) | detalhes | 26.06.1997 | ||
1/64-finals | Van Garsse C. | Weal N. | 3:0 (6:1, 7:64, 7:63) | detalhes | 24.06.1997 | ||
United Kingdom: Wimbledon - Singles - Qualification | |||||||
Final | Van Garsse C. | Tramacchi P. | 2:0 (6:4, 6:3) | detalhes | 21.06.1997 | ||
Semi-finals | Simian S. | Van Garsse C. | 0:2 (2:6, 2:6) | detalhes | 19.06.1997 | ||
Quarter-finals | Munoz-Hernandez J. | Van Garsse C. | 0:2 (1:6, 3:6) | detalhes | 17.06.1997 | ||
Italy: Bologna - Singles - Main | |||||||
1/16-finals | Sanchez J. | Van Garsse C. | 2:0 (6:4, 6:4) | detalhes | 09.06.1997 | ||
Belgium: Antwerp 2 - Singles - Main | |||||||
1/8-finals | Goellner M. | Van Garsse C. | 2:0 (6:3, 6:4) | detalhes | 18.02.1997 | ||
1/16-finals | Van Garsse C. | Furlan R. | 2:0 (7:5, 6:3) | detalhes | 17.02.1997 | ||
France: French Open - Singles - Qualification | |||||||
Final | Van Garsse C. | Rikl D. | 0:2 (4:6, 3:6) | detalhes | 26.05.1995 | ||
Semi-finals | Kroslak J. | Van Garsse C. | 0:2 (3:6, 4:6) | detalhes | 24.05.1995 | ||
Quarter-finals | Van Garsse C. | Burtscher R. | 2:0 (7:64, 6:1) | detalhes | 22.05.1995 | ||
San Marino: San Marino - Singles - Main | |||||||
Semi-finals | Van Garsse C. | Costa C. | 0:2 (64:7, 2:6) | detalhes | 13.08.1994 | ||
Quarter-finals | Furlan R. | Van Garsse C. | 0:2 (4:6, 4:6) | detalhes | 11.08.1994 | ||
1/8-finals | Van Garsse C. | Larsson M. | 2:1 (5:7, 7:66, 6:4) | detalhes | 10.08.1994 | ||
1/16-finals | Van Garsse C. | Voinea A. | 2:0 (6:2, 6:2) | detalhes | 08.08.1994 |
Nenhuma partida encontrada |