Selecionar tipo de torneio
World: Others matches - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
Sholomitski I. | Sharlay S. | 2:1 (6:4, 4:6, 6:1) | detalhes | 14.06.2020 | |||
Sholomitski I. | Laska A. | 2:0 (6:3, 6:3) | detalhes | 12.06.2020 | |||
Sholomitski I. | Hursan J. | 2:1 (2:6, 7:5, 7:5) | detalhes | 11.06.2020 | |||
Avsievich A. | Sholomitski I. | 2:0 (6:1, 7:64) | detalhes | 10.06.2020 | |||
Filippovich V. | Sholomitski I. | 1:2 (2:6, 7:67, 3:6) | detalhes | 07.06.2020 | |||
Sholomitski I. | Sharlay S. | 2:0 (7:5, 6:3) | detalhes | 07.06.2020 | |||
Filipovich U. | Sholomitski I. | 0:2 (4:6, 3:6) | detalhes | 05.06.2020 | |||
Tarsunov I. | Sholomitski I. | CAN. | detalhes | 04.06.2020 | |||
Urbanovich H. | Sholomitski I. | 2:0 (7:61, 6:3) | detalhes | 02.06.2020 | |||
Filipovich U. | Sholomitski I. | 0:2 (66:7, 3:6) | detalhes | 01.06.2020 | |||
Sholomitski I. | Laska A. | 2:1 (2:6, 6:3, 6:4) | detalhes | 31.05.2020 | |||
Sholomitski I. | Sharlay S. | 2:0 (6:3, 6:4) | detalhes | 31.05.2020 | |||
Budov D. | Sholomitski I. | 0:2 (65:7, 3:6) | detalhes | 27.05.2020 | |||
Sholomitski I. | Bandaryk A. | 2:0 (6:3, 6:4) | detalhes | 25.05.2020 | |||
Avsievich A. | Sholomitski I. | 2:0 (6:3, 6:0) | detalhes | 22.05.2020 | |||
Sholomitski I. | Laska A. | 0:2 (3:6, 3:6) | detalhes | 19.05.2020 | |||
Sholomitski I. | Sharlay S. | 2:1 (4:6, 6:3, 7:65) | detalhes | 17.05.2020 | |||
Sholomitski I. | Avsievich A. | 2:1 (4:6, 6:1, 7:66) | detalhes | 13.05.2020 | |||
Sharlay S. | Sholomitski I. | 2:0 (6:3, 7:5) | detalhes | 08.05.2020 | |||
Sholomitski I. | Budov D. | 2:0 (6:4, 6:3) | detalhes | 06.05.2020 | |||
Sholomitski I. | Golinko A. | 0:2 (2:6, 4:6) | detalhes | 04.05.2020 | |||
Bardzin A. | Sholomitski I. | 2:0 (6:3, 7:5) | detalhes | 02.05.2020 | |||
Panasik A. | Sholomitski I. | 0:2 (0:6, 0:6) | detalhes | 02.05.2020 | |||
Sharlay S. | Sholomitski I. | 0:2 (3:6, 3:6) | detalhes | 01.05.2020 | |||
Predushchenko E. | Sholomitski I. | 0:2 (3:6, 2:6) | detalhes | 29.04.2020 | |||
Sholomitski I. | Avsievich A. | 1:2 (64:7, 6:4, 7:10) | detalhes | 28.04.2020 | |||
Sholomitski I. | Petkevich A. | 2:0 (6:1, 6:2) | detalhes | 26.04.2020 | |||
Sholomitski I. | Herasimchuk A. | 2:0 (6:0, 6:1) | detalhes | 25.04.2020 | |||
Predushchenko E. | Sholomitski I. | 0:2 (3:6, 1:6) | detalhes | 24.04.2020 | |||
Sholomitski I. | Zhevnyak A. | 0:2 (3:6, 4:6) | detalhes | 22.04.2020 | |||
Sholomitski I. | Petkevich A. | 2:0 (6:4, 6:2) | detalhes | 21.04.2020 | |||
Maksimenko Y. | Sholomitski I. | 0:2 (2:6, 1:6) | detalhes | 20.04.2020 | |||
Sholomitski I. | Bandaryk A. | 2:0 (6:2, 6:2) | detalhes | 17.04.2020 | |||
Zhevnyak A. | Sholomitski I. | 0:2 (3:6, 2:6) | detalhes | 16.04.2020 | |||
Petkevich A. | Sholomitski I. | 1:2 (6:4, 2:6, 3:10) | detalhes | 13.04.2020 |
Nenhuma partida encontrada |