Selecionar tipo de torneio
World: Others matches - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
Sholomitski I. | Sharlay S. | 2:1 (6:4, 4:6, 6:1) | detalhes | 14.06.2020 | |||
Sharlay S. | Pashukevich M. | 1:2 (7:64, 3:6, 2:6) | detalhes | 13.06.2020 | |||
Sharlay S. | Riman E. | 2:0 (6:4, 6:3) | detalhes | 13.06.2020 | |||
Riman E. | Sharlay S. | 2:0 (6:3, 7:5) | detalhes | 13.06.2020 | |||
Studenny M. | Sharlay S. | 1:2 (7:65, 4:6, 4:6) | detalhes | 12.06.2020 | |||
Urbanovich H. | Sharlay S. | 0:2 (66:7, 4:6) | detalhes | 12.06.2020 | |||
Sharlay S. | Riman E. | 1:2 (5:7, 6:3, 3:6) | detalhes | 12.06.2020 | |||
Narkevich Y. | Sharlay S. | 2:0 (7:5, 6:4) | detalhes | 12.06.2020 | |||
Sharlay S. | Riman E. | 2:0 (7:5, 6:4) | detalhes | 11.06.2020 | |||
Leonchik P. | Sharlay S. | 0:2 (4:6, 5:7) | detalhes | 10.06.2020 | |||
Skindzer Z. | Sharlay S. | 2:0 (6:3, 7:64) | detalhes | 10.06.2020 | |||
Sharlay S. | Ichshenko D. | 2:0 (6:3, 7:62) | detalhes | 09.06.2020 | |||
Sharlay S. | Riman E. | 2:0 (6:4, 7:5) | detalhes | 09.06.2020 | |||
Novik S. | Sharlay S. | 0:2 (4:6, 3:6) | detalhes | 08.06.2020 | |||
Sharlay S. | Gumenyuk R. | 2:0 (6:3, 6:3) | detalhes | 08.06.2020 | |||
Sholomitski I. | Sharlay S. | 2:0 (7:5, 6:3) | detalhes | 07.06.2020 | |||
Sharlay S. | Pashukevich M. | 2:0 (7:67, 6:2) | detalhes | 07.06.2020 | |||
Skindzer Z. | Sharlay S. | 2:0 (6:3, 6:4) | detalhes | 06.06.2020 | |||
Sharlay S. | Riman E. | 2:0 (6:4, 6:4) | detalhes | 06.06.2020 | |||
Sharlay S. | Novik S. | 2:0 (6:3, 6:4) | detalhes | 05.06.2020 | |||
Sharlay S. | Urbanovich H. | 0:2 (4:6, 2:6) | detalhes | 05.06.2020 | |||
Sharlay S. | Budov D. | 2:0 (7:5, 6:3) | detalhes | 04.06.2020 | |||
Sharlay S. | Torunov I. | 2:0 (6:3, 6:4) | detalhes | 04.06.2020 | |||
Filipovich U. | Sharlay S. | 0:2 (3:6, 2:6) | detalhes | 03.06.2020 | |||
Sharlay S. | Urbanovich H. | 0:2 (65:7, 5:7) | detalhes | 03.06.2020 | |||
Sharlay S. | Leonchik P. | 2:0 (6:3, 6:4) | detalhes | 02.06.2020 | |||
Sharlay S. | Novik S. | 0:2 (5:7, 4:6) | detalhes | 01.06.2020 | |||
Sharlay S. | Riman E. | 2:0 (6:3, 6:4) | detalhes | 01.06.2020 | |||
Malakhovich M. | Sharlay S. | 2:0 (7:63, 6:4) | detalhes | 01.06.2020 | |||
Sholomitski I. | Sharlay S. | 2:0 (6:3, 6:4) | detalhes | 31.05.2020 | |||
Sharlay S. | Riman E. | 2:0 (6:4, 6:4) | detalhes | 31.05.2020 | |||
Sharlay S. | Budov D. | 1:0 RET. (6:3, 1:0) | detalhes | 31.05.2020 | |||
Skindzer Z. | Sharlay S. | 0:2 (4:6, 4:6) | detalhes | 30.05.2020 | |||
Sharlay S. | Riman E. | 2:0 (7:5, 6:3) | detalhes | 30.05.2020 | |||
Sharlay S. | Riman E. | 0:2 (2:6, 4:6) | detalhes | 29.05.2020 | |||
Sharlay S. | Filipovich U. | 0:2 (5:7, 65:7) | detalhes | 29.05.2020 | |||
Sharlay S. | Predushchenko E. | 2:1 (6:3, 3:6, 6:3) | detalhes | 28.05.2020 | |||
Novik S. | Sharlay S. | 0:2 (2:6, 4:6) | detalhes | 27.05.2020 | |||
Novik S. | Sharlay S. | 1:2 (6:3, 3:6, 2:6) | detalhes | 26.05.2020 | |||
Predushchenko E. | Sharlay S. | 2:1 (63:7, 6:4, 7:5) | detalhes | 26.05.2020 | |||
Sharlay S. | Kolyshkov G. | 0:2 (65:7, 4:6) | detalhes | 25.05.2020 | |||
Sharlay S. | Novik S. | 2:1 (6:3, 3:6, 6:4) | detalhes | 25.05.2020 | |||
Sharlay S. | Leonchik P. | 2:0 (6:3, 6:4) | detalhes | 24.05.2020 | |||
Sharlay S. | Tarsunov I. | 2:0 (6:3, 6:4) | detalhes | 24.05.2020 | |||
Sharlay S. | Kolyshkov G. | 2:1 (4:6, 6:4, 6:2) | detalhes | 23.05.2020 | |||
Sharlay S. | Riman E. | 2:0 (6:4, 6:3) | detalhes | 23.05.2020 | |||
Budov D. | Sharlay S. | 0:2 (62:7, 3:6) | detalhes | 22.05.2020 | |||
Sharlay S. | Leonchik P. | 2:1 (6:3, 4:6, 6:2) | detalhes | 22.05.2020 | |||
Sharlay S. | Martsinkevich Z. | 0:2 (3:6, 1:6) | detalhes | 21.05.2020 | |||
Sharlay S. | Tarsunov I. | 1:2 (7:65, 4:6, 5:7) | detalhes | 21.05.2020 |
Nenhuma partida encontrada |