Selecionar tipo de torneio
France: French Open - Singles - Qualification | |||||||
---|---|---|---|---|---|---|---|
Semi-finals | Pena L. | Arn G. | 0:2 (2:6, 5:7) | detalhes | 25.05.2000 | ||
Quarter-finals | Asagoe S. | Pena L. | 0:2 (5:7, 4:6) | detalhes | 24.05.2000 | ||
Australia: Australian Open - Singles - Qualification | |||||||
Quarter-finals | Pena L. | Weingartner M. | 1:2 (1:6, 6:2, 5:7) | detalhes | 19.01.1998 | ||
France: French Open - Singles - Qualification | |||||||
Semi-finals | Pena L. | Golarsa L. | 1:2 (7:5, 3:6, 1:6) | detalhes | 22.05.1997 | ||
Quarter-finals | Schwarz P. | Pena L. | 1:2 (2:6, 6:2, 3:6) | detalhes | 21.05.1997 |
Nenhuma partida encontrada |
Nenhuma partida encontrada |