Selecionar tipo de torneio
USA: Stanford - Singles - Qualification | |||||||
---|---|---|---|---|---|---|---|
Quarter-finals | Pandzic J. | Will A. | 0:2 (5:7, 2:6) | detalhes | 20.07.2013 | ||
USA: Yakima - Singles - Main | |||||||
1/16-finals | Pandzic J. | Glushko J. | 0:2 (3:6, 4:6) | detalhes | 10.07.2013 | ||
USA: Sacramento - Singles - Main | |||||||
1/16-finals | Lee S. | Pandzic J. | 2:0 (6:2, 6:4) | detalhes | 02.07.2013 | ||
Australia: Bundaberg - Singles - Main | |||||||
1/16-finals | Aoyama S. | Pandzic J. | 2:0 (6:1, 6:2) | detalhes | 26.03.2013 | ||
Australia: Ipswich - Singles - Main | |||||||
Final | Pandzic J. | Hunter S. | 2:1 (7:5, 2:6, 6:2) | detalhes | 24.03.2013 |
Nenhuma partida encontrada |
Nenhuma partida encontrada |