Selecionar tipo de torneio
United Kingdom: Wimbledon - Singles - Qualification | |||||||
---|---|---|---|---|---|---|---|
Final | Ortegren J. | Woodbridge T. | 0:3 (0:6, 0:6, 0:6) | detalhes | 14.06.2001 | ||
Semi-finals | Ram A. | Ortegren J. | 1:2 (2:6, 6:2, 4:6) | detalhes | 13.06.2001 | ||
Quarter-finals | Ortegren J. | Hanger R. | 2:1 (6:7, 6:3, 6:4) | detalhes | 11.06.2001 | ||
Australia: Australian Open - Singles - Qualification | |||||||
Quarter-finals | Cermak F. | Ortegren J. | 2:0 (6:0, 6:2) | detalhes | 09.01.2001 | ||
Sweden: Stockholm - Singles - Main | |||||||
1/8-finals | Grosjean S. | Ortegren J. | 2:0 (6:1, 6:2) | detalhes | 22.11.2000 | ||
1/16-finals | Ortegren J. | Jonsson F. | 2:1 (6:2, 2:6, 7:5) | detalhes | 20.11.2000 | ||
Sweden: Bastad - Singles - Main | |||||||
1/16-finals | Ruud C. | Ortegren J. | 2:0 (6:3, 6:2) | detalhes | 05.07.1999 |
Nenhuma partida encontrada |