Selecionar tipo de torneio
Australia: Australian Open - Singles - Qualification | |||||||
---|---|---|---|---|---|---|---|
Final | Miyachi K. | Bower J. | 0:2 (4:6, 4:6) | detalhes | 16.01.1999 | ||
Semi-finals | Goellner M. | Miyachi K. | 1:2 (66:7, 6:2, 4:6) | detalhes | 15.01.1999 | ||
Quarter-finals | Clarke P. | Miyachi K. | 1:2 (4:6, 6:4, 4:6) | detalhes | 13.01.1999 | ||
Japan: Tokyo - Singles - Main | |||||||
1/16-finals | Gambill J. | Miyachi K. | 2:0 (6:0, 6:3) | detalhes | 14.04.1998 | ||
1/32-finals | Miyachi K. | Belobrajdic A. | 2:0 (6:2, 6:1) | detalhes | 13.04.1998 | ||
Australia: Australian Open - Singles - Qualification | |||||||
Quarter-finals | Miyachi K. | Matsuoka S. | 0:2 (1:6, 2:6) | detalhes | 08.01.1997 | ||
Japan: Tokyo - Singles - Main | |||||||
1/16-finals | Forget G. | Miyachi K. | 2:0 (6:0, 6:3) | detalhes | 16.04.1996 | ||
1/32-finals | Golmard J. | Miyachi K. | 1:2 (4:6, 6:1, 65:7) | detalhes | 15.04.1996 | ||
Australia: Australian Open - Singles - Qualification | |||||||
Quarter-finals | Miyachi K. | Jacob B. | 0:2 (4:6, 4:6) | detalhes | 15.01.1996 | ||
Japan: Tokyo 2 - Singles - Main | |||||||
1/32-finals | Paes L. | Miyachi K. | 2:0 (6:2, 6:4) | detalhes | 09.10.1995 | ||
Japan: Tokyo - Singles - Main | |||||||
1/8-finals | Apell J. | Miyachi K. | 2:0 (6:2, 6:3) | detalhes | 12.04.1995 | ||
1/16-finals | Miyachi K. | Noteboom S. | 2:0 (6:3, 7:64) | detalhes | 11.04.1995 | ||
1/32-finals | Pate D. | Miyachi K. | 1:2 (2:6, 6:2, 3:6) | detalhes | 10.04.1995 |
Nenhuma partida encontrada |