Selecionar tipo de torneio
USA: US Open - Singles - Qualification | |||||||
---|---|---|---|---|---|---|---|
Quarter-finals | Ladipo S. | Eltingh J. | 0:2 (6:7, 4:6) | detalhes | 20.08.1996 | ||
World: Olympic Games - Singles - Main | |||||||
1/32-finals | Stoltenberg J. | Ladipo S. | 2:0 (7:64, 6:3) | detalhes | 23.07.1996 | ||
Australia: Australian Open - Singles - Qualification | |||||||
Quarter-finals | Ladipo S. | Ortiz O. | 0:1 RET. (65:7) | detalhes | 15.01.1996 | ||
USA: US Open - Singles - Qualification | |||||||
Semi-finals | Ladipo S. | Sapsford D. | 0:2 (4:6, 6:7) | detalhes | 24.08.1995 | ||
Quarter-finals | Wilkinson C. | Ladipo S. | 0:2 (4:6, 4:6) | detalhes | 22.08.1995 |
Nenhuma partida encontrada |
Nenhuma partida encontrada |