Selecionar tipo de torneio
USA: Little Rock - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/8-finals | Hu N. S. | Sell K. | 0:2 (2:6, 2:6) | detalhes | 12.04.2018 | ||
1/16-finals | Hu N. S. | Lakat F. | 2:1 (6:4, 5:7, 6:3) | detalhes | 11.04.2018 | ||
USA: Memphis - Singles - Main | |||||||
1/8-finals | Fanselow S. | Hu N. S. | 2:1 (5:7, 6:3, 6:1) | detalhes | 05.04.2018 | ||
1/16-finals | Hu N. S. | Goransson A. | 2:1 (3:6, 6:1, 7:65) | detalhes | 04.04.2018 | ||
USA: Calabasas - Singles - Main | |||||||
1/16-finals | Hu N. S. | Baughman D. | 0:2 (3:6, 1:6) | detalhes | 20.03.2018 | ||
United Kingdom: Loughborough - Singles - Main | |||||||
1/16-finals | Nielsen F. | Hu N. S. | 2:1 (3:6, 6:4, 7:63) | detalhes | 07.02.2018 | ||
United Kingdom: Glasgow - Singles - Main | |||||||
1/8-finals | Hu N. S. | Neuchrist M. | 0:2 (4:6, 4:6) | detalhes | 01.02.2018 | ||
1/16-finals | Hu N. S. | Crepaldi E. | 1:0 RET. (6:3, 1:0) | detalhes | 30.01.2018 | ||
United Kingdom: Tipton - Singles - Main | |||||||
1/8-finals | Hu N. S. | Otte O. | 0:2 (3:6, 5:7) | detalhes | 08.02.2017 | ||
1/16-finals | Clayton S. | Hu N. S. | 0:2 (64:7, 67:7) | detalhes | 07.02.2017 | ||
United Kingdom: Barnstaple - Singles - Main | |||||||
1/16-finals | Griekspoor K. | Hu N. S. | 2:1 (7:5, 3:6, 6:4) | detalhes | 09.11.2016 | ||
United Kingdom: Sheffield - Singles - Main | |||||||
1/16-finals | Hu N. S. | Cannell J. | 0:2 (63:7, 64:7) | detalhes | 01.11.2016 | ||
United Kingdom: Loughborough - Singles - Main | |||||||
Quarter-finals | Hu N. S. | Authom M. | 0:2 (3:6, 2:6) | detalhes | 28.10.2016 | ||
1/8-finals | Pauffley N. | Hu N. S. | 1:2 (4:6, 6:2, 2:6) | detalhes | 27.10.2016 | ||
1/16-finals | Knight R. | Hu N. S. | 0:2 (4:6, 4:6) | detalhes | 25.10.2016 | ||
USA: Fountain Valley - Singles - Main | |||||||
1/16-finals | Hu N. S. | Gomez A. | 1:2 (7:61, 4:6, 2:6) | detalhes | 27.09.2016 | ||
USA: Los Angeles - Singles - Main | |||||||
1/16-finals | Fawcett T. | Hu N. S. | 2:0 (6:2, 6:4) | detalhes | 07.01.2016 | ||
USA: Newport - Singles - Qualification | |||||||
Quarter-finals | Hu N. S. | Pecotic M. | 0:2 (64:7, 5:7) | detalhes | 11.07.2015 | ||
USA: Pittsburgh - Singles - Main | |||||||
1/8-finals | Kamynin D. | Hu N. S. | 2:1 (6:4, 66:7, 6:3) | detalhes | 02.07.2015 | ||
1/16-finals | Hu N. S. | Shabaz M. | 0:0 RET. (4:2) | detalhes | 01.07.2015 |
Nenhuma partida encontrada |