Selecionar tipo de torneio
USA: Buffalo - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Fugate M. | Volfson D. | 0:2 (65:7, 3:6) | detalhes | 12.06.2018 | ||
USA: Buffalo - Singles - Main | |||||||
1/8-finals | Smith R. | Fugate M. | 2:0 (6:4, 6:4) | detalhes | 15.06.2017 | ||
1/16-finals | Fugate M. | Wennakoski M. | 2:0 (6:3, 6:3) | detalhes | 13.06.2017 | ||
USA: Rochester - Singles - Main | |||||||
Quarter-finals | Kwiatkowski T. S. | Fugate M. | 2:0 (6:3, 6:1) | detalhes | 24.06.2016 | ||
1/8-finals | Fugate M. | Lin W. | 2:0 (6:3, 7:5) | detalhes | 24.06.2016 | ||
1/16-finals | Fugate M. | Tikhomirov M. | 2:0 (6:2, 6:4) | detalhes | 23.06.2016 | ||
USA: Rochester - Singles - Main | |||||||
1/8-finals | Gomez E. | Fugate M. | 2:1 (6:2, 65:7, 6:3) | detalhes | 25.06.2015 | ||
1/16-finals | Dunbar E. | Fugate M. | 1:2 (6:4, 2:6, 1:6) | detalhes | 25.06.2015 | ||
USA: Buffalo - Singles - Main | |||||||
1/8-finals | Bangoura S. | Fugate M. | 2:0 (6:4, 6:3) | detalhes | 18.06.2015 | ||
1/16-finals | Fugate M. | Kamynin D. | 2:1 (6:3, 4:6, 6:4) | detalhes | 16.06.2015 | ||
USA: Rochester - Singles - Main | |||||||
1/8-finals | Fugate M. | Smith C. | 0:2 (5:7, 6:7) | detalhes | 26.06.2014 | ||
1/16-finals | Fugate M. | Nguyen D. | 2:0 (6:4, 6:3) | detalhes | 26.06.2014 | ||
USA: Buffalo - Singles - Main | |||||||
1/8-finals | Frank M. | Fugate M. | 2:0 (6:2, 6:1) | detalhes | 19.06.2014 | ||
1/16-finals | Fugate M. | Mena F. | 2:0 (6:3, 6:0) | detalhes | 17.06.2014 | ||
USA: Rochester - Singles - Main | |||||||
1/8-finals | Venus M. | Fugate M. | 2:1 (6:4, 5:7, 6:4) | detalhes | 12.07.2012 | ||
1/16-finals | Aignasse M. A. | Fugate M. | 0:2 (0:6, 0:6) | detalhes | 12.07.2012 | ||
USA: US Open - Singles - Qualification | |||||||
Quarter-finals | Fugate M. | Fleishman Z. | 0:2 (3:6, 0:6) | detalhes | 22.08.2006 |
Nenhuma partida encontrada |