Selecionar tipo de torneio
Australia: Australian Open - Singles - Qualification | |||||||
---|---|---|---|---|---|---|---|
Quarter-finals | Levy H. | Fogues-Domenech F. | 2:0 (7:5, 6:4) | detalhes | 11.01.2006 | ||
Austria: St. Poelten - Singles - Main | |||||||
1/16-finals | Fogues-Domenech F. | Mantilla F. | 0:2 (6:7, 5:7) | detalhes | 16.05.2005 | ||
Spain: Barcelona - Singles - Main | |||||||
1/16-finals | Davydenko N. | Fogues-Domenech F. | 2:0 (6:3, 6:2) | detalhes | 19.04.2005 | ||
1/32-finals | Fogues-Domenech F. | Rochus C. | 2:1 (7:6, 1:6, 6:3) | detalhes | 18.04.2005 | ||
United Kingdom: Wimbledon - Singles - Qualification | |||||||
Quarter-finals | Fogues-Domenech F. | Amritraj P. | 1:2 (6:4, 3:6, 4:6) | detalhes | 14.06.2004 | ||
France: French Open - Singles - Qualification | |||||||
Semi-finals | Lee H. | Fogues-Domenech F. | WO. | detalhes | 20.05.2004 | ||
Quarter-finals | Lugassy G. | Fogues-Domenech F. | 0:2 (4:6, 3:6) | detalhes | 18.05.2004 | ||
Australia: Australian Open - Singles - Qualification | |||||||
Semi-finals | Berdych T. | Fogues-Domenech F. | 2:0 (7:5, 7:62) | detalhes | 16.01.2004 | ||
Quarter-finals | Fogues-Domenech F. | Bracciali D. | 2:0 (6:4, 6:1) | detalhes | 14.01.2004 | ||
United Kingdom: Wimbledon - Singles - Qualification | |||||||
Quarter-finals | Karanusic R. | Fogues-Domenech F. | 2:0 (6:4, 6:3) | detalhes | 16.06.2003 | ||
United Kingdom: Wimbledon - Singles - Qualification | |||||||
Quarter-finals | Fogues-Domenech F. | Erlich E. | 0:2 (0:6, 2:6) | detalhes | 17.06.1997 |
Nenhuma partida encontrada |