Selecionar tipo de torneio
United Kingdom: London - Roehampton - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Cannell J. | Vilardo F. | 1:2 (1:6, 6:2, 3:6) | detalhes | 18.09.2018 | ||
United Kingdom: Nottingham - Singles - Main | |||||||
1/16-finals | Draper J. | Cannell J. | 2:0 (6:1, 6:3) | detalhes | 11.09.2018 | ||
Spain: Pozoblanco - Singles - Main | |||||||
1/16-finals | Shropshire S. | Cannell J. | 2:0 (6:4, 6:1) | detalhes | 07.08.2018 | ||
USA: Wichita - Singles - Main | |||||||
1/8-finals | Redlicki Ma. | Cannell J. | 2:1 (2:6, 7:63, 7:63) | detalhes | 05.07.2018 | ||
1/16-finals | Clark E. | Cannell J. | 0:2 (2:6, 4:6) | detalhes | 04.07.2018 | ||
Spain: Martos - Singles - Main | |||||||
1/16-finals | Cannell J. | Lescure M. | 0:2 (1:6, 1:6) | detalhes | 12.06.2018 | ||
United Kingdom: Shrewsbury - Singles - Main | |||||||
1/16-finals | Gigounon G. | Cannell J. | 2:1 (6:4, 1:6, 7:62) | detalhes | 14.02.2017 | ||
United Kingdom: Tipton - Singles - Main | |||||||
1/16-finals | Cannell J. | Gray J. | 0:2 (1:6, 2:6) | detalhes | 07.02.2017 | ||
United Kingdom: Barnstaple - Singles - Main | |||||||
Quarter-finals | Pauffley N. | Cannell J. | 2:0 (6:4, 6:2) | detalhes | 11.11.2016 | ||
1/8-finals | Canter A. | Cannell J. | 0:2 (3:6, 2:6) | detalhes | 10.11.2016 | ||
1/16-finals | Gschwendtner J. | Cannell J. | 0:2 (0:6, 0:6) | detalhes | 09.11.2016 | ||
United Kingdom: Sheffield - Singles - Main | |||||||
1/8-finals | Tutu M. | Cannell J. | 2:0 (7:5, 6:3) | detalhes | 02.11.2016 | ||
1/16-finals | Hu N. S. | Cannell J. | 0:2 (63:7, 64:7) | detalhes | 01.11.2016 | ||
United Kingdom: Loughborough - Singles - Main | |||||||
1/16-finals | Gray A. | Cannell J. | 2:0 (6:2, 7:66) | detalhes | 25.10.2016 | ||
United Kingdom: Bath - Singles - Main | |||||||
1/8-finals | Bambridge L. | Cannell J. | 2:1 (4:6, 6:3, 7:65) | detalhes | 11.11.2015 | ||
1/16-finals | Cannell J. | Oakley L. | 2:0 (6:3, 6:4) | detalhes | 10.11.2015 | ||
United Kingdom: Tipton - Singles - Main | |||||||
1/8-finals | Cannell J. | Viola M. | 0:2 (5:7, 0:6) | detalhes | 04.11.2015 | ||
1/16-finals | Cannell J. | Oakley L. | 2:0 (7:63, 6:0) | detalhes | 03.11.2015 | ||
United Kingdom: Nottingham - Singles - Main | |||||||
1/16-finals | Cannell J. | Rice D. | 0:2 (4:6, 4:6) | detalhes | 09.09.2015 | ||
Spain: Reus - Singles - Main | |||||||
1/16-finals | Cannell J. | Arauzo-Martinez J. | 0:2 (2:6, 5:7) | detalhes | 04.03.2014 |
Nenhuma partida encontrada |