Portugal: M25 Faro - Doubles - Main |
| 1/8-finals | Boulais J./Woodall W. | Boitan G. A./Suresh D. | 2:0 (6:3, 6:4) | detalhes | 27.02.2025 |
Romania: M15 Bucharest - Doubles - Main |
| Quarter-finals | Perez B./Tyler J. | Boitan G. A./Pavel B. | WO. | detalhes | 13.02.2025 |
| 1/8-finals | Parenti L./Taddia L. | Boitan G. A./Pavel B. | 0:2 (2:6, 2:6) | detalhes | 12.02.2025 |
World: Davis Cup - World Group I - Doubles - Preliminary |
| | Cornea V. V./Boitan G. A. | Nesterov P./Donski A. | 0:2 (3:6, 3:6) | detalhes | 01.02.2025 |
Qatar: M25 Doha - Doubles - Main |
| Quarter-finals | Jones A./Summers M. | Boitan G. A./Pavel B. | 2:1 (2:6, 6:1, 10:8) | detalhes | 23.01.2025 |
| 1/8-finals | Palosi S./Preda L. | Boitan G. A./Pavel B. | 1:2 (2:6, 6:3, 8:10) | detalhes | 21.01.2025 |
Qatar: M15 Doha - Doubles - Main |
| Final | Milev Y./Nesterov P. | Boitan G. A./Pavel B. | 0:2 (1:6, 2:6) | detalhes | 18.01.2025 |
| Semi-finals | Colson T./Loof T. | Boitan G. A./Pavel B. | 1:2 (6:2, 66:7, 10:12) | detalhes | 17.01.2025 |
| Quarter-finals | Alhogbani A. F./Alhogbani S. | Boitan G. A./Pavel B. | WO. | detalhes | 17.01.2025 |
| 1/8-finals | Alkaya M./Mischker F. | Boitan G. A./Pavel B. | 0:2 (3:6, 3:6) | detalhes | 15.01.2025 |
Turkey: M15 Antalya 17 - Doubles - Main |
| 1/8-finals | Boitan G. A./Cazacu D. N. | Dumitru A. C./Tomescu D. A. | 0:2 (3:6, 1:6) | detalhes | 14.11.2024 |
Turkey: M15 Antalya 16 - Doubles - Main |
| Final | Handel T./Popovic S. | Boitan G. A./Dumitru A. C. | 1:2 (6:0, 5:7, 7:10) | detalhes | 09.11.2024 |
| Semi-finals | Golubev D./Tiurnev E. | Boitan G. A./Dumitru A. C. | 0:2 (62:7, 1:6) | detalhes | 08.11.2024 |
| Quarter-finals | Ozdemir S. M./Ozkoc B. | Boitan G. A./Dumitru A. C. | 0:2 (65:7, 0:6) | detalhes | 07.11.2024 |
| 1/8-finals | Van Der Meerschen M./Yazdani A. | Boitan G. A./Dumitru A. C. | 1:2 (7:5, 64:7, 6:10) | detalhes | 05.11.2024 |
Canada: Calgary - Doubles - Main |
| 1/8-finals | Nanda G./Vance J. | Boitan G. A./Kuzuhara B. | CAN. | detalhes | 16.10.2024 |
USA: Fairfield - Doubles - Main |
| Final | Seggerman R./Trhac P. | Boitan G. A./Kuzuhara B. | 2:1 (6:2, 3:6, 10:5) | detalhes | 12.10.2024 |
| Semi-finals | Oliveira G./Stevenson K. | Boitan G. A./Kuzuhara B. | 0:2 (2:6, 5:7) | detalhes | 11.10.2024 |
| Quarter-finals | Boitan G. A./Kuzuhara B. | Pannu K./Smith K. | 2:1 (2:6, 6:4, 12:10) | detalhes | 10.10.2024 |
| 1/8-finals | Langmo C./Tomic B. | Boitan G. A./Kuzuhara B. | 0:2 (3:6, 3:6) | detalhes | 10.10.2024 |
USA: Tiburon - Doubles - Main |
| 1/8-finals | Puttergill C./Sweeny D. | Boitan G. A./Kuzuhara B. | CAN. | detalhes | 01.10.2024 |