Selecionar tipo de torneio
Nenhuma partida encontrada |
Serbia: Belgrade 2 - Doubles - Main | |||||||
---|---|---|---|---|---|---|---|
1/8-finals | Behar A./Galloway R. | Pavlasek A./Smith J. P. | 0:2 (4:6, 67:7) | detalhes | 06.11.2024 | ||
France: Paris - Doubles - Main | |||||||
Quarter-finals | Skupski N./Venus M. | Behar A./Galloway R. | 2:0 (6:4, 6:2) | detalhes | 01.11.2024 | ||
1/8-finals | Nys H./Zielinski J. | Behar A./Galloway R. | 1:2 (6:4, 62:7, 5:10) | detalhes | 31.10.2024 | ||
Austria: Vienna - Doubles - Main | |||||||
1/8-finals | Behar A./Galloway R. | Klein L./Kovalik J. | 0:2 (65:7, 2:6) | detalhes | 23.10.2024 | ||
China: Shanghai - Doubles - Main | |||||||
Quarter-finals | Gonzalez S./Roger-Vasselin E. | Behar A./Galloway R. | 2:0 (6:4, 6:4) | detalhes | 10.10.2024 |
Nenhuma partida encontrada |