Selecionar tipo de torneio
USA: W60 Charleston, SC - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Albanese L. | Larcher de Brito M. | 0:2 (4:6, 1:6) | detalhes | 02.05.2017 | ||
USA: Charlottesville - Singles - Main | |||||||
1/16-finals | Kalinina A. | Albanese L. | 2:0 (6:1, 6:3) | detalhes | 26.04.2017 | ||
USA: Indian Harbour Beach - Singles - Main | |||||||
1/8-finals | Albanese L. | Brengle M. | 0:0 RET. (0:3) | detalhes | 13.04.2017 | ||
1/16-finals | Albanese L. | Coopersmith N. | 2:0 (6:3, 6:0) | detalhes | 12.04.2017 | ||
China: Shenzhen 2 - Singles - Main | |||||||
1/8-finals | Albanese L. | Stojanovic N. | 0:2 (1:6, 3:6) | detalhes | 17.11.2016 | ||
1/16-finals | Martincova T. | Albanese L. | 0:2 (5:7, 3:6) | detalhes | 16.11.2016 | ||
Canada: Toronto - Singles - Main | |||||||
1/16-finals | Albanese L. | Frenkel N. | 1:2 (4:6, 6:4, 4:6) | detalhes | 31.10.2016 | ||
Mexico: Tampico - Singles - Main | |||||||
1/8-finals | Podoroska N. | Albanese L. | 2:0 (6:3, 6:3) | detalhes | 26.10.2016 | ||
1/16-finals | Albanese L. | Stollar F. | 2:0 (7:5, 6:2) | detalhes | 24.10.2016 | ||
Canada: Saguenay - Singles - Main | |||||||
1/8-finals | Andreescu B. | Albanese L. | 2:1 (6:2, 63:7, 6:4) | detalhes | 20.10.2016 | ||
1/16-finals | Albanese L. | Konig P. | 2:0 (6:3, 7:62) | detalhes | 18.10.2016 | ||
USA: Atlanta - Singles - Main | |||||||
1/8-finals | Mertens E. | Albanese L. | 2:0 (6:0, 6:1) | detalhes | 15.09.2016 | ||
1/16-finals | Laine E. | Albanese L. | 1:2 (3:6, 7:5, 63:7) | detalhes | 13.09.2016 | ||
Canada: Granby - Singles - Main | |||||||
1/8-finals | Albanese L. | Oudin M. | 1:2 (2:6, 6:2, 62:7) | detalhes | 03.08.2016 | ||
1/16-finals | Glushko J. | Albanese L. | 0:2 (5:7, 0:6) | detalhes | 02.08.2016 | ||
Canada: Montreal - Singles - Qualification | |||||||
Semi-finals | Albanese L. | Broady N. | 0:2 (67:7, 5:7) | detalhes | 23.07.2016 | ||
USA: Washington - Singles - Main | |||||||
1/16-finals | Paszek T. | Albanese L. | 2:0 (6:3, 6:4) | detalhes | 19.07.2016 | ||
USA: Washington - Singles - Qualification | |||||||
Final | Albanese L. | Aoyama S. | 2:0 (7:5, 6:1) | detalhes | 17.07.2016 | ||
Semi-finals | Kato M. | Albanese L. | 0:2 (4:6, 2:6) | detalhes | 16.07.2016 | ||
China: Tianjin - Singles - Main | |||||||
Semi-finals | Sabalenka A. | Albanese L. | 2:1 (6:3, 0:6, 6:2) | detalhes | 28.05.2016 | ||
Quarter-finals | Albanese L. | Lao D. | 2:0 (7:64, 6:4) | detalhes | 27.05.2016 | ||
1/8-finals | Sawayanagi R. | Albanese L. | 0:2 (3:6, 3:6) | detalhes | 26.05.2016 | ||
1/16-finals | Cako J. | Albanese L. | 0:2 (1:6, 4:6) | detalhes | 25.05.2016 | ||
China: Zhengzhou - Singles - Main | |||||||
1/16-finals | Albanese L. | Naydenova A. | 0:2 (4:6, 3:6) | detalhes | 18.05.2016 | ||
China: An-Ning - Singles - Main | |||||||
1/8-finals | Albanese L. | Naydenova A. | 0:2 (2:6, 4:6) | detalhes | 05.05.2016 | ||
1/16-finals | Gao X. | Albanese L. | 0:2 (4:6, 2:6) | detalhes | 03.05.2016 | ||
USA: Dothan - Singles - Main | |||||||
1/16-finals | Albanese L. | Vickery S. | 0:2 (2:6, 1:6) | detalhes | 21.04.2016 | ||
USA: W100 Midland - Singles - Main | |||||||
1/8-finals | Albanese L. | Falconi I. | 0:2 (1:6, 1:6) | detalhes | 04.02.2016 | ||
1/16-finals | Albanese L. | Pera B. | 2:0 (7:5, 7:63) | detalhes | 03.02.2016 | ||
USA: W60 Las Vegas, NV - Singles - Main | |||||||
1/8-finals | Minella M. | Albanese L. | 2:0 (6:4, 6:2) | detalhes | 01.10.2015 | ||
1/16-finals | Albanese L. | Ozgen P. | 2:0 (6:3, 6:2) | detalhes | 29.09.2015 | ||
USA: Albuquerque - Singles - Main | |||||||
1/16-finals | Glatch A. | Albanese L. | 2:0 (6:3, 6:3) | detalhes | 23.09.2015 | ||
Canada: Granby - Singles - Main | |||||||
1/16-finals | Albanese L. | Rogowska O. | 0:2 (4:6, 4:6) | detalhes | 21.07.2015 | ||
Paraguay: Asuncion - Singles - Main | |||||||
1/16-finals | Albanese L. | Ce G. | 0:2 (2:6, 2:6) | detalhes | 18.11.2014 | ||
Canada: Saguenay - Singles - Main | |||||||
1/16-finals | Broomfield A. | Albanese L. | 2:1 (2:6, 6:1, 6:1) | detalhes | 21.10.2014 | ||
USA: Jackson - Singles - Main | |||||||
1/16-finals | Brengle M. | Albanese L. | 2:0 (6:2, 6:0) | detalhes | 03.04.2013 | ||
USA: Rancho Mirage - Singles - Main | |||||||
1/16-finals | Khromacheva I. | Albanese L. | 2:0 (6:1, 6:4) | detalhes | 06.02.2013 | ||
USA: Port St. Lucie - Singles - Main | |||||||
1/16-finals | Pluskota N. | Albanese L. | 2:0 (6:1, 6:3) | detalhes | 16.01.2013 | ||
USA: Innisbrook - Singles - Main | |||||||
1/16-finals | Tomljanovic A. | Albanese L. | 2:0 (6:3, 6:0) | detalhes | 09.01.2013 | ||
USA: Troy - Singles - Main | |||||||
1/16-finals | Albanese L. | Vickery S. | 0:2 (0:6, 1:6) | detalhes | 10.10.2012 | ||
USA: Bronx - Singles - Main | |||||||
1/16-finals | Albanese L. | Dolonc V. | 0:2 (2:6, 1:6) | detalhes | 07.08.2012 | ||
USA: Lexington - Singles - Main | |||||||
1/8-finals | Albanese L. | Konta J. | 1:2 (1:6, 6:1, 5:7) | detalhes | 26.07.2012 | ||
1/16-finals | Stevenson A. | Albanese L. | 0:2 (4:6, 5:7) | detalhes | 24.07.2012 | ||
USA: Yakima - Singles - Main | |||||||
1/16-finals | Albanese L. | Brengle M. | 0:2 (0:6, 5:7) | detalhes | 10.07.2012 | ||
USA: Raleigh - Singles - Main | |||||||
1/16-finals | Pelletier M. | Albanese L. | 2:0 (6:1, 7:5) | detalhes | 09.05.2012 | ||
Venezuela: Caracas 3 - Singles - Main | |||||||
1/16-finals | Albanese L. | Zlochova Z. | 0:2 (2:6, 1:6) | detalhes | 23.04.2012 | ||
Venezuela: Caracas 2 - Singles - Main | |||||||
Semi-finals | Albanese L. | Elie J. | 1:2 (6:4, 3:6, 2:6) | detalhes | 20.04.2012 | ||
Quarter-finals | Venditti K. | Albanese L. | 0:2 (4:6, 0:6) | detalhes | 19.04.2012 | ||
1/8-finals | Gerbasi A. G. | Albanese L. | 0:2 (2:6, 2:6) | detalhes | 18.04.2012 | ||
1/16-finals | Carrillo D. | Albanese L. | 0:2 (0:6, 0:6) | detalhes | 17.04.2012 |
Nenhuma partida encontrada |