USA: Indian Wells - Doubles - Main |
| Final | Fernandez M. J./Novotna J. | Hingis M./Kournikova A. | 0:2 (2:6, 2:6) | detalhes | 14.03.1999 |
| Semi-finals | Williams S./Williams V. | Fernandez M. J./Novotna J. | 0:2 (3:6, 4:6) | detalhes | 13.03.1999 |
| Quarter-finals | Raymond L./Stubbs R. | Fernandez M. J./Novotna J. | 1:2 (6:4, 2:6, 3:6) | detalhes | 10.03.1999 |
| 1/8-finals | Fernandez M. J./Novotna J. | Kunce K./Po K. | 2:0 (6:3, 7:62) | detalhes | 03.03.1999 |
| 1/16-finals | Morariu C./Seles M. | Fernandez M. J./Novotna J. | 1:2 (6:3, 2:6, 2:6) | detalhes | 01.03.1999 |
United Kingdom: Eastbourne - Doubles - Main |
| Quarter-finals | Kijimuta N./Saeki M. | Fernandez M. J./Novotna J. | WO. | detalhes | 18.06.1997 |
| 1/8-finals | Smith S./Wood C. | Fernandez M. J./Novotna J. | 0:2 (2:6, 3:6) | detalhes | 16.06.1997 |
Switzerland: Zürich - Doubles - Main |
| Quarter-finals | Fernandez M. J./Novotna J. | Rubin C./Vis C. | 1:2 (6:3, 4:6, 3:6) | detalhes | 04.10.1995 |
| 1/8-finals | Fernandez M. J./Novotna J. | Makarova E./Maniokova E. | 2:0 (6:3, 6:4) | detalhes | 02.10.1995 |
USA: Delray Beach - Doubles - Main |
| Final | Fernandez M. J./Novotna J. | McNeil L./Savchenko-Neiland L. | 2:0 (6:4, 6:0) | detalhes | 12.03.1995 |
| Semi-finals | Bollegraf M./Fernandez G. | Fernandez M. J./Novotna J. | 0:2 (6:7, 3:6) | detalhes | 11.03.1995 |
| Quarter-finals | Fernandez M. J./Novotna J. | Boogert K./Krijger-Jagerman N. | 2:1 (4:6, 7:5, 7:5) | detalhes | 10.03.1995 |
| 1/8-finals | Fernandez M. J./Novotna J. | Bobkova R./Zrubakova R. | 2:0 (6:4, 6:2) | detalhes | 08.03.1995 |
United Kingdom: Brighton - Doubles - Main |
| Final | Bollegraf M./Savchenko-Neiland L. | Fernandez M. J./Novotna J. | 2:1 (4:6, 6:2, 6:3) | detalhes | 23.10.1994 |
| Semi-finals | Adams K./Graham D. | Fernandez M. J./Novotna J. | 1:2 (4:6, 7:5, 4:6) | detalhes | 22.10.1994 |
| Quarter-finals | Basuki Y./Smith N. | Fernandez M. J./Novotna J. | 1:2 (1:6, 6:3, 4:6) | detalhes | 19.10.1994 |
| 1/8-finals | Likhovtseva E./Schneider C. | Fernandez M. J./Novotna J. | 0:2 (2:6, 1:6) | detalhes | 17.10.1994 |
USA: Worcester - Doubles - Main |
| Final | Fernandez G./Sukova H. | Fernandez M. J./Novotna J. | 2:1 (3:6, 6:3, 6:3) | detalhes | 11.11.1990 |
| Semi-finals | Jordan K./Smylie E. | Fernandez M. J./Novotna J. | 0:2 (4:6, 6:7) | detalhes | 10.11.1990 |
| Quarter-finals | Frazier A./Pfaff E. | Fernandez M. J./Novotna J. | 0:2 (0:6, 3:6) | detalhes | 07.11.1990 |
| 1/8-finals | Labat F./Thoren P. | Fernandez M. J./Novotna J. | 0:2 (1:6, 2:6) | detalhes | 05.11.1990 |