Todos os países
Apostas ao vivo disponível nesta partida
Yokohama Koshigaya Alphas | Koshigaya Alphas | 87:63 | 10.11.2024 | |||
Yokohama Koshigaya Alphas | Koshigaya Alphas | 72:80 | 09.11.2024 | |||
Yokohama Alvark | Alvark | 77:80 | 06.11.2024 | |||
Hokkaido Yokohama | Yokohama | 77:69 | 03.11.2024 | |||
Hokkaido Yokohama | Yokohama | 75:66 | 02.11.2024 | |||
Yokohama Shiga | Shiga | 77:75 | 27.10.2024 | |||
Yokohama Shiga | Shiga | 77:71 | 26.10.2024 | |||
SeaHorses Mikawa Yokohama | Yokohama | 78:59 | 23.10.2024 | |||
Brave Thunders Yokohama | Yokohama | 88:81 ET | 19.10.2024 | |||
Brave Thunders Yokohama | Yokohama | 80:87 | 18.10.2024 |
Chiba Diamond Dolphins | Diamond Dolphins | 96:82 | 10.11.2024 | |||
Chiba Diamond Dolphins | Diamond Dolphins | 99:72 | 09.11.2024 | |||
Diamond Dolphins Shimane | Shimane | 69:73 | 06.11.2024 | |||
Nagasaki Diamond Dolphins | Diamond Dolphins | 74:83 | 03.11.2024 | |||
Nagasaki Diamond Dolphins | Diamond Dolphins | 87:68 | 02.11.2024 | |||
Diamond Dolphins SeaHorses Mikawa | SeaHorses Mikawa | 105:82 | 27.10.2024 | |||
Diamond Dolphins SeaHorses Mikawa | SeaHorses Mikawa | 74:92 | 26.10.2024 | |||
Diamond Dolphins NeoPhoenix | NeoPhoenix | 72:98 | 23.10.2024 | |||
Ibaraki Robots Diamond Dolphins | Diamond Dolphins | 77:105 | 20.10.2024 | |||
Ibaraki Robots Diamond Dolphins | Diamond Dolphins | 84:77 | 19.10.2024 |
O serviço de odds para apostas é fornecido em colaboração com OddsPortal.com |