All countries
18.11.2023 - 18:00
3:1
Live betting on this match available
# | Team | MP | W | L | S | Pts | Form |
---|---|---|---|---|---|---|---|
1. | Mondorf | 24 | 21 | 3 | 65:23 | 62 | |
2. | Warnemunde | 24 | 21 | 3 | 67:22 | 60 | |
3. | Bocholt | 24 | 17 | 7 | 58:31 | 51 | |
4. | Giesen II | 24 | 17 | 7 | 58:34 | 51 | |
5. | Neustrelitz | 24 | 12 | 12 | 49:46 | 36 | |
6. | Schuttorf | 24 | 12 | 12 | 44:50 | 32 | |
7. | Kiel | 24 | 9 | 15 | 37:49 | 30 | |
8. | Essen | 24 | 9 | 15 | 43:56 | 30 | |
9. | Munster | 24 | 10 | 14 | 35:54 | 27 | |
10. | Dessau | 24 | 9 | 15 | 38:52 | 25 | |
11. | Lindow/Gransee | 24 | 8 | 16 | 40:56 | 25 | |
12. | Schoneiche | 24 | 5 | 19 | 33:63 | 20 | |
13. | VCO Berlin | 24 | 6 | 18 | 34:65 | 19 |
Betting odds service provided in cooperation with OddsPortal.com |