All countries
10.12.2022 - 11:00
1:3
Live betting on this match available
# | Team | MP | W | L | S | Pts | Form |
---|---|---|---|---|---|---|---|
1. | Tallin University | 22 | 22 | 0 | 66:12 | 65 | |
2. | Rakvere | 22 | 18 | 4 | 59:22 | 54 | |
3. | Viljandi | 22 | 18 | 4 | 57:24 | 50 | |
4. | Tallinn | 22 | 15 | 7 | 53:37 | 40 | |
5. | Eesti Maaulikooli | 22 | 13 | 9 | 45:39 | 36 | |
6. | Noortekoondis | 22 | 12 | 10 | 43:34 | 35 | |
7. | Kiili | 22 | 11 | 11 | 45:37 | 37 | |
8. | Valio Voru 2 | 22 | 10 | 12 | 44:40 | 34 | |
9. | Turi | 22 | 5 | 17 | 21:55 | 14 | |
10. | Liider | 22 | 4 | 18 | 21:58 | 15 | |
11. | Poltsamaa | 22 | 2 | 20 | 15:61 | 8 | |
12. | BIGBANK Tartu 2 | 22 | 2 | 20 | 13:63 | 8 |
Betting odds service provided in cooperation with OddsPortal.com |