Live betting on this match available
Shnaider D. Okamura K. | Okamura K. | 2:0 | 29.10.2024 | |||
Zheng Q. Shnaider D. | Shnaider D. | 2:0 | 26.10.2024 | |||
Shnaider D. Ishii S. | Ishii S. | WO. | 25.10.2024 | |||
Shnaider D. Tomova V. | Tomova V. | 2:0 | 23.10.2024 | |||
Shnaider D. Kenin S. | Kenin S. | CAN. | 21.10.2024 | |||
Shnaider D. Badosa P. | Badosa P. | 1:2 | 14.10.2024 | |||
Fernandez L. Shnaider D. | Shnaider D. | 2:1 | 07.10.2024 | |||
Frech M. Shnaider D. | Shnaider D. | 2:1 | 29.09.2024 | |||
Kenin S. Shnaider D. | Shnaider D. | 0:2 | 27.09.2024 | |||
Kasatkina D. Shnaider D. | Shnaider D. | 2:0 | 21.09.2024 | |||
Shnaider D. Kostyuk M. | Kostyuk M. | 2:0 | 21.09.2024 | |||
Shnaider D. Zhao C. | Zhao C. | 2:0 | 18.09.2024 | |||
Shnaider D. Pegula J. | Pegula J. | 0:2 | 02.09.2024 | |||
Errani S. Shnaider D. | Shnaider D. | 0:2 | 31.08.2024 | |||
Tauson C. Shnaider D. | Shnaider D. | 0:2 | 29.08.2024 | |||
Podoroska N. Shnaider D. | Shnaider D. | 0:2 | 27.08.2024 | |||
Shnaider D. Fernandez L. | Fernandez L. | 0:2 | 16.08.2024 | |||
Krueger A. Shnaider D. | Shnaider D. | 0:2 | 15.08.2024 | |||
Shnaider D. Zhang S. | Zhang S. | 2:0 | 14.08.2024 | |||
Shnaider D. Pegula J. | Pegula J. | 0:2 | 12.08.2024 | |||
Shnaider D. Samsonova L. | Samsonova L. | 2:1 | 11.08.2024 | |||
Gauff C. Shnaider D. | Shnaider D. | 0:2 | 10.08.2024 | |||
Frech M. Shnaider D. | Shnaider D. | 1:2 | 08.08.2024 | |||
Dart H. Shnaider D. | Shnaider D. | 1:2 | 07.08.2024 |
Hon P. Chong E. | Chong E. | 2:0 | 28.10.2024 | |||
Boulter K. Hon P. | Hon P. | 2:0 | 22.10.2024 | |||
Sasnovich A. Hon P. | Hon P. | WO. | 20.10.2024 | |||
Zheng S. Hon P. | Hon P. | 0:2 | 19.10.2024 | |||
Kalinskaya A. Hon P. | Hon P. | 2:1 | 15.10.2024 | |||
You X. Hon P. | Hon P. | 2:0 | 13.10.2024 | |||
Hon P. Eala A. | Eala A. | 2:0 | 12.10.2024 | |||
Baptiste H. Hon P. | Hon P. | 2:0 | 24.09.2024 | |||
Hon P. Lamens S. | Lamens S. | 2:0 | 23.09.2024 | |||
Kudermetova P. Hon P. | Hon P. | 2:0 | 17.09.2024 | |||
Frech M. Hon P. | Hon P. | CAN. | 17.09.2024 | |||
Lee E. Hon P. | Hon P. | 0:2 | 15.09.2024 | |||
Eikeri U. Hon P. | Hon P. | 0:2 | 14.09.2024 | |||
Hon P. Sabalenka A. | Sabalenka A. | 0:2 | 27.08.2024 | |||
Rakhimova K. Hon P. | Hon P. | 1:2 | 22.08.2024 | |||
Hon P. Snigur D. | Snigur D. | 2:0 | 21.08.2024 | |||
Urhobo A. Hon P. | Hon P. | 1:2 | 19.08.2024 | |||
Krueger A. Hon P. | Hon P. | 2:1 | 05.08.2024 | |||
Monnot A. Hon P. | Hon P. | 2:1 | 30.07.2024 |
Betting odds service provided in cooperation with OddsPortal.com |