Live betting on this match available
Fernandez L. Birrell K. | Birrell K. | 2:0 | 31.10.2024 | |||
Fernandez L. Watson H. | Watson H. | 2:0 | 29.10.2024 | |||
Zheng Q. Fernandez L. | Fernandez L. | 2:1 | 25.10.2024 | |||
Gracheva V. Fernandez L. | Fernandez L. | 1:2 | 23.10.2024 | |||
Sasnovich A. Fernandez L. | Fernandez L. | 1:1 RET. | 21.10.2024 | |||
Tomljanovic A. Fernandez L. | Fernandez L. | CAN. | 21.10.2024 | |||
Tauson C. Fernandez L. | Fernandez L. | CAN. | 14.10.2024 | |||
Zheng Q. Fernandez L. | Fernandez L. | 2:1 | 10.10.2024 | |||
Rakhimova K. Fernandez L. | Fernandez L. | 1:2 | 09.10.2024 | |||
Fernandez L. Shnaider D. | Shnaider D. | 2:1 | 07.10.2024 | |||
Fernandez L. Stearns P. | Stearns P. | 0:2 | 27.09.2024 | |||
Potapova A. Fernandez L. | Fernandez L. | 2:1 | 27.08.2024 | |||
Bogdan A. Fernandez L. | Fernandez L. | 2:1 | 20.08.2024 | |||
Pegula J. Fernandez L. | Fernandez L. | 2:1 | 17.08.2024 | |||
Shnaider D. Fernandez L. | Fernandez L. | 0:2 | 16.08.2024 | |||
Fernandez L. Rybakina E. | Rybakina E. | 2:1 | 15.08.2024 | |||
Fernandez L. Yuan Y. | Yuan Y. | 2:1 | 14.08.2024 | |||
Krueger A. Fernandez L. | Fernandez L. | 2:0 | 08.08.2024 | |||
Hibino N. Fernandez L. | Fernandez L. | 1:2 | 08.08.2024 | |||
Zhang S. Fernandez L. | Fernandez L. | CAN. | 07.08.2024 |
Shi H. Pera B. | Pera B. | 0:2 | 30.10.2024 | |||
Saito S. Pera B. | Pera B. | 0:2 | 28.10.2024 | |||
Pera B. Zakharova A. | Zakharova A. | CAN. | 28.10.2024 | |||
Siniakova K. Pera B. | Pera B. | 2:0 | 25.10.2024 | |||
Pera B. Zhang S. | Zhang S. | 2:0 | 24.10.2024 | |||
Eala A. Pera B. | Pera B. | 0:2 | 22.10.2024 | |||
Pera B. Kasatkina D. | Kasatkina D. | 1:2 | 09.10.2024 | |||
Pera B. Begu I. | Begu I. | 2:1 | 07.10.2024 | |||
Rakhimova K. Pera B. | Pera B. | 1:2 | 06.10.2024 | |||
Minnen G. Pera B. | Pera B. | 1:2 | 05.10.2024 | |||
Kalinina A. Pera B. | Pera B. | CAN. | 25.09.2024 | |||
Bondar A. Pera B. | Pera B. | 2:1 | 27.08.2024 | |||
Burel C. Pera B. | Pera B. | CAN. | 19.08.2024 | |||
Pera B. Gracheva V. | Gracheva V. | 0:2 | 11.08.2024 | |||
Pera B. Boulter K. | Boulter K. | 1:2 | 07.08.2024 | |||
Pera B. Hibino N. | Hibino N. | 2:1 | 05.08.2024 | |||
Pera B. Bulgaru M. | Bulgaru M. | 2:1 | 04.08.2024 |
Betting odds service provided in cooperation with OddsPortal.com |