Select tournament type
Final | 1 | 2 | ||
---|---|---|---|---|
Huber L. / Nemeckova L. - Dominikovic E. / Tanasugarn T. | 2:0 | 13.10.2001 | ||
Semi-finals | 1 | 2 | ||
Dominikovic E. / Tanasugarn T. - Shen L. L. / Sun T. | 2:1 | 12.10.2001 | ||
Fujiwara R. / Saeki M. - Huber L. / Nemeckova L. | 0:2 | 12.10.2001 | ||
Quarter-finals | 1 | 2 | ||
Dominikovic E. / Tanasugarn T. - Molik A. / Pratt N. | 2:0 | 11.10.2001 | ||
Fujiwara R. / Saeki M. - Dechy N. / Gagliardi E. | 0:0 WO. | 11.10.2001 | ||
Huber L. / Nemeckova L. - Zheng J. / Yan Z. | 2:0 | 11.10.2001 | ||
Shen L. L. / Sun T. - Fusai A. / Grande R. | 0:0 WO. | 11.10.2001 | ||
1/8-finals | 1 | 2 | ||
De Los Rios R. / Serra Zanetti A. - Molik A. / Pratt N. | 0:2 | 09.10.2001 | ||
Dominikovic E. / Tanasugarn T. - Liu N. / Peng S. | 2:0 | 09.10.2001 | ||
Ellwood A. / McQuillan R. - Shen L. L. / Sun T. | 1:2 | 09.10.2001 | ||
Kruger J. / Weingartner M. - Fusai A. / Grande R. | 1:2 | 09.10.2001 | ||
Dechy N. / Gagliardi E. - Li N. / Li T. | 2:0 | 08.10.2001 | ||
Krizan T. / Srebotnik K. - Fujiwara R. / Saeki M. | 0:2 | 08.10.2001 | ||
Lee J. / Prakusya W. - Huber L. / Nemeckova L. | 1:2 | 08.10.2001 | ||
Zheng J. / Yan Z. - Inoue H. / Tong K. | 2:1 | 08.10.2001 |
Betting odds service provided in cooperation with OddsPortal.com |