Select tournament type
Australia: Australian Open - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/64-finals | Schett B. | Welford T. | 2:1 (6:3, 1:6, 6:2) | details | 18.01.2005 | ||
Australia: Gold Coast - Singles - Main | |||||||
1/16-finals | Benesova I. | Welford T. | 2:0 (6:4, 6:2) | details | 02.01.2005 | ||
Australia: Australian Open - Singles - Qualification | |||||||
Quarter-finals | Welford T. | Beigbeder C. | 0:2 (64:7, 2:6) | details | 08.01.2003 | ||
Australia: Hobart - Singles - Main | |||||||
1/16-finals | Schett B. | Welford T. | 2:0 (6:4, 6:2) | details | 06.01.2003 |
No matches found |
No matches found |