Select tournament type
USA: M25 Southaven, MS - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Visser A. | Sinclair C. | 0:2 (4:6, 0:6) | details | 07.08.2024 | ||
USA: M15 Orange Park, FL - Singles - Main | |||||||
1/16-finals | Visser A. | Pecotic M. | 1:1 RET. (7:62, 2:6, 0:4) | details | 03.05.2023 | ||
Canada: M25 Montreal - Singles - Main | |||||||
1/16-finals | Sigouin B. | Visser A. | 2:1 (5:7, 7:64, 7:5) | details | 08.03.2023 | ||
USA: M15 Edmond, OK - Singles - Main | |||||||
1/8-finals | Sheehy J. | Visser A. | 2:1 (6:4, 4:6, 6:4) | details | 26.01.2023 | ||
1/16-finals | Sorbo J. | Visser A. | 0:2 (2:6, 1:6) | details | 26.01.2023 |
No matches found |