Select tournament type
Japan: Tokyo - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/32-finals | Siemerink J. | Tsuchihashi T. | 2:0 (6:0, 6:3) | details | 06.04.1992 | ||
Japan: Tokyo - Singles - Main | |||||||
1/32-finals | Tsuchihashi T. | Cash P. | 0:2 (2:6, 5:7) | details | 08.04.1991 | ||
Japan: Tokyo - Singles - Main | |||||||
1/32-finals | Tsuchihashi T. | Pate D. | 0:2 (2:6, 3:6) | details | 09.04.1990 |
No matches found |