Select tournament type
Spain: M25 Bakio - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Torre Martin I. | Artunedo Martinavarro A. | 1:2 (6:4, 1:6, 64:7) | details | 03.07.2019 | ||
Spain: Bakio - Singles - Main | |||||||
1/16-finals | Chavez Luis D. | Torre Martin I. | 2:1 (1:6, 6:4, 6:2) | details | 03.07.2018 | ||
Spain: Bakio - Singles - Main | |||||||
1/16-finals | Zapata Miralles B. | Torre Martin I. | 2:0 (6:2, 6:4) | details | 27.06.2017 | ||
Spain: Getxo - Singles - Main | |||||||
1/16-finals | Torre Martin I. | Perchicot M. | 1:2 (3:6, 6:3, 1:6) | details | 04.07.2016 |
No matches found |
No matches found |