Select tournament type
Italy: Santa Margherita Di Pula 8 - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Colella A. | Sonato A. | 2:0 (6:1, 6:1) | details | 07.09.2015 | ||
Italy: Santa Margherita Di Pula 19 - Singles - Main | |||||||
1/16-finals | Moncagatto F. | Sonato A. | 2:0 (6:1, 6:2) | details | 04.11.2014 | ||
1/16-finals | Vibert F. | Sonato A. | CAN. | details | 04.11.2014 | ||
Italy: Santa Margherita Di Pula 17 - Singles - Main | |||||||
1/16-finals | Basso A. | Sonato A. | 2:0 (6:1, 6:2) | details | 21.10.2014 |
No matches found |