Select tournament type
Japan: Sapporo - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/8-finals | Yamasaki J. | Sakakibara K. | 2:0 (6:0, 6:1) | details | 28.06.2013 | ||
1/16-finals | Sakakibara K. | Mitsuhashi J. | CAN. | details | 26.06.2013 | ||
1/16-finals | Sakakibara K. | Ho Ch. J. | 2:0 (7:5, 6:1) | details | 26.06.2013 | ||
Brazil: Pelotas - Singles - Main | |||||||
1/16-finals | Doria L. | Sakakibara K. | 2:0 (6:2, 6:4) | details | 23.07.2012 | ||
Brazil: Jundiai - Singles - Main | |||||||
1/16-finals | Severino C. E. | Sakakibara K. | 2:1 (2:6, 6:4, 6:1) | details | 02.07.2012 |
No matches found |
No matches found |