France: French Open - Doubles - Main |
| 1/32-finals | Mektic N./Venus M. | Jacq G./Romios M. C. | 2:1 (6:4, 1:6, 6:4) | details | 27.05.2025 |
Germany: Hamburg - Doubles - Qualification |
| Semi-finals | Arends S./Johnson L. | Jacq G./Romios M. C. | 2:1 (5:7, 7:68, 10:8) | details | 18.05.2025 |
France: Bordeaux - Doubles - Main |
| 1/8-finals | Cabral F./Miedler L. | Jacq G./Romios M. C. | 2:0 (7:65, 6:4) | details | 15.05.2025 |
China: Wuxi - Doubles - Main |
| Final | Ho R./Romios M. C. | Kirkov V./Stevens B. | 1:2 (6:3, 5:7, 6:10) | details | 10.05.2025 |
| Semi-finals | Ho R./Romios M. C. | Bayldon B./Stalder R. | 2:1 (6:2, 5:7, 10:8) | details | 09.05.2025 |
| Quarter-finals | Ho R./Romios M. C. | Sun Qian/Tang S. | 2:0 (6:3, 6:1) | details | 08.05.2025 |
| 1/8-finals | Ho R./Romios M. C. | Mo Y. C./Xiao L. | 2:0 (6:2, 6:2) | details | 07.05.2025 |
China: Guangzhou - Doubles - Main |
| Final | Ho R./Romios M. C. | Kirkov V./Stevens B. | 2:0 (6:3, 6:4) | details | 04.05.2025 |
| Semi-finals | Ho R./Romios M. C. | Cukierman D./Paris J. | 2:0 (6:3, 6:2) | details | 02.05.2025 |
| Quarter-finals | Ho R./Romios M. C. | Ramanathan R./Sun F. | 2:1 (5:7, 6:4, 10:4) | details | 01.05.2025 |
| 1/8-finals | Ho R./Romios M. C. | Noguchi R./Rai A. | 2:0 (6:3, 6:3) | details | 30.04.2025 |
| 1/8-finals | Ho R./Romios M. C. | Uesugi K./Watanabe S. | CAN. | details | 30.04.2025 |
South Korea: Gwangju - Doubles - Main |
| Final | Ho R./Romios M. C. | Kirkov V./Stevens B. | 2:0 (6:3, 7:66) | details | 26.04.2025 |
| Semi-finals | Ho R./Romios M. C. | Sakamoto R./Shimabukuro S. | 2:1 (6:4, 3:6, 10:7) | details | 25.04.2025 |
| Quarter-finals | Ho R./Romios M. C. | Kwon S./Park U. | 2:1 (2:6, 7:5, 10:7) | details | 24.04.2025 |
| 1/8-finals | Ho R./Romios M. C. | Ann S./Lee J. M. | 2:0 (6:3, 6:2) | details | 23.04.2025 |
South Korea: Busan - Doubles - Main |
| Final | Ho R./Romios M. C. | Noguchi R./Shimizu Y. | 0:2 (67:7, 4:6) | details | 20.04.2025 |
| Semi-finals | Ho R./Romios M. C. | Hsu Y. H./Shimabukuro S. | 2:0 (6:4, 6:4) | details | 18.04.2025 |
| Quarter-finals | Ho R./Romios M. C. | Ann S./Lee J. M. | 2:0 (7:5, 6:3) | details | 17.04.2025 |
| 1/8-finals | Ho R./Romios M. C. | Bolt A./Kubler J. | 2:0 (7:63, 6:0) | details | 16.04.2025 |
Mexico: Mexico City - Doubles - Main |
| 1/8-finals | Ho R./Romios M. C. | Barrientos N./Bollipalli R. | 1:2 (6:3, 3:6, 7:10) | details | 09.04.2025 |
USA: Houston - Doubles - Main |
| Semi-finals | Romios M. C./Walton A. | Romboli F./Smith J. P. | 0:2 (63:7, 3:6) | details | 04.04.2025 |
| Quarter-finals | Romios M. C./Walton A. | Hijikata R./Thompson J. | 2:0 (6:1, 6:4) | details | 02.04.2025 |
| 1/8-finals | McDonald M./Michelsen A. | Romios M. C./Walton A. | 1:2 (65:7, 6:4, 8:10) | details | 02.04.2025 |
India: Bengaluru - Doubles - Main |
| Final | Chandrasekar A./Ho R. | Bayldon B./Romios M. C. | 2:0 (6:2, 6:4) | details | 01.03.2025 |
| Semi-finals | Banthia S./Somani P. | Bayldon B./Romios M. C. | 0:2 (3:6, 66:7) | details | 28.02.2025 |
| Quarter-finals | Kalyanpur A./Singh K. | Bayldon B./Romios M. C. | 0:2 (2:6, 4:6) | details | 27.02.2025 |
| 1/8-finals | Isomura K./van Wyk K. | Bayldon B./Romios M. C. | 1:2 (6:4, 3:6, 4:10) | details | 26.02.2025 |
India: Pune - Doubles - Main |
| Final | Nedunchezhiyan J./Prashanth V. | Bayldon B./Romios M. C. | 2:1 (3:6, 6:3, 10:0) | details | 22.02.2025 |
| Semi-finals | Clarke J./Rodionov J. | Bayldon B./Romios M. C. | 1:2 (3:6, 6:3, 5:10) | details | 21.02.2025 |
| Quarter-finals | Dalla Valle E./Sultanov K. | Bayldon B./Romios M. C. | 1:2 (3:6, 6:4, 10:12) | details | 20.02.2025 |
| 1/8-finals | Banthia S./Somani P. | Bayldon B./Romios M. C. | 0:2 (2:6, 4:6) | details | 19.02.2025 |
Bahrain: Manama - Doubles - Main |
| 1/8-finals | Alcantara F. C./Isaro P. | Bayldon B./Romios M. C. | 2:0 (6:4, 6:3) | details | 12.02.2025 |
India: Chennai - Doubles - Main |
| Semi-finals | Ho R./Romios M. C. | Myneni S./Ramanathan R. | 0:2 (65:7, 68:7) | details | 07.02.2025 |
| Quarter-finals | Ho R./Romios M. C. | Banthia S./Somani P. | 2:0 (7:63, 7:63) | details | 06.02.2025 |
| 1/8-finals | Ho R./Romios M. C. | Galarneau A./Stevenson K. | 2:0 (6:2, 6:1) | details | 05.02.2025 |
Australia: Brisbane - Doubles - Main |
| Final | Charlton J./Harper P. | Romios M. C./Sinclair C. | 0:2 (62:7, 5:7) | details | 01.02.2025 |
| Semi-finals | Romios M. C./Sinclair C. | Ellis B./Walton A. | 2:0 (7:66, 7:64) | details | 31.01.2025 |
| Quarter-finals | Delaney Ja./Whitehouse M. | Romios M. C./Sinclair C. | 0:2 (3:6, 4:6) | details | 30.01.2025 |
| 1/8-finals | Hazawa S./Shimizu Y. | Romios M. C./Sinclair C. | 1:2 (4:6, 6:3, 2:10) | details | 29.01.2025 |
Australia: Australian Open - Doubles - Main |
| 1/16-finals | Heliovaara H./Patten H. | Polmans M./Romios M. C. | 2:0 (7:62, 6:3) | details | 17.01.2025 |
| 1/32-finals | Polmans M./Romios M. C. | Guinard M./Rinderknech A. | 2:1 (7:62, 3:6, 6:3) | details | 15.01.2025 |
Australia: Adelaide - Doubles - Main |
| 1/8-finals | Bolelli S./Vavassori A. | Fancutt T. J./Romios M. C. | 2:0 (7:62, 6:3) | details | 07.01.2025 |
| 1/16-finals | Escobar G./Smith J. P. | Fancutt T. J./Romios M. C. | 1:2 (64:7, 6:3, 8:10) | details | 06.01.2025 |
Australia: Canberra - Doubles - Main |
| 1/8-finals | Galan D. E./Holt B. | Romios M. C./Stalder R. | 2:1 (7:68, 2:6, 10:6) | details | 01.01.2025 |
| 1/8-finals | Collignon R./Kasnikowski M. | Romios M. C./Stalder R. | CAN. | details | 01.01.2025 |
Japan: Yokkaichi - Doubles - Main |
| Quarter-finals | Nam Ji S./Romios M. C. | Henning P./van Wyk K. | 1:2 (6:4, 2:6, 10:12) | details | 29.11.2024 |
| 1/8-finals | Nam Ji S./Romios M. C. | Matsuda R./Stevenson K. | 2:0 (7:68, 6:3) | details | 27.11.2024 |
Japan: Yokohama - Doubles - Main |
| Semi-finals | Nam Ji S./Romios M. C. | Bayldon B./Puttergill C. | 1:2 (3:6, 6:2, 4:10) | details | 23.11.2024 |
| Quarter-finals | Nam Ji S./Romios M. C. | Ho R./Isaro P. | 2:1 (7:62, 3:6, 10:5) | details | 23.11.2024 |