World: Davis Cup - Group III - Doubles - Main |
| | Ching L./Valdes Samudio C. M. | Armbrister D./Rolle M. | CAN. | details | 25.06.2023 |
| | Armbrister D./Rolle M. | Obando A./Richmagui M. | 2:0 (7:63, 6:4) | details | 23.06.2023 |
| | Lo Nardo L./Nunez P. | Armbrister D./Rolle M. | 2:0 (6:2, 6:2) | details | 22.06.2023 |
| | Flores J./Nunez P. | Armbrister D./Rolle M. | CAN. | details | 22.06.2023 |
| | Vallejo D./Vergara del Puerto M. A. | Armbrister D./Rolle M. | 2:0 (6:4, 6:2) | details | 21.06.2023 |
| | Munoz E./Puello A. | Armbrister D./Rolle M. | 0:2 (60:7, 2:6) | details | 20.06.2023 |
| | Bertran P./Gandini A. J. | Armbrister D./Rolle M. | CAN. | details | 19.06.2023 |
World: Davis Cup - Group III - Doubles - Relegation |
| | Botran Neutze R./Hernandez Mariona K. A. | Newman B./Rolle M. | CAN. | details | 25.06.2022 |
World: Davis Cup - Group III - Doubles - Main |
| | Flores J./Nunez P. | Newman B./Rolle M. | 2:0 (6:3, 6:2) | details | 24.06.2022 |
| | Bicknell B./Phillips R. | Newman B./Rolle M. | CAN. | details | 23.06.2022 |
| | Bicknell J./Chin J. | Newman S./Rolle M. | 0:2 (2:6, 2:6) | details | 23.06.2022 |
| | Vallejo D./Vergara del Puerto M. A. | Newman B./Rolle M. | 1:2 (6:2, 5:7, 65:7) | details | 22.06.2022 |
World: Davis Cup - Group III - Doubles - Placement matches |
| | Roberts J./Rolle M. | Bicknell B./Phillips R. | CAN. | details | 03.07.2021 |
World: Davis Cup - Group III - Doubles - Main |
| | Diaz-Figueroa C./Gonzalez W. | Newman B./Rolle M. | 2:0 (6:4, 6:0) | details | 02.07.2021 |
| | Diaz-Figueroa C./Gonzalez W. | Roberts J./Rolle M. | CAN. | details | 02.07.2021 |
| | Perez Bernal J./Rivera Granja O. | Newman B./Rolle M. | 2:1 (4:6, 7:68, 6:2) | details | 30.06.2021 |
| | Perez Bernal J./Rivera Granja O. | Roberts J./Rolle M. | CAN. | details | 30.06.2021 |
World: Davis Cup - Group III - Doubles - Promotion |
| | Major W./Rolle M. | Flores J./Saborio J. | 2:1 (4:6, 6:4, 6:3) | details | 02.06.2018 |
| | Major W./Rolle M. | Nunez P./Saborio J. | CAN. | details | 02.06.2018 |
World: Davis Cup - Group III - Doubles - Main |
| | Major W./Rolle M. | Bascome J./Mallory R. | 2:0 (6:1, 6:4) | details | 01.06.2018 |
| | Major W./Rolle M. | Bascome J./Manders G. | CAN. | details | 01.06.2018 |
| | Malcolm M./Phillips R. | Rolle M./Turnquest J. | 0:2 (3:6, 63:7) | details | 31.05.2018 |
| | Major W./Rolle M. | Bedminster C./Gardner K. | 2:0 (6:2, 6:0) | details | 29.05.2018 |
| | Rolle M./Turnquest J. | Bedminster C./Gardner K. | CAN. | details | 29.05.2018 |
| | Bendeck J./Obando A. | Rolle M./Turnquest J. | 2:0 (6:2, 6:2) | details | 28.05.2018 |
| | Bendeck J./Obando A. | Major W./Rolle M. | CAN. | details | 28.05.2018 |
World: Davis Cup - Group II - Doubles - Main |
| | Aguilar J. C. M./Arias B. | Lunn J./Rolle M. | CAN. | details | 08.04.2017 |
| | Dellien H./Zeballos F. | Major W./Rolle M. | 3:1 (65:7, 6:1, 6:0, 6:1) | details | 08.04.2017 |
| | Martinez L. D./Munoz-Abreu J. | Newman S./Rolle M. | 3:0 (6:3, 7:5, 6:1) | details | 04.02.2017 |
| | Martinez L. D./Munoz-Abreu J. | Lunn J./Rolle M. | CAN. | details | 04.02.2017 |
USA: Vero Beach - Doubles - Main |
| 1/8-finals | Rogers B./Smith J. P. | Lewis H./Rolle M. | WO. | details | 01.05.2012 |
Canada: Sherbrooke - Doubles - Main |
| 1/8-finals | Aarts P./El M. A. | Oljaca M./Rolle M. | 2:0 (7:6, 6:2) | details | 12.03.2012 |
USA: Weston - Doubles - Main |
| Semi-finals | Lewis H./Rolle M. | Kosakowski D./Novikov D. | 1:2 (6:3, 3:6, 3:10) | details | 26.01.2012 |
| Quarter-finals | Lewis H./Rolle M. | Collarini A./Luncanu P. | 2:1 (6:3, 2:6, 10:3) | details | 25.01.2012 |
| 1/8-finals | Ianni S./Torres M. | Lewis H./Rolle M. | 0:2 (3:6, 4:6) | details | 24.01.2012 |
USA: Sunrise - Doubles - Main |
| 1/8-finals | Ehara H./Yoo D. | Lewis H./Rolle M. | 2:0 (6:4, 6:2) | details | 17.01.2012 |
USA: Birmingham - Doubles - Main |
| 1/8-finals | Ben Zvi G./Ilyushin A. | Lewis H./Rolle M. | 2:1 (6:4, 3:6, 10:3) | details | 25.10.2011 |
Mexico: Monterrey - Doubles - Main |
| Semi-finals | Lewis H./Rolle M. | El M. A./Roshan N. | 1:2 (7:65, 2:6, 13:15) | details | 08.10.2011 |
| Quarter-finals | Benz C./Margaroli L. | Lewis H./Rolle M. | 1:2 (3:6, 6:3, 6:10) | details | 06.10.2011 |
| 1/8-finals | Campos R./Rosas-Zarur R. I. | Lewis H./Rolle M. | CAN. | details | 04.10.2011 |
| 1/8-finals | Khabiev N./Temunovic B. | Lewis H./Rolle M. | 0:2 (3:6, 2:6) | details | 04.10.2011 |
Mexico: Aguascalientes - Doubles - Main |
| 1/8-finals | Cabal J. S./Farah R. | Lewis H./Rolle M. | 2:1 (6:4, 6:7, 10:2) | details | 27.09.2011 |