Select tournament type
Greece: Kalamata - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Preda S. E. | Palmigiano F. | 0:1 RET. (2:6, 0:4) | details | 02.10.2012 | ||
Bulgaria: W15 Varna - Singles - Main | |||||||
1/8-finals | Preda S. E. | Tomova V. | 0:2 (3:6, 2:6) | details | 27.09.2012 | ||
1/16-finals | Mihaylova G. | Preda S. E. | 0:2 (3:6, 2:6) | details | 25.09.2012 | ||
Romania: Craiova 2 - Singles - Main | |||||||
1/16-finals | Preda S. E. | Adamescu C. | 1:2 (7:6, 2:6, 4:6) | details | 20.06.2012 | ||
Turkey: Antalya-Ali Bey Manavgat 2 - Singles - Qualification | |||||||
Semi-finals | Preda S. E. | Damaschin A. | 0:2 (3:6, 2:6) | details | 18.03.2012 | ||
Quarter-finals | Kokce E. | Preda S. E. | RET. | details | 17.03.2012 | ||
Turkey: Antalya-Ali Bey Manavgat - Singles - Qualification | |||||||
Quarter-finals | Preda S. E. | Tcakanian M. | 1:2 (6:3, 4:6, 4:6) | details | 11.03.2012 |
No matches found |