Select tournament type
Italy: Trento - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Pellegrino A. | Pecoraro G. | 2:0 (6:4, 6:3) | details | 01.03.2016 | ||
Italy: Trento - Singles - Main | |||||||
1/16-finals | Medvedev D. | Pecoraro G. | 2:0 (6:2, 6:2) | details | 23.02.2015 | ||
Italy: Bolzano - Singles - Main | |||||||
1/16-finals | Meis P. | Pecoraro G. | 2:0 (6:3, 7:62) | details | 05.08.2014 |
No matches found |
No matches found |