Select tournament type
Italy: Santa Margherita Di Pula 4 - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Onoda K. | Papasidero L. | 0:2 (0:6, 1:6) | details | 01.04.2014 | ||
Italy: Santa Margherita Di Pula 2 - Singles - Main | |||||||
1/16-finals | Giacalone O. | Onoda K. | 2:0 (6:2, 6:1) | details | 18.03.2014 | ||
Italy: Santa Margherita Di Pula - Singles - Main | |||||||
1/16-finals | Onoda K. | Bonadio R. | 0:2 (3:6, 0:6) | details | 11.03.2014 | ||
Japan: Karuizawa - Singles - Main | |||||||
1/16-finals | Tagawa S. | Onoda K. | 2:1 (5:7, 6:1, 6:4) | details | 10.06.2013 |
No matches found |