Select tournament type
Italy: Santa Margherita Di Pula 6 - Singles - Main | |||||||
---|---|---|---|---|---|---|---|
1/16-finals | Hidalgo G. A. | Mrose O. | 2:0 (6:3, 6:4) | details | 12.09.2016 | ||
Italy: Pontedera - Singles - Main | |||||||
1/16-finals | Ciurletti A. G. | Mrose O. | 2:0 (7:65, 6:2) | details | 25.07.2016 | ||
Germany: Schwieberdingen - Singles - Main | |||||||
1/16-finals | Bublik A. | Mrose O. | 2:1 (2:6, 6:4, 6:4) | details | 13.01.2016 | ||
Germany: Ueberlingen - Singles - Main | |||||||
1/8-finals | Masur D. | Mrose O. | 2:0 (6:3, 6:2) | details | 27.08.2015 | ||
1/16-finals | Portaluri G. | Mrose O. | 1:2 (4:6, 6:3, 1:6) | details | 25.08.2015 |
No matches found |
No matches found |